alle Werte A-Z

Kursliste

Gattung Bid Ask Stück ausgef.
Orders
Change
S IMMO AG 17,00 17,05 0 0 0,00%
S&P Global Inc. 386,15 388,50 135 15 +0,19%
S'pore Telecommunications Ltd. 1,632 1,6685 1 257 3 +0,73%
S.A. des Ciments Vicat - VICAT 36,30 36,65 31 3 +0,41%
S4 Capital PLC 0,582 0,6005 0 0 0,00%
Sa Sa International Hldgs Ltd. 0,078 0,098 0 0 0,00%
Saab AB 78,68 79,00 1 246 33 -3,19%
Sabra Health Care Reit Inc. 12,46 12,975 1 710 3 +0,66%
Sabre Corp. 2,496 2,659 0 0 0,00%
Sacyr S.A. 3,316 3,324 130 3 -1,24%
Sadot Group Inc. 0,246 0,27 0 0 0,00%
SAF HOLLAND SE 17,70 18,00 28 059 151 -3,13%
Safe & Green Holdings Corp. 0,202 0,218 66 678 21 +56,72%
Safe Bulkers Inc. 4,62 4,76 0 0 0,00%
Safilo Group S.p.A. 1,096 1,116 0 0 0,00%
SAFRAN 206,80 207,80 396 30 -1,66%
Saga Pure ASA 0,106 0,111 18 700 2 -1,39%
Sage Group PLC, The 13,62 13,83 100 1 +0,88%
Sage Therapeutics Inc. 12,54 12,81 535 6 -3,44%
Sagimet Biosciences Inc. 3,62 3,70 750 3 -4,62%
Saia Inc. 505,00 510,00 0 0 0,00%
Sainsbury PLC, J. 2,988 3,018 101 2 -3,58%
Saipem S.p.A. 2,125 2,145 8 210 7 -3,02%
Salarius Pharmaceuticals Inc. 0,436 0,474 0 0 0,00%
Salesforce Inc. 254,15 254,90 3 325 129 -1,45%
Salmar ASA 58,55 58,65 210 7 +3,53%
Salmon Evolution ASA 0,588 0,593 400 1 -0,68%
SaltX Technology Holding AB 0,289 0,3035 5 000 1 -6,29%
Salvatore Ferragamo SpA 9,10 9,185 101 2 -1,40%
Salzgitter AG 22,74 22,94 12 755 69 -0,95%
Samara Asset Group PLC 1,16 1,44 1 000 2 -3,73%
Samhallsbyggnadsbola.I Nord AB 0,3245 0,3278 5 038 4 -7,51%
Sampo OYJ Cl A 39,66 39,78 408 2 -2,18%
Samsonite International SA 3,282 3,379 3 688 2 -1,88%
Samsung Electronics Co. Ltd. (NV)Pfd(GDR144A) 1 070,00 1 090,00 188 36 -2,27%
Samsung Electronics Co. Ltd. GDRs144A/95 1 285,00 1 305,00 799 80 -2,26%
Sandfire Resources Ltd. 5,45 5,50 1 300 3 0,00%
SandRidge Energy Inc. 13,50 13,70 0 0 0,00%
Sands China Ltd. 2,118 2,206 200 1 +0,77%
Sandstorm Gold Ltd. 5,08 5,145 6 005 6 +3,08%
Sandvik AB 19,055 19,145 1 085 8 -2,03%
Sandy Spring Bancorp. Inc. 19,80 20,00 0 0 0,00%
Sangamo Therapeutics Inc. 0,4628 0,4776 2 810 7 -3,47%
Sangoma Technologies Corp. 4,02 4,28 0 0 0,00%
Sanken Electric Co. Ltd. 39,60 40,60 0 0 0,00%
Sanlorenzo S.P.A. 40,65 41,00 1 1 -0,74%
Sanmina Corp. 58,10 58,86 0 0 0,00%
Sanofi S.A. 91,41 91,65 12 386 197 +4,99%
Sanofi S.A. Sp. ADRs 45,80 46,00 0 0 0,00%
Sanrio Co. Ltd. 15,80 16,10 12 1 +1,90%
Santacruz Silver Mining Ltd. 0,2055 0,2245 87 420 16 -0,74%
Santos Ltd. 4,606 4,79 0 0 0,00%
Sany Heavy Equipment Intl Co. 0,5795 0,6035 4 241 1 +1,17%
SAP SE  171,80 172,40 47 700 825 -1,93%
Sappi Ltd. 2,42 2,50 1 250 1 -0,81%
Sapporo Holdings Ltd. 33,00 34,80 0 0 0,00%
Saputo Inc. 17,875 18,015 0 0 0,00%
Saras S.p.A. Raffinerie Sarde 1,767 1,7845 0 0 0,00%
Sarepta Therapeutics Inc. 118,15 119,30 10 1 -2,28%
Sarine Technologies Ltd. 0,16 0,181 0 0 0,00%
Sartorius AG 215,50 221,50 643 39 -1,99%
Sartorius AG VZ  282,00 284,00 8 846 228 -3,07%
Sartorius Stedim Biotech S.A. 203,70 204,30 61 13 -2,27%
SAS AB 0,002 0,0021 1 000 000 2 -4,55%
Sasol Ltd. 6,30 6,50 9 405 22 -2,29%
Sasol Ltd. (SPONS.ADRS) 6,30 6,50 35 1 -2,27%
Satellos Bioscience Inc. 0,292 0,322 0 0 0,00%
SATS Ltd. 1,66 1,75 180 1 +1,74%
Saturn Oil & Gas Inc. 1,812 1,86 9 370 6 +0,76%
Savara Inc. 4,10 4,20 500 1 -3,03%
Sayona Mining Ltd. 0,0203 0,021 399 551 11 +2,86%
SBA Communications Corp. Class A 183,80 185,10 0 0 0,00%
SBF AG 3,76 4,02 0 0 0,00%
SBM Offshore N.V. 14,09 14,20 2 148 9 -1,33%
Scandic Hotels Group AB 4,938 4,988 0 0 0,00%
Scandinavian Tobacco Group A/S 14,94 15,06 96 2 -0,66%
Scatec ASA 6,03 6,06 0 0 0,00%
Scentre Group Ltd. 1,9022 1,9302 0 0 0,00%
Schaeffler AG VZ 6,24 6,285 207 542 302 -0,87%
Schibsted ASA 27,18 27,28 0 0 0,00%
Schloss Wachenheim AG 15,00 15,40 591 9 -1,91%
Schlumberger N.V. (Ltd.) 46,00 46,20 1 052 12 +0,54%
Schneider Electric SE 211,15 211,90 2 157 111 -0,84%
Schneider National Inc. 19,80 19,90 0 0 0,00%
Schoeller-Bleckm. OILF. EQU.AG 46,00 46,40 937 28 -0,32%
Scholar Rock Holding Corp. 12,90 13,10 400 2 -3,79%
Scholastic Corp. 32,80 34,40 0 0 0,00%
SCHOTT Pharma AG & Co. KGaA 38,68 39,00 647 18 -0,36%
Schroders PLC 4,062 4,126 930 7 -2,78%
Schrodinger Inc. 21,74 21,98 8 320 46 -4,36%
Schwab Corp., Charles 69,65 69,93 1 606 19 -1,07%
SCHWEIZER ELECTRONIC AG 5,50 5,80 0 0 0,00%
Science Applic.Intl.Corp. 120,00 121,00 15 2 -0,83%
Scinai Immunotherapeutics Ltd. 0,412 0,458 0 0 0,00%
SCOR SE 30,30 30,42 3 566 16 -1,95%
Scorpio Tankers Inc. 66,66 67,20 300 1 +1,06%
Scorpius Holdings Inc. 0,151 0,155 0 0 0,00%
Scotch Creek Ventures Inc. 0,0182 0,0298 0 0 0,00%
Scottie Resources Corp. 0,127 0,143 17 700 2 -4,58%
Scottish Mortgage Inv.Tr. PLC 9,66 9,815 59 3 -2,04%
Scotts Miracle Gro Co., The Cl. A 62,56 63,58 10 1 -1,78%
Scout24 SE 68,35 68,80 25 1 -0,58%
Scpharmaceuticals Inc. 3,90 4,22 500 2 -4,27%
SCREEN Holdings Co. Ltd. 96,20 97,48 230 8 -3,56%
Scryb Inc. 0,011 0,0205 18 500 6 +15,63%
Scynexis Inc. 1,325 1,397 180 1 -0,07%
Sea Ltd. Class A (ADRs) 58,30 58,80 3 914 62 -0,51%
Seabird Exploration PLC 0,367 0,396 0 0 0,00%
Seaboard Corp. (Del.) 2 960,00 3 020,00 0 0 0,00%
Seabridge Gold Inc. 14,40 14,62 0 0 0,00%
Seacoast Banking Corp. of Fla. 21,60 22,40 0 0 0,00%
SEACOR Marine Holdings Inc. 11,50 11,80 0 0 0,00%
SeaDrill Ltd. 45,38 46,32 0 0 0,00%
Seagate Technolog.Holdings PLC 81,12 81,53 947 7 -1,40%
Sealed Air Corp. 29,20 29,40 55 1 -2,68%
Seanergy Maritime Hldgs Corp. 8,70 8,95 1 1 -2,84%
Seatrium Limited 0,0546 0,0646 0 0 0,00%
SEB S.A. 110,90 112,40 11 992 80 -0,27%
Secom Co. Ltd. 64,50 65,50 0 0 0,00%
Secoo Holding Ltd. 0,368 0,39 5 600 1 +4,20%
secunet Security Networks AG 147,00 150,20 1 035 34 -1,47%
Securitas AB 9,426 9,462 1 985 4 -2,32%
Sedana Medical AB 1,612 1,636 0 0 0,00%
SEDLMAYR GRUND U.IMMOBILIEN AG 1 200,00 1 340,00 65 17 -0,80%
Seek Ltd. 15,00 15,20 0 0 0,00%
Sega Sammy Holdings Inc. 12,10 12,30 120 2 0,00%
Seiko Epson Corp. 16,10 16,50 300 2 -5,33%
Sekisui House Ltd. 21,40 21,80 0 0 0,00%
SelectQuote Inc. 1,42 1,46 0 0 0,00%
SELLAS Life Sciences Group Inc 1,394 1,44 300 2 -1,12%
SembCorp Industries Ltd. 3,68 3,78 0 0 0,00%
SemiLEDs Corp. 1,41 1,57 0 0 0,00%
Semler Scientific Inc. 23,80 24,60 0 0 0,00%
Semperit AG Holding 11,46 11,54 2 303 14 -3,03%
Sempra Energy 66,90 67,30 50 2 -0,33%
SEMrush Holdings Inc. 10,936 11,164 0 0 0,00%
Semtech Corp. 32,17 32,50 130 2 -2,97%
Sensata Technologies HLDG PLC 31,80 32,20 10 1 -1,24%
SENSEI BIOTHERAPEUTICS INC. 0,91 1,01 0 0 0,00%
Senseonics Holdings Inc. 0,3797 0,3955 3 407 3 -6,68%
Sensient Technologies Corp. 64,50 65,00 0 0 0,00%
Sensus Healthcare Inc. 3,06 3,20 0 0 0,00%
SentinelOne Inc. 19,50 20,00 501 6 -1,98%
Seraphim Space Investment Trus 0,69 0,715 0 0 0,00%
Serco Group PLC 2,12 2,14 1 1 -0,94%
Seres Therapeutics Inc. 0,6414 0,7462 2 685 4 +20,80%
Seritage Growth Properties Shares A 8,65 8,90 0 0 0,00%
Sernova Corp. 0,2856 0,2976 136 763 26 -2,10%
Serra Energy Metals Corp. 0,011 0,0205 0 0 0,00%
Service Corp. International 65,36 66,68 4 2 -0,24%
Service Properties Trust 5,74 5,864 1 700 4 -1,45%
ServiceNow Inc. 666,10 668,50 1 816 210 -4,73%
Serviceware SE 11,80 12,20 2 595 10 +0,85%
SES S.A. 5,46 5,475 8 131 8 -1,08%
Sesa S.p.A. 96,70 97,35 110 1 -0,46%
Seven & I Holdings Co. Ltd. 12,09 12,46 1 1 -4,09%
SEVEN PRINCIPLES AG 5,05 5,55 0 0 0,00%
Severn Trent PLC 28,60 29,00 0 0 0,00%
SF REIT Registered Units o.N. 0,2659 0,2922 0 0 0,00%
SFC Energy AG 18,38 18,60 9 150 67 -1,82%
SFL Corp. Ltd. 12,15 12,335 2 1 -1,15%
SGL CARBON SE 6,64 6,72 32 322 99 -4,02%
SGT Germ.Priv.Eq.GmbH&Co.KGaA 0,525 0,61 0 0 0,00%
Shake Shack Inc. 94,10 94,90 200 1 -1,25%
Shandong Gold Mining Co.Ltd. 1,96 2,06 0 0 0,00%
Shandong Weigao Grp Med. Pol. 0,575 0,62 0 0 0,00%
Shanghai Electric Group Co.Ltd 0,195 0,206 0 0 0,00%
Shanghai Fos.Pharm.(Gr.)Co.Ltd 1,356 1,474 0 0 0,00%
Shanghai Pharmaceut.Hldg Co. 1,30 1,35 882 1 +2,24%
Shangri-la Asia Ltd. 0,64 0,685 0 0 0,00%
Sharc International Sys Inc. 0,12 0,133 1 200 1 0,00%
Shareholder Value Beteilig.AG 81,00 84,00 34 2 +1,21%
Sharp Corp. 4,86 4,992 50 1 -2,25%
SharpLink Gaming Ltd ./. ./. 0 0 0,00%
Shell PLC  34,085 34,185 174 167 346 +0,32%
Shell PLC ADRs 68,00 68,50 3 2 0,00%
Shenandoah Telecommuni. Co. 12,90 13,10 0 0 0,00%
Shenzhen Expressway Co. Ltd. 0,835 0,865 0 0 0,00%
Shenzhen Investment Ltd. 0,0995 0,121 0 0 0,00%
Shenzhou Intl Group Hldgs Ltd. 8,60 9,40 0 0 0,00%
Sherritt International Corp. 0,205 0,229 0 0 0,00%
Sherwin-Williams Co. 283,25 285,05 125 10 +0,37%
Shimano Inc. 150,60 152,90 2 099 37 +1,06%
Shimao Group Holdings Ltd. 0,033 0,047 0 0 0,00%
Shimao Services Holdings Ltd. 0,076 0,104 0 0 0,00%
Shimizu Corp. 5,60 5,75 0 0 0,00%
Shin-Etsu Chemical Co. Ltd. 35,00 36,00 1 621 23 -7,23%
Shinhan Financial Group Co.Ltd 29,60 29,80 0 0 0,00%
Shinsun Holdings Group Co Ltd. ./. ./. 0 0 0,00%
Shionogi & Co. Ltd. 42,80 43,60 116 1 -2,27%
Shiseido Co. Ltd. 24,89 25,41 236 3 -3,23%
Shizuoka Financial Group Inc. 8,70 8,80 0 0 0,00%
Shockwave Medical Inc. 304,40 309,10 34 4 -0,26%
Shopify Inc. 65,55 65,95 4 076 54 -2,64%
Shoprite Holdings Ltd. 11,60 12,00 0 0 0,00%
Shougang Fushan Res Group Ltd. 0,34 0,354 0 0 0,00%
Showa Denko K.K. 19,80 20,20 0 0 0,00%
Showcase Minerals Inc. 0,625 0,645 82 427 56 0,00%
SHS VIVEON AG 2,90 2,94 3 288 2 -1,36%
Shui on Land Ltd. 0,0745 0,088 0 0 0,00%
Shunfeng Intl Clean Energy Ltd 0,0018 0,0032 0 0 0,00%
Shurgard Self Storage Ltd. 37,15 37,40 52 1 -2,88%
Shutterstock Inc. 39,06 39,53 73 3 -1,88%
Si-Bone Inc. 13,10 13,40 0 0 0,00%
SIA Engineering Co. Ltd. 1,47 1,59 0 0 0,00%
Sibanye Stillwater Ltd. 1,125 1,155 147 153 71 +2,21%
Sibanye Stillwater Ltd.ADRs 4,46 4,58 8 505 13 0,00%
Siemens AG  173,40 173,70 39 036 483 -0,56%
Siemens Energy AG  17,755 17,875 213 433 603 +1,22%
Siemens Healthineers AG  52,20 52,50 11 775 128 -0,23%
Sienna Resources Inc. 0,018 0,023 0 0 0,00%
Sierra Madre Gold and Silver L 0,252 0,278 0 0 0,00%
Sif Holding N.V. 10,18 10,28 0 0 0,00%
Sify Technologies Ltd. 1,10 1,20 2 056 6 +2,65%
Sigma Healthcare Ltd. 0,765 0,79 0 0 0,00%
Sigmatron International Inc. 3,80 3,98 0 0 0,00%
Signal Gold Inc. 0,0755 0,085 0 0 0,00%
Signet Jewelers Ltd. 92,52 93,32 0 0 0,00%
Signify N.V. 28,22 28,34 410 3 -1,26%
Sihuan Pharmaceut. Hldgs Ltd. 0,055 0,0705 10 000 1 -17,60%
SIIC Environment Holdings Ltd 0,102 0,119 0 0 0,00%
Silgan Holdings Inc. 43,00 44,60 137 2 -0,45%
Silicon Laboratories Inc. 110,00 112,00 101 4 +4,67%
Silicon Motion Technology Corp ADRs 67,50 68,00 0 0 0,00%
Silk Road Medical Inc. 16,00 16,90 0 0 0,00%
Siltronic AG 76,70 77,05 4 111 55 -0,90%
Silver Dollar Resources Inc. 0,214 0,234 0 0 0,00%
Silver Lake Resources Ltd. 0,8842 0,9038 92 258 36 +4,12%
Silver Mines Ltd. 0,107 0,1208 13 000 3 +6,11%
Silver One Resources Inc. 0,183 0,1955 13 000 3 -6,02%
Silver Storm Mining Ltd. 0,1125 0,123 6 250 2 0,00%
Silver X Mining Corp. 0,1625 0,1755 12 200 2 +6,85%
SilverBow Resources Inc. 29,00 29,60 0 0 0,00%
Silvercorp Metals Inc. 3,274 3,314 21 231 19 +2,42%
SilverCrest Metals Inc. 7,865 7,95 35 601 111 +3,08%
Simcere Pharmaceutical Grp Ltd 0,605 0,64 50 1 +1,60%
SimilarWeb Ltd. 7,11 7,25 0 0 0,00%
Simon Property Group Inc. 132,80 133,35 258 6 -0,82%
Simply Good Foods Co. 32,20 32,40 0 0 0,00%
Simpson Manufacturing Co. Inc. 158,40 159,90 0 0 0,00%
Sims Ltd. 7,00 7,10 1 805 5 -0,69%
Sinch AB 2,13 2,153 925 3 -0,94%
Sinclair Inc. 11,20 11,50 0 0 0,00%
Singapore Airlines Ltd. 4,447 4,513 603 2 -0,67%
Singapore Exchange Ltd. 6,286 6,414 142 1 -1,16%
Singapore Post Ltd. 0,298 0,322 0 0 0,00%
Singapore Techn.Engineer. Ltd. 2,732 2,814 0 0 0,00%
Singularity Future Technology ./. ./. 0 0 0,00%
Singulus Technologies AG 1,60 1,69 15 525 20 -0,92%
sino AG 37,60 38,40 3 261 12 -1,05%
Sino Biopharmaceutical Ltd. 0,3101 0,34 15 600 4 +5,68%
Sino Land Co. Ltd. 0,935 0,99 500 1 +1,04%
Sinopec Engineering (Group)Co. 0,575 0,61 1 837 3 -2,56%
Sinopec Shanghai Petrochemical 0,1188 0,1262 1 1 0,00%
Sinopharm Group Co. Ltd. 2,55 2,607 1 205 2 +1,83%
Sinotruk Hong Kong Ltd. 2,24 2,28 0 0 0,00%
Sintana Energy Inc. 0,71 0,73 9 890 5 0,00%
SiNtx Technologies Inc. 0,0326 0,0359 198 000 1 +6,67%
Sirius XM Holdings Inc. 2,802 2,836 14 507 13 -4,68%
Sirona Biochem Corp. 0,042 0,047 199 271 21 +8,05%
SITC International Hldg.Co.Ltd 1,96 2,06 5 198 5 +4,19%
Siteone Landscape Supply Inc. 150,00 153,00 0 0 0,00%
Sitio Royalties Corp. (New) 21,80 22,60 0 0 0,00%
Sitka Gold Corp. 0,153 0,175 0 0 0,00%
Sivers Semiconductors AB 0,5255 0,541 3 909 1 +3,49%
Six Flags Entertainment Corp. 21,80 22,00 0 0 0,00%
Sixt SE 88,75 89,50 6 622 153 -1,66%
Sixt SE VZ 63,40 63,90 5 453 97 -1,09%
Sixth Street Speciality Lend. 19,498 19,898 1 1 -1,41%
Siyata Mobile Inc. 2,50 2,74 0 0 0,00%
SJM Holdings Ltd. 0,308 0,356 0 0 0,00%
SK Telecom Co. Ltd. ADRs 19,00 19,30 0 0 0,00%
Skandinaviska Enskilda Banken 12,27 12,315 2 780 5 -1,25%
Skandinaviska Enskilda Banken 12,48 12,60 0 0 0,00%
Skanska AB 15,905 15,965 623 4 -3,13%
Skechers U.S.A. Inc. 54,54 55,08 20 1 -0,72%
Skeena Resources Ltd. 4,296 4,394 457 3 +1,06%
SKF AB 18,60 18,78 0 0 0,00%
SKF, AB 18,805 18,875 202 2 -0,57%
Sky Perfect JSAT Holdings Inc. 5,50 5,60 0 0 0,00%
Skycity Entertainment Grp Ltd. 1,00 1,02 0 0 0,00%
Skyharbour Resources Ltd. 0,285 0,312 45 550 5 +1,16%
Skywest Inc. 67,50 69,00 194 5 +1,49%
Skyworks Solutions Inc. 95,57 96,36 379 12 +0,62%
SL Green Realty Corp. 47,33 47,53 6 2 -4,02%
Slang Worldwide Inc. 0,0185 0,026 0 0 0,00%
Sleep Number Corp. 13,20 13,40 0 0 0,00%
Sligro Food Group N.V. 14,04 14,16 350 2 -1,27%
SLM Corp. 20,20 20,60 0 0 0,00%
SLR Investment Corp. 14,17 14,30 973 4 -1,31%
SM Energy Co. 46,80 47,20 9 1 -0,43%
SMA Solar Technology AG 47,40 47,80 13 993 125 -2,45%
Smart Eye AB 6,62 6,71 0 0 0,00%
Smart Global Holdings Inc. 16,90 17,50 50 1 -1,20%
Smart Parking Ltd. 0,232 0,27 1 1 -7,14%
Smart Powerr Corp. 0,90 1,00 0 0 0,00%
Smartbroker Holding AG 6,40 6,78 655 5 +1,80%
SmarTone Telecom. Hldgs Ltd. 0,408 0,45 0 0 0,00%
Smartsheet Inc. 35,19 35,77 11 2 -1,73%
SMC Corp. 464,00 472,00 3 1 -0,84%
SMCP S.A.S. 2,245 2,26 0 0 0,00%
SMG European Recovery SPAC SE 9,30 9,65 0 0 0,00%
Smith & Nephew PLC 11,11 11,27 0 0 0,00%
Smith & Wesson Brands Inc. 15,62 15,86 67 1 -0,63%
Smith Corp., A.O. 76,98 77,46 159 7 -6,57%
Smith Micro Software Inc. ./. ./. 0 0 0,00%
Smiths Group PLC 18,66 19,00 0 0 0,00%
SMT Scharf AG 6,40 6,75 500 2 +2,29%
Smurfit Kappa Group PLC 39,46 39,91 184 7 -0,40%
Snam S.p.A. 4,289 4,314 5 679 5 -0,92%
Snap Inc. 10,592 10,63 30 173 70 +3,29%
Snap-on Inc. 250,80 252,90 79 10 -1,45%
SNC - Lavalin Group Inc. 37,80 38,00 0 0 0,00%
SNDL Inc. 1,80 1,845 390 4 -3,26%
Snowflake Inc.Cl.A 142,28 143,70 2 784 56 -2,15%
SNP Schnei.Neureith.&Partn.SE 44,90 45,00 293 8 +1,12%
Soc.Quimica y Min.de Chile SA Reg.Shs B Spons.ADRs 40,30 40,80 1 479 16 -0,25%
Societa Sportiva Lazio S.p.A. 0,632 0,67 0 0 0,00%
Société Générale S.A. 25,195 25,24 8 487 39 -0,85%
Socket Mobile Inc. 0,92 0,98 0 0 0,00%
Sodexo S.A. 79,15 79,40 66 3 -1,87%
SoFi Technologies Inc. 7,039 7,118 18 415 43 -0,85%
Sofina S.A. 215,60 216,00 66 8 -0,74%
SoftBank Corp. 11,30 11,475 8 345 20 +2,15%
SoftBank Group Corp. 45,52 46,06 5 298 43 -1,94%
Softing AG 5,10 5,30 2 000 9 -3,74%
Sogefi S.p.A. 2,885 2,91 1 000 1 -3,66%
Soho China Ltd. 0,075 0,0945 0 0 0,00%
Soho House & Co Inc. 5,25 5,45 0 0 0,00%
Sohu.com Ltd. 9,85 11,00 0 0 0,00%
Soitec S.A. 88,70 88,95 374 14 -2,79%
Sojitz Corp. 22,40 23,00 0 0 0,00%
Sokoman Minerals Corp. 0,025 0,0375 0 0 0,00%
Sol S.p.A. 34,60 34,90 0 0 0,00%
Solar A/S 41,80 42,15 121 4 -0,60%
Solarbank Corp. 5,32 5,60 2 351 15 +0,36%
SolarEdge Technologies Inc. 52,36 53,18 2 527 53 -2,40%
Solaria Energia Y Medio Ambi. 9,465 9,59 5 563 22 -4,26%
Solaris Oilfield Infrastr.Inc. Shares A 7,85 7,90 0 0 0,00%
SolarMax Technology Inc. 7,65 7,85 0 0 0,00%
SolarWinds Corp. 10,23 10,43 0 0 0,00%
SolarWorld AG 0,182 0,193 9 651 6 +0,53%
Soleno Therapeutics Inc. 34,24 35,32 0 0 0,00%
SolGold PLC 0,1048 0,108 15 000 1 +2,54%
Solstad Offshore ASA 3,412 3,446 0 0 0,00%
SOLTEC POWER HOLDINGS, S.A. 2,16 2,18 0 0 0,00%
Solutiance AG 2,14 2,28 0 0 0,00%
Solutions 30 SE 1,859 1,895 5 250 1 +0,05%
Solvay S.A. 30,07 30,32 1 220 21 -3,75%
Solventum Corp. 57,35 57,92 14 065 288 -3,18%
Soma Gold Corp. 0,376 0,422 3 954 1 -5,81%
Somnomed Ltd. 0,124 0,128 0 0 0,00%
Sompo Holdings Inc. 18,30 18,50 200 1 -1,08%
Sonae-SGPS, S.A. 0,937 0,945 0 0 0,00%
Sonic Healthcare Ltd. 16,028 16,276 1 382 7 -0,60%
Sonim Technologies Inc. 0,434 0,46 0 0 0,00%
Sonoco Products Co. 51,50 53,00 0 0 0,00%
Sonoma Pharmaceuticals Inc. 0,1446 0,1544 0 0 0,00%
Sonoro Gold Corp. 0,0365 0,042 15 201 3 -7,59%
Sonos Inc. 15,86 16,025 150 2 -1,33%
Sony Corp. ADRs 76,50 77,00 24 7 -1,94%
Sony Group Corp. 76,54 77,10 3 063 61 -0,83%
Sophia Genetics S.A. 4,48 4,80 0 0 0,00%
Sopra Steria Group S.A. 214,40 214,60 0 0 0,00%
SOS Ltd. Sp.ADR 1,12 1,20 1 1 0,00%
Sotera Health Company 10,50 10,60 0 0 0,00%
SoundThinking Inc. 12,30 12,70 0 0 0,00%
Soup Holdings Ltd. 0,041 0,0705 0 0 0,00%
South Harz Potash Ltd. 0,0146 0,0152 187 289 7 +9,72%
South32 Ltd. 1,959 2,056 27 611 24 -3,10%
Southern Co., The 69,10 69,52 331 9 +0,97%
Southern Copper Corp. 103,60 104,85 1 193 21 +2,15%
Southern Cross Media Group 0,545 0,56 0 0 0,00%
Southern Empire Resources Corp 0,0535 0,066 0 0 0,00%
Southern Energy Corp. 0,107 0,121 0 0 0,00%
Southern Silver Expl Corp. 0,127 0,15 46 500 6 -6,96%
Southwest Airlines Co. 25,275 25,51 257 5 -9,68%
Southwest Gas Holdings Inc. 70,50 71,50 0 0 0,00%
Southwestern Energy Co. 7,078 7,172 1 564 2 +0,04%
Sovereign Metals Ltd. 0,302 0,315 92 500 15 +0,32%
Spacefy Inc. 0,003 0,007 10 000 1 -45,45%
Spanish Mountain Gold Ltd. 0,139 0,154 1 000 1 -5,56%
Spark New Zealand Ltd. 2,62 2,66 4 819 5 +1,53%
Spartan Delta Corp. 2,80 2,84 0 0 0,00%
Spearmint Resources Inc. 0,0094 0,0144 0 0 0,00%
Spectra7 Microsystems Inc. 0,05 0,10 0 0 0,00%
Spectris PLC 38,00 38,20 6 2 -1,04%
Spectrum Brands Holdings Inc. 74,50 75,00 0 0 0,00%
Spero Therapeutics Inc. 1,308 1,368 12 130 10 +2,27%
Sphere 3D Corp. 0,983 1,006 0 0 0,00%
Sphere Entertainment Co. 37,495 37,895 0 0 0,00%
SPI Energy Co. Ltd. 0,458 0,496 0 0 0,00%
Spie S.A. 34,18 34,44 145 10 +1,18%
SpielVGG Unterhaching KGaA 3,80 3,96 351 5 +0,51%
Spin Master Corp. 21,20 21,40 0 0 0,00%
Spire Global Inc. 8,90 9,25 1 600 1 -7,33%
Spirit Aerosystems Hldgs Inc. 29,52 29,77 683 6 +0,64%
Spirit Airlines Inc. 3,2655 3,324 592 6 -3,46%
Splendid Medien AG 1,17 1,24 0 0 0,00%
Spok Holdings Inc. 14,18 14,63 0 0 0,00%
Sportradar Group 8,90 9,05 110 2 0,00%
Sportsman's Wareh. Hldgs Inc. 3,02 3,10 0 0 0,00%
SPORTTOTAL AG 0,84 0,97 5 002 4 -5,41%
SPOTIFY TECHNOLOGY S.A. 268,30 270,60 1 251 77 +3,10%
Sprinklr Inc. 10,865 11,20 0 0 0,00%
Sprott Inc. 37,00 37,60 100 1 +1,65%
Sprott Physical Gold & Silver 20,00 20,20 1 1 -1,49%
Sprout AI Inc. ./. ./. 0 0 0,00%
Sprouts Farmers Market Inc. 61,14 61,74 68 5 -0,23%
SPS Commerce Inc. 156,00 160,00 39 2 -0,63%
Spyre Therapeutics Inc. 29,75 30,70 0 0 0,00%
Square Enix Hldgs Co. Ltd. 33,68 34,04 69 2 -0,53%
Squarespace Inc. Cl.A 32,80 33,20 0 0 0,00%
SS&C Technologies Holdings 57,00 57,50 0 0 0,00%
SSAB AB 5,284 5,32 3 278 12 -4,07%
SSAB AB 5,232 5,268 7 186 8 -6,94%
SSE PLC 19,40 19,60 101 2 +1,03%
SSR Mining Inc. 5,11 5,17 6 695 17 +0,55%
St. Barbara Ltd. 0,1582 0,1681 542 1 +4,14%
St. Georges Eco Mining Corp. 0,0435 0,0625 3 000 1 -20,35%
St. James Gold Corp. 0,069 0,123 85 1 -33,67%
St. James's Place PLC 4,932 5,02 1 1 -3,47%
St. Joe Co. 53,50 54,00 0 0 0,00%
STAAR Surgical Co. 43,49 43,95 537 5 -4,21%
Stabilus SE 57,30 58,20 287 6 +0,35%
STAG Industrial Inc. 32,11 32,26 785 25 -0,83%
Stallion Uranium Corp. 0,0695 0,077 0 0 0,00%
Standard Bank Group Ltd. 8,35 8,55 60 2 +1,19%
Standard BioTools Inc. 2,16 2,24 456 2 -8,77%
Standard Chartered PLC 7,998 8,11 500 1 +0,83%
Standard Lithium Ltd.  1,046 1,07 70 007 60 +0,38%
Standard Motor Products 30,00 30,20 0 0 0,00%
Standard Uranium Ltd. 0,0276 0,0374 0 0 0,00%
Stanley Black & Decker Inc. 82,60 83,02 1 321 28 -1,85%
Stantec Inc. 75,50 76,00 0 0 0,00%
Star Bulk Carries Corp. 22,52 22,98 1 629 11 +1,07%
Star Diamond Corp. 0,0495 0,0565 0 0 0,00%
Starbucks Corp. 81,62 82,11 4 299 92 -1,30%
Starcore Intl Mines Ltd. 0,065 0,0785 1 1 -7,30%
StarHub Ltd. 0,825 0,875 0 0 0,00%
Starpharma Pooled Dev. Ltd. 0,077 0,084 0 0 0,00%
Starwood Property Trust Inc. 17,705 17,925 1 1 -1,16%
State Bank of India 90,00 90,50 233 10 +4,02%
