alle Werte A-Z

Kursliste

Gattung Bid Ask Stück ausgef.
Orders
Change
A-Mark Precious Metals Inc. 35,60 35,80 316 5 +4,09%
A.P.Moeller-Mærsk A/S 1 474,00 1 488,00 108 24 -1,13%
A.P.Moeller-Mærsk A/S B 1 515,00 1 522,00 202 56 -1,74%
A.S. Création Tapeten AG 10,10 10,60 0 0 0,00%
A10 Networks Inc. 14,69 15,07 30 1 +2,09%
a2 Milk Co. Ltd., The 3,999 4,217 3 634 7 +3,18%
A2A S.p.A. 2,008 2,027 502 413 8 +0,50%
AAC Technologies Holdings Inc. 2,68 2,98 90 1 -8,50%
Aadi Biosciences Inc. 1,72 1,79 0 0 0,00%
AAK AB 24,60 24,82 240 7 +2,23%
Aalberts N.V. 47,84 48,18 42 6 +0,42%
AAON Inc. 68,60 69,20 0 0 0,00%
aap Implantate AG 1,33 1,48 2 000 2 -5,48%
AAR Corp. 64,85 66,15 30 1 -0,68%
AB Science S.A. 2,09 2,115 675 1 +0,91%
Abbott Laboratories 95,53 95,96 2 136 44 -0,80%
AbbVie Inc. 152,92 153,28 1 231 46 +1,14%
AbCellera Biologics Inc. 3,337 3,368 917 6 -4,13%
Abcourt Mines Inc. Class B 0,023 0,035 4 000 1 +20,69%
Abeona Therapeutics Inc. 3,96 4,16 100 1 -2,36%
Abercrombie & Fitch Co. 128,08 128,68 148 13 +2,24%
Aberdeen International Inc. 0,013 0,021 0 0 0,00%
Abitibi Metals Corp. 0,281 0,307 65 595 24 +2,84%
Abivax S.A. 12,82 13,06 660 5 -0,62%
ABM Industries Inc. 43,20 43,40 0 0 0,00%
ABN AMRO Group N.V. 15,75 15,85 23 171 77 +0,44%
ABO Wind AG 54,40 55,00 184 6 +1,12%
ABOUT YOU Holding SE 4,015 4,08 6 367 28 -2,78%
AbraSilver Resource Corp. 0,36 0,379 242 845 67 +4,74%
Abrdn PLC 1,79 1,81 1 161 5 -2,19%
AC Immune SA 2,87 3,01 13 930 25 -5,75%
Acadia Pharmaceuticals Inc. 13,545 13,64 176 3 -1,17%
Acadia Realty Trust 15,70 16,10 0 0 0,00%
Acast AB 1,24 1,27 0 0 0,00%
Acasti Pharma Inc. 2,38 2,52 0 0 0,00%
Accelerate Diagnostics Inc. 0,81 0,845 0 0 0,00%
Accentro Real Estate AG 0,264 0,52 0 0 0,00%
Accenture Ltd. 278,60 279,95 1 129 70 -1,87%
Acciona S.A. 122,60 122,70 228 10 -1,05%
Acco Brands Corp. 4,68 4,82 100 1 +1,26%
Accolade Inc. 6,85 6,90 87 1 -0,74%
Accor S.A. 41,33 41,53 90 18 +0,32%
Accsys Technologies PLC 0,674 0,707 0 0 0,00%
Accuray Inc. 1,50 1,51 0 0 0,00%
Acerinox SA (CE Fab.Acero In.) 10,46 10,56 759 13 -0,67%
Achieve Life Sciences Inc. 4,50 4,68 0 0 0,00%
Achilles Therapeutics PLC 0,85 0,87 0 0 0,00%
ACI Worldwide Inc. 34,40 34,60 0 0 0,00%
Ackermans & van Haaren N.V. 169,40 169,50 1 1 -0,47%
Aclaris Therapeutics Inc. 1,053 1,127 0 0 0,00%
ACM Research Inc. 21,81 21,98 1 328 13 -2,44%
ACOMO N.V. 17,56 17,62 534 5 -0,23%
Acotec Scientific Holdings Lim 0,82 0,88 0 0 0,00%
ACS, Act.de Constr.y Serv. SA 39,72 39,86 443 5 +0,56%
Actinium Pharmaceuticals Inc. 8,88 9,01 840 4 -2,43%
Actinogen Medical Ltd. 0,016 0,0165 0 0 0,00%
Acuity Brands Inc. 238,00 240,00 0 0 0,00%
Acurx Pharmaceuticals Inc. 2,04 2,115 0 0 0,00%
Ad Pepper Media Intl N.V. 2,02 2,22 1 400 1 -0,94%
Adagene Inc. ADR 2,24 2,60 0 0 0,00%
Adamant Holding Inc. ./. ./. 0 0 0,00%
Adaptimmune Therapeutics PLC 0,99 1,04 3 340 7 -7,34%
Adaptive Biotechnologies Corp. 3,245 3,386 710 3 -4,61%
Adbri Ltd. 1,86 1,95 0 0 0,00%
Addiko Bank AG 19,85 20,10 343 15 +1,01%
Addtech AB 21,34 21,54 0 0 0,00%
Adecco Group AG ./. ./. 0 0 0,00%
Adecoagro S.A. 9,415 9,56 1 662 6 -6,79%
adesso SE 93,90 95,10 3 813 167 -4,18%
Adevinta ASA 9,67 9,74 110 1 -0,56%
Adicet Bio Inc. 1,426 1,508 1 011 5 +6,32%
adidas AG  228,80 229,50 4 484 206 -0,22%
Adient PLC 26,60 26,80 7 1 -2,19%
ADLER Group S.A. 0,125 0,1442 282 475 47 -11,22%
Admiral Group PLC 31,52 31,62 135 3 +0,64%
Adobe Inc. 443,95 445,30 1 465 111 +0,02%
Adocia SAS 9,52 9,61 760 6 +0,52%
Adriatic Metals PLC 2,78 2,88 3 190 4 +0,70%
ADS TEC ENERGY PLC 9,40 10,45 0 0 0,00%
ADT Inc. 6,60 6,65 0 0 0,00%
Adtalem Global Education Inc. 60,00 60,50 0 0 0,00%
Adtiger Corp.Ltd. 0,01 0,018 0 0 0,00%
ADTRAN Holdings Inc. 4,762 4,862 15 818 39 -2,90%
Adtran Networks SE 19,88 20,05 798 4 -0,20%
Aduro Clean Technologies Inc. 0,886 0,906 0 0 0,00%
Advance Auto Parts Inc. 68,37 68,78 224 3 -0,41%
Advance ZincTek Ltd. 0,442 0,60 0 0 0,00%
Advanced Blockchain AG 4,08 4,40 5 104 20 -3,29%
Advanced Drainage Systems Inc. 159,65 160,65 0 0 0,00%
Advanced Energy Inds Inc. 97,00 97,50 0 0 0,00%
Advanced Micro Devices Inc.  150,86 151,46 51 515 897 +0,96%
Advansix Inc. 22,80 23,00 0 0 0,00%
Advantage Energy Ltd. 7,35 7,50 0 0 0,00%
Advantage Solutions Inc. 3,04 3,16 0 0 0,00%
Advantest Corp. 32,43 32,955 1 269 10 +0,96%
Adventus Mining Corp. 0,331 0,365 130 743 33 +1,53%
Adverum Biotechnologies Inc. ./. ./. 0 0 0,00%
ADX Energy Ltd. 0,0544 0,057 101 000 9 -1,38%
Adyen N.V. 1 234,60 1 238,80 1 807 192 -3,05%
Aecom Technology Corp 82,00 82,50 179 4 -0,61%
Aedas Homes S.A. 20,15 20,30 0 0 0,00%
Aedifica S.A. 60,85 61,10 44 4 -0,57%
Aegean Airlines S.A. 13,17 13,29 300 1 +0,23%
Aegon Ltd. 6,312 6,356 14 811 26 +0,35%
AEGON LTD. ADR 6,30 6,35 0 0 0,00%
Aehr Test Systems 10,41 10,525 225 2 -0,38%
Aemetis Inc. 3,462 3,62 100 1 -1,22%
Aena SME S.A. 178,50 178,90 41 7 -0,94%
Aeon Co. Ltd. 19,30 19,70 0 0 0,00%
AerCap Holdings N.V. 83,88 84,38 305 10 +0,93%
Aéroports de Paris 126,70 127,40 1 1 +0,08%
AeroVironment Inc. 177,40 179,30 481 21 +0,68%
AES Corp., The 19,506 19,63 31 2 -0,35%
AEterna Zentaris Inc. 7,72 8,08 57 1 -0,76%
Aethlon Medical Inc. 0,38 0,396 4 900 2 +8,70%
AF Gruppen ASA 11,54 11,62 150 1 +0,17%
AFC Ajax N.V. 10,30 10,55 27 6 0,00%
AFC Energy PLC 0,237 0,24 182 885 36 -1,84%
Affiliated Managers Group Inc. 146,00 147,00 0 0 0,00%
Affimed N.V. 4,76 4,98 10 1 +2,01%
Affirm HLDGS INC 31,00 31,20 7 195 20 +7,51%
Aflac Inc. 81,10 81,46 160 5 +1,37%
Africa Oil Corp. 1,589 1,62 1 577 3 +0,44%
African Gold Ltd. 0,0155 0,0165 0 0 0,00%
African Rainbow Minerals Ltd. 11,50 11,80 2 144 13 +1,74%
AFYREN SAS 2,66 2,72 18 1 +1,48%
AG Mortgage Investm.Trust Inc. 6,40 6,45 0 0 0,00%
Agba Group Holding Ltd. 2,24 2,36 14 190 10 +3,54%
AGC Inc. 32,20 32,60 0 0 0,00%
Agco Corp. 100,95 101,40 318 25 -1,84%
AgEagle Aerial Systems Inc. 0,595 0,625 1 700 1 +3,97%
AGEAS SA/NV 47,02 47,18 3 661 11 +2,57%
Agenus Inc. ./. ./. 0 0 0,00%
Agfa-Gevaert N.V. 1,132 1,14 16 827 13 -2,75%
Agile Group Holdings Ltd. 0,097 0,119 0 0 0,00%
Agilent Technologies Inc. 141,58 142,26 10 2 +0,58%
Agilysys Inc. 91,50 92,00 0 0 0,00%
Agilyx AS 2,50 2,53 400 1 +0,60%
Agios Pharmaceuticals Inc. 31,60 31,80 150 1 0,00%
AGL Energy Ltd. 6,154 6,352 94 1 -1,71%
AGNC Investment Corp. 9,07 9,132 10 690 48 +0,02%
Agnico Eagle Mines Ltd. 64,36 64,64 5 109 73 +1,86%
Agora Inc. ADS 2,68 2,70 2 036 2 +0,74%
AGRANA Beteiligungs-AG 13,55 13,65 785 13 +0,74%
Agree Realty Corp. 55,40 55,96 104 6 -0,11%
Agricult. Bk of China, The 0,4372 0,4674 2 000 1 -2,42%
AGROB Immobilien AG 44,00 44,80 50 3 +0,45%
Ahlers AG 0,01 0,015 20 1 -16,00%
Ahold Delhaize N.V., Konkinkl. 29,30 29,33 4 201 43 0,00%
AI Artificial Intel.Vent. Inc. 0,206 0,252 4 469 1 -9,84%
AI/ML Innovations Inc. 0,0336 0,0446 0 0 0,00%
AIA Group Ltd 7,662 7,811 5 607 8 +4,60%
AIB Group PLC 5,16 5,225 2 680 7 +1,38%
aifinyo AG 4,01 4,36 0 0 0,00%
Aiforia Technologies Oyj 3,86 4,01 250 1 -1,52%
Aileron Therapeutics Inc. 3,38 3,58 0 0 0,00%
AIM ImmunoTech Inc. 0,364 0,39 0 0 0,00%
Air Canada Inc. (Variable Vtg) o.N. 12,52 12,82 0 0 0,00%
Air China Ltd. 0,4711 0,505 25 1 +6,39%
Air France-KLM S.A. 10,55 10,595 15 799 50 -1,63%
Air Lease Corp. Cl.A 45,00 45,60 0 0 0,00%
Air Liquide-SA Et.Expl.P.G.Cl. 185,48 186,24 3 088 125 -0,41%
Air New Zealand Ltd. 0,2995 0,313 0 0 0,00%
Air Products & Chemicals Inc. 241,10 242,20 347 37 +2,20%
Air Transport Svcs Group Inc. 13,40 13,50 0 0 0,00%
Air Water Inc. 13,00 13,40 0 0 0,00%
Airbnb Inc. 133,40 134,28 1 264 49 -1,39%
Airbus SE  158,76 159,54 5 705 260 +0,66%
Airtel Africa PLC 1,40 1,41 0 0 0,00%
AIXTRON SE  23,04 23,25 65 406 336 -1,03%
Ajinomoto Co. Inc. 34,92 35,68 0 0 0,00%
Akamai Technologies Inc. 87,35 87,82 482 5 -1,83%
Akanda Corp. 0,1462 0,1568 2 477 684 339 +42,53%
Akari Therapeutics PLC 1,37 1,43 0 0 0,00%
Akastor ASA 1,152 1,16 0 0 0,00%
Akebia Therapeutics Inc. 1,048 1,077 10 748 6 +1,52%
Aker ASA 53,80 53,90 0 0 0,00%
Aker BP ASA 23,06 23,16 6 201 40 -1,45%
Aker Carbon Capture ASA 0,64 0,6455 17 342 14 +0,31%
Aker Horizons ASA 0,3052 0,3112 2 800 2 +0,78%
Aker Solutions ASA 3,756 3,79 0 0 0,00%
Akero Therapeutics Inc 18,175 18,495 0 0 0,00%
Akeso Inc. 5,55 6,00 0 0 0,00%
Akoustis Technologies Inc. 0,316 0,336 0 0 0,00%
Akso Health Group Inc. 0,60 0,665 0 0 0,00%
Akzo Nobel N.V. 64,58 64,90 427 6 -0,43%
Alamos Gold Inc. 15,645 15,80 6 444 24 +4,91%
Alaris Equity Partners Inc.Tr. 10,896 11,374 0 0 0,00%
Alarm.com Holdings Inc. 63,00 63,50 7 1 -3,10%
Alaska Air Group Inc. 39,73 39,90 0 0 0,00%
Alaska Energy Metals Corp. 0,10 0,111 49 970 7 +8,78%
ALBA SE 8,60 9,00 495 6 +1,69%
Albemarle Corp. 120,24 120,96 3 174 80 +1,33%
Albertsons Companies Inc. 18,90 19,00 5 366 25 -1,04%
Albis Leasing AG 2,12 2,30 1 1 0,00%
Alchemy Resources Ltd. 0,0025 0,0055 0 0 0,00%
Alcoa Upstream Corp. 37,78 38,08 5 959 33 +2,49%
Alcon AG ./. ./. 0 0 0,00%
ALD S.A. 7,155 7,21 425 33 -0,96%
Aldeyra Therapeutics Inc. 3,579 3,696 100 1 -2,00%
Alector Inc. 4,96 5,05 0 0 0,00%
Alexanderwerk AG 16,10 17,00 783 11 -3,51%
Alexandria Real Est. Equ. Inc. 113,65 114,80 0 0 0,00%
Alexium International Grp Ltd. 0,007 0,008 0 0 0,00%
Alfa Laval AB 41,63 42,06 7 7 -0,43%
Alfen N.V. 40,94 41,14 3 914 27 -1,02%
Algoma Steel Group Inc. 7,30 7,35 0 0 0,00%
Algonquin Power&Utilities Corp 6,086 6,156 150 1 -1,94%
Alibaba Group Holding Ltd. 10,122 10,328 40 082 117 +1,60%
Alibaba Group Holding Ltd. sp.ADRs  81,30 81,40 79 162 1 049 +2,01%
Alibaba Health Inform.Tech.Ltd 0,3805 0,3933 7 428 4 +4,06%
Alibaba Pictures Group Ltd. 0,0525 0,058 0 0 0,00%
Alight Inc. Cl.A 7,35 7,45 350 2 +0,68%
Align Technology Inc. 248,70 249,80 60 4 -0,32%
Aligos Therapeutics Inc. 0,615 0,659 0 0 0,00%
Alimentation Couche-Tard Inc. 50,84 51,06 729 14 -0,27%
Alimera Sciences Inc. 2,885 2,985 0 0 0,00%
Alithya Group Inc. CL. A 1,45 1,49 0 0 0,00%
ALK-Abelló AS 20,30 20,48 0 0 0,00%
Alkane Resources Ltd. 0,356 0,406 2 500 1 -4,76%
Alkermes PLC 21,80 22,60 0 0 0,00%
All for One Group SE 57,00 57,80 263 12 -0,35%
Allakos Inc. 1,318 1,34 1 389 4 -2,17%
Allane SE 11,10 11,30 100 2 -1,77%
Allegiant Travel Co. 48,60 49,00 0 0 0,00%
Allegion PLC 114,00 115,00 0 0 0,00%
Allego N.V. 0,821 0,867 0 0 0,00%
ALLEGRO Microsystems INC. 27,00 27,60 10 1 -1,46%
Alleima AB 5,61 5,66 118 5 +3,22%
Allete Inc. 57,00 58,50 0 0 0,00%
Allgeier SE 19,45 19,80 3 133 23 +1,28%
Alliant Energy Corp. 47,80 48,00 50 1 0,00%
Allianz SE  266,70 267,20 60 862 1 122 +0,64%
Allied Gaming & Entertainment 0,68 0,75 0 0 0,00%
Allison Transmission Hldg.Inc. 69,00 69,50 14 1 -0,72%
Allstate Corp., The 155,35 156,60 320 6 +0,74%
Ally Financial Inc. 36,80 37,025 704 7 -0,50%
Almaden Minerals Ltd. 0,112 0,125 0 0 0,00%
Almirall S.A. 9,245 9,315 10 2 -2,06%
Almonty Industries Inc. 0,4795 0,48 28 460 10 +2,60%
Alnylam Pharmaceuticals Inc 136,35 138,55 236 2 -0,47%
Alpha & Omega Semiconductor 24,78 25,26 0 0 0,00%
Alpha Pro Tech Ltd. 4,32 4,58 0 0 0,00%
Alpha Services and Holdings SA 1,6915 1,718 1 800 2 +0,12%
Alphabet Inc. Class A   161,70 162,18 42 433 645 +1,06%
Alphabet Inc. Class C 162,84 163,32 6 673 160 +1,08%
AlphaGen Intelligence Corp. 0,0125 0,0185 0 0 0,00%
Alphamab Oncology 0,575 0,675 0 0 0,00%
Alphamin Resources Corp. 0,752 0,803 17 780 8 -2,69%
Alphawave IP Group PLC 1,456 1,492 13 415 7 -0,27%
Alpine Immune Sciences Inc. 59,50 60,00 1 1 0,00%
Alps Alpine Co. Ltd. 8,50 8,65 0 0 0,00%
ALS Ltd. 8,50 8,70 0 0 0,00%
Alset Capital Inc. 0,191 0,208 6 800 2 +7,07%
Alstom S.A. 18,065 18,15 5 512 62 -0,80%
alstria office REIT-AG 3,52 3,59 32 114 48 +2,87%
Alta Copper Corp. 0,464 0,482 529 1 +2,94%
AltaGas Ltd. 20,60 21,00 227 1 -0,96%
Altair Engineering Inc. 83,00 83,50 13 1 0,00%
Altamin Ltd. 0,022 0,0275 0 0 0,00%
Altamira Gold Corp. 0,077 0,0885 0 0 0,00%
Altech Advanced Materials AG 5,30 6,70 809 6 -3,25%
Altech Batteries Ltd. 0,0356 0,0402 91 077 10 -2,08%
Alten S.A. 124,60 125,20 2 2 +0,16%
Altice USA Inc. 2,071 2,096 3 800 2 -2,10%
Altimmune Inc. 7,313 7,394 17 403 28 -10,68%
Altiplano Minerals Inc. 0,0572 0,0792 0 0 0,00%
Altium Ltd. 40,80 41,20 0 0 0,00%
Altius Minerals Corp. 15,06 15,22 495 5 +3,59%
Alto Ingredients Inc. 1,556 1,636 0 0 0,00%
Altri SGPS S.A. 5,49 5,565 219 3 +0,73%
Altria Group Inc. 42,32 42,45 11 353 137 +0,35%
Altus Group Ltd. 32,40 32,60 0 0 0,00%
Altus Power Inc. 3,48 3,64 0 0 0,00%
Alumina Ltd. 1,0145 1,038 1 871 3 -1,89%
Aluminum Corp. of China Ltd. 0,633 0,6622 40 1 +2,22%
Alzchem Group AG 43,60 44,00 1 847 30 +1,39%
AMA Group Ltd. 0,027 0,029 0 0 0,00%
AMADA Co. Ltd. 10,60 10,80 0 0 0,00%
AMADEUS FIRE AG 108,00 108,80 1 145 47 -2,53%
Amadeus IT Group SA 65,62 65,70 265 9 +0,34%
Amarin Corp. PLC 0,795 0,81 0 0 0,00%
Amazon.com Inc.  169,70 169,88 47 028 866 +0,32%
Ambarella Inc. 44,91 45,22 336 5 +2,02%
Ambari Brands Inc. 0,0682 0,0842 12 500 4 -8,31%
AMBEV S.A. ADR 2,20 2,24 23 005 16 0,00%
Ambu A/S 17,41 17,525 677 4 +0,31%
AMC Entertainment Holdings Inc Cl. A 4,027 4,076 1 393 508 2 091 -5,59%
AMC Networks Inc. 14,075 14,65 1 068 3 -2,32%
AMCOR PLC 9,409 9,474 200 1 -0,83%
AMCOR PLC CDI 9,35 9,50 0 0 0,00%
Amdocs Ltd. 74,96 75,42 107 2 -0,08%
Amer. Superconductor Corp. 12,67 13,075 0 0 0,00%
AMERCO 62,50 64,00 0 0 0,00%
Ameren Corp. 68,50 69,00 15 1 -0,72%
Ameresco Inc. Cl.A 25,06 25,22 0 0 0,00%
American Aires Inc. 0,65 0,67 291 660 154 +4,65%
American Airlines Group Inc. 13,482 13,624 936 9 -0,10%
American Axle & Mfg Hldgs Inc. 7,20 7,40 0 0 0,00%
American Coastal Insura. Corp. 12,00 12,20 2 100 5 +5,17%
American Eagle Outfitters Inc. 21,60 21,80 0 0 0,00%
American Electric Power Co.Inc 85,00 85,50 542 10 0,00%
American Express Co. 222,75 223,30 8 624 274 +0,43%
American Financial Group Inc. 122,00 123,00 0 0 0,00%
American Homes 4 Rent 33,40 34,20 0 0 0,00%
American International Grp Inc 73,88 74,33 5 1 +1,01%
American Lithium Corp. 0,6895 0,7095 315 332 114 +8,99%
American Pacific Mining Corp. 0,128 0,142 0 0 0,00%
American Rare Earths Ltd. 0,159 0,168 18 849 6 -0,31%
American States Water Co. 71,65 72,40 60 1 -0,96%
American Tower REIT Inc. 178,22 179,70 525 18 -0,21%
American Water Works Co. Inc. 122,70 123,40 789 29 -0,45%
American West Metals Ltd. 0,0785 0,0848 52 300 3 -3,68%
Americas Gold & Silver Corp. 0,276 0,2845 160 652 26 -2,06%
Americold Realty Trust Inc. 23,20 23,40 0 0 0,00%
Amerigo Resources Ltd. 1,29 1,33 1 000 1 +5,60%
Ameriprise Financial Inc. 397,50 400,80 20 2 +0,37%
Amerisafe Inc. 42,46 42,88 0 0 0,00%
Ametek Inc. 152,80 154,02 108 6 -0,34%
Amex Exploration Inc. 1,275 1,28 11 330 5 +2,02%
AMG Advanced Metallurgic.Gr.NV 22,66 22,82 3 105 24 +1,61%
Amgen Inc. 286,60 288,40 1 276 75 -0,74%
Amicus Therapeutics Inc. 8,75 8,85 0 0 0,00%
Amkor Technology Inc. 29,84 30,25 50 1 +0,40%
AMMO Inc. 2,24 2,30 0 0 0,00%
AmmPower Corp. 0,0186 0,0236 23 901 5 0,00%
Amneal Pharmaceuticals Inc. Cl.A 6,20 6,35 158 1 +0,80%
AMP Ltd. 0,66 0,685 0 0 0,00%
Amper S.A. 0,1134 0,1144 7 475 2 -3,37%
Amphastar Pharmaceuticals Inc. 39,60 40,42 63 2 +0,10%
Amphenol Corp. 120,96 121,70 2 743 82 +0,26%
Amplifon S.p.A. 34,26 34,55 1 608 16 +0,82%
Amplify Energy Corp. New 5,75 5,81 0 0 0,00%
ams-OSRAM AG 1,395 1,405 144 812 104 +1,22%
AMSC ASA 2,725 2,745 1 100 2 +1,11%
Amtech Systems Inc. 4,82 4,98 0 0 0,00%
Amundi S.A. 70,65 71,00 689 18 +0,14%
ANA Holdings Inc. 17,50 18,00 0 0 0,00%
Analog Devices Inc. 196,64 197,26 158 6 -0,26%
Anaptysbio Inc. 22,80 23,20 0 0 0,00%
Anavex Life Sciences Corp. 4,093 4,268 0 0 0,00%
Andersons Inc., The 46,96 47,80 20 1 +0,62%
Andritz AG 53,70 54,15 1 629 34 +0,19%
Anebulo Pharmaceuticals Inc. 1,81 2,16 0 0 0,00%
Angang Steel Co. Ltd. 0,172 0,183 0 0 0,00%
AnGes, Inc. 0,264 0,284 0 0 0,00%
ANGI Inc. 2,027 2,047 0 0 0,00%
Anglo American Platinum Ltd. 39,10 39,60 4 942 42 +0,77%
Anglo American PLC 31,04 31,22 13 168 89 +0,71%
AngloGold Ashanti Plc. 23,12 23,59 2 106 13 +3,80%
Anheuser-Busch InBev N.V./S.A. 61,50 62,00 355 5 0,00%
Anheuser-Busch InBev S.A./N.V. 62,00 62,16 4 202 108 +1,31%
Anhui Conch Cement Co. Ltd. 2,49 2,58 0 0 0,00%
ANI Pharmaceuticals Inc. 56,50 57,00 0 0 0,00%
Anixa Biosciences Inc. 2,58 2,68 0 0 0,00%
Annaly Capital Management Inc. 18,624 18,782 680 6 -0,25%
Annovis Bio Inc. 7,47 7,76 200 3 -1,35%
Anonymous Intelligence Co.Inc. 0,047 0,0515 54 1 +4,76%
Ansell Ltd. 16,00 16,10 0 0 0,00%
Anson Resources Ltd. 0,0777 0,0855 36 331 2 +4,85%
Ansys Inc. 299,60 302,60 16 3 -0,36%
Anta Sports Products Ltd. 10,56 10,716 5 905 20 +0,02%
Antares Vision S.p.A. 3,04 3,065 7 300 4 +3,88%
Antengene Corp. Ltd. 0,0925 0,143 0 0 0,00%
Antero Midstream Corp. 13,60 13,80 201 1 0,00%
Antero Resources Corp. 32,035 32,36 50 1 +1,15%
Antibe Therapeutics Inc. ./. ./. 0 0 0,00%
Antilles Gold Ltd. 0,006 0,0075 0 0 0,00%
Antin Infrastructure Partners 13,18 13,22 1 1 -0,91%
Antofagasta PLC 27,59 27,75 2 191 11 +3,93%
Anywhere Real Estate Inc. 4,98 5,00 0 0 0,00%
ANZ Group Holdings Ltd. 17,214 17,39 90 2 -1,45%
AON PLC Shares A 268,30 269,60 28 2 -0,26%
Aozora Bank Ltd. 13,90 14,20 0 0 0,00%
APA Corp. 28,17 28,66 0 0 0,00%
APA Group 5,222 5,469 0 0 0,00%
APAC Resources Ltd. 0,132 0,146 0 0 0,00%
Apartment Inv. & Managem. Co. 7,60 7,65 0 0 0,00%
Apellis Pharmaceuticals Inc. 37,79 38,18 25 1 -0,91%
Aperam S.A. 26,96 27,08 236 8 +0,15%
APi Group Corp. 32,60 33,40 100 1 -1,79%
Apollo Commercial Real Est.Fi. 9,592 9,696 544 2 +2,31%
Apollo Global Management(New.) 103,45 104,50 88 4 +0,24%
Apollo Minerals Ltd. 0,013 0,019 0 0 0,00%
APONTIS PHARMA AG 8,96 9,14 5 134 12 -5,08%
Appen Ltd. 0,3818 0,4218 5 507 2 +3,44%
AppFolio Inc. Class A 220,20 222,00 19 2 -0,70%
Appia Rare Earths & Uran.Corp. 0,0844 0,0948 64 900 2 -3,41%
Appian Corp. 30,31 30,71 609 5 -1,17%
Apple Hospitality REIT Inc. 13,295 13,57 952 10 -0,33%
Apple Inc.  174,54 174,82 43 292 733 -0,08%
Applied DNA Sciences Inc. ./. ./. 0 0 0,00%
Applied Industrial Techs Inc. 181,00 182,00 0 0 0,00%
Applied Materials Inc. 194,50 195,76 3 396 72 -1,16%
Applied Optoelectronics Inc. 10,60 11,00 150 1 +0,97%
Applied Therapeutics Inc. 3,808 3,892 0 0 0,00%
Applied UV Inc. 0,515 0,56 0 0 0,00%
Applovin Corp. Cl.A 75,66 76,13 1 504 28 -1,08%
Applus Services S.A. 12,62 12,86 81 2 +0,95%
Aptargroup Inc. 135,30 136,30 322 6 -0,15%
Aptevo Therapeutics Inc. ./. ./. 0 0 0,00%
Aptiv PLC 75,36 75,69 56 3 +0,21%
Aptose Biosciences Inc. 1,04 1,11 0 0 0,00%
Apyx Medical Corp. 1,45 1,52 0 0 0,00%
Aqua Metals Inc. 0,3905 0,418 3 670 1 +1,47%
Aquafil S.p.A. 3,17 3,20 0 0 0,00%
Arafura Rare Earths Ltd. 0,1232 0,127 324 814 35 +1,28%
Aramark 30,20 31,20 200 1 +1,30%
Aramis Group SAS 3,84 3,87 0 0 0,00%
Arbor Metals Corp. 0,3665 0,4095 39 422 52 +3,76%
Arbor Realty Trust Inc. 12,635 12,945 4 291 25 +1,14%
Arbutus Biopharma Corp. 2,714 2,776 3 100 4 +3,23%
ARC Resources Ltd. 17,198 17,61 0 0 0,00%
ARCA biopharma Inc. 3,04 3,16 5 562 16 -15,76%
Arcadia Biosciences Inc. 2,78 2,88 3 684 3 -5,96%
Arcadis N.V. 59,75 60,20 150 3 +0,25%
Arcadium Lithium PLC 4,43 4,475 11 103 21 +2,06%
Arcadium Lithium PLC CDI 4,40 4,46 2 459 8 -0,45%
ArcBest Corp. 104,00 106,00 0 0 0,00%
ArcelorMittal S.A. 24,28 24,42 3 572 16 -0,53%
ArcelorMittal S.A. NY reg. 24,20 24,40 0 0 0,00%
Arch Capital Group Ltd. 92,33 93,47 8 1 -0,42%
Arch Resources Inc. Cl.A 147,80 148,80 66 2 +0,58%
Archer Ltd. 2,466 2,514 0 0 0,00%
Archer Materials Ltd. 0,25 0,264 700 1 +2,33%
Archer-Daniels-Midland Co. 56,59 56,75 2 180 24 -0,26%
Archrock Inc. 18,80 19,10 259 1 +1,06%
Arcos Dorados Holdings Inc. 9,574 9,658 0 0 0,00%
Arcosa Inc. 79,50 80,00 80 1 -0,63%
Arctic Paper S.A. 5,07 5,195 0 0 0,00%
ArcticZymes Technologies ASA 2,01 2,015 0 0 0,00%
Ardea Resources Ltd. 0,384 0,412 0 0 0,00%
Ardelyx Inc. 7,13 7,246 264 2 +0,34%
Ardmore Shipping Corp. 20,46 20,66 50 1 -2,60%
Ares Capital Corp. 19,46 19,656 13 755 74 +0,47%
Ares Commercial Real Est.Corp. 6,255 6,30 200 1 -0,88%
Ares Management Corp. Class A 133,20 134,56 77 1 -0,22%
Argan Inc. 60,00 61,50 0 0 0,00%
Argentina Lithium&Energy Corp. 0,1495 0,1585 10 720 2 +3,93%
argenx SE 335,50 337,10 4 2 -2,71%
Argo Blockchain PLC 0,135 0,14 43 406 8 +0,15%
Argo Blockchain PLC (Spons.ADR) 1,31 1,33 0 0 0,00%
Argonaut Gold Inc. 0,309 0,324 70 730 11 +7,15%
Argosy Minerals Ltd. 0,0666 0,0806 52 000 6 +0,77%
Arht Media Inc. 0,029 0,0355 0 0 0,00%
Arianne Phosphate Inc. 0,148 0,197 0 0 0,00%
Aris Mining Corp. 3,856 3,938 275 3 +3,34%
Arise AB 4,005 4,08 2 380 5 +0,62%
Arista Networks Inc. 293,45 295,05 1 020 90 +0,05%
Aristocrat Leisure Ltd. 27,80 28,80 12 1 +1,42%
Ariston Holding N.V. 4,924 4,972 2 500 6 -2,24%
Arizona Gold & Silver Inc. 0,292 0,312 600 1 +2,13%
Arizona Lithium Ltd. 0,0133 0,0157 100 000 2 +7,59%
