MicroStrategy Inc.

327

275

1099.00

Date Time Volume Order Volume Price
10/05/2024 21:58:58.699 33   1 099.00
      2 1 099.00
      10 1 099.00
      29 1 099.00
      1 1 099.00
      7 1 099.00
      1 1 099.00
      5 1 099.00
      2 1 099.00
      1 1 099.00
      3 1 099.00
      2 1 099.00
      2 1 099.00
      1 1 099.00
10/05/2024 21:56:21.448 2   1 102.00
      2 1 102.00
      2 1 102.00
10/05/2024 21:54:50.744 244   1 108.00
      244 1 108.00
      244 1 108.00
10/05/2024 21:53:30.882 14   1 108.00
      14 1 108.00
      14 1 108.00
10/05/2024 21:48:11.746 12   1 110.00
      10 1 110.00
      2 1 110.00
      12 1 110.00
10/05/2024 21:42:09.201 2   1 113.00
      2 1 113.00
      2 1 113.00
10/05/2024 21:40:01.451 2   1 110.00
      2 1 110.00
      2 1 110.00
10/05/2024 21:32:13.573 2   1 110.00
      2 1 110.00
      2 1 110.00
10/05/2024 21:25:41.834 33   1 113.00
      33 1 113.00
      33 1 113.00
10/05/2024 21:24:22.525 5   1 113.00
      5 1 113.00
      5 1 113.00
10/05/2024 21:11:44.540 4   1 113.00
      4 1 113.00
      4 1 113.00
10/05/2024 21:09:12.789 6   1 113.50
      6 1 113.50
      6 1 113.50
10/05/2024 21:09:06.503 14   1 113.50
      14 1 113.50
      14 1 113.50
10/05/2024 21:07:31.503 5   1 118.50
      5 1 118.50
      5 1 118.50
10/05/2024 21:00:44.616 2   1 115.50
      2 1 115.50
      2 1 115.50
10/05/2024 20:56:39.411 2   1 112.50
      2 1 112.50
      2 1 112.50
10/05/2024 20:53:46.219 1   1 114.00
      1 1 114.00
      1 1 114.00
10/05/2024 20:53:26.436 1   1 114.00
      1 1 114.00
      1 1 114.00
10/05/2024 20:52:09.780 10   1 113.50
      10 1 113.50
      10 1 113.50
10/05/2024 20:42:00.368 1   1 111.00
      1 1 111.00
      1 1 111.00
10/05/2024 20:41:17.722 2   1 111.00
      2 1 111.00
      2 1 111.00
10/05/2024 20:40:17.083 4   1 111.50
      4 1 111.50
      4 1 111.50
10/05/2024 20:37:34.846 5   1 112.50
      5 1 112.50
      5 1 112.50
10/05/2024 20:37:19.233 1   1 107.50
      1 1 107.50
      1 1 107.50
10/05/2024 20:34:38.424 100   1 112.50
      100 1 112.50
      100 1 112.50
10/05/2024 20:14:08.512 10   1 114.00
      10 1 114.00
      10 1 114.00
10/05/2024 20:09:41.104 8   1 103.50
      8 1 103.50
      8 1 103.50
10/05/2024 20:06:05.876 5   1 108.00
      5 1 108.00
      5 1 108.00
10/05/2024 20:05:00.361 40   1 103.50
      40 1 103.50
      38 1 103.50
      2 1 103.50
10/05/2024 20:04:56.282 53   1 105.00
      53 1 105.00
      44 1 105.00
      4 1 105.00
      5 1 105.00
10/05/2024 20:04:47.575 5   1 107.00
      5 1 107.00
      5 1 107.00
10/05/2024 20:02:09.166 10   1 105.50
      10 1 105.50
      10 1 105.50
10/05/2024 20:01:39.113 2   1 110.00
      1 1 110.00
      2 1 110.00
      1 1 110.00
10/05/2024 19:54:37.311 21   1 113.50
      21 1 113.50
      21 1 113.50
10/05/2024 19:54:28.865 5   1 112.00
      5 1 112.00
      5 1 112.00
10/05/2024 19:53:41.430 1   1 116.00
      1 1 116.00
      1 1 116.00
10/05/2024 19:51:43.815 5   1 116.50
      5 1 116.50
      5 1 116.50
10/05/2024 19:49:27.557 1   1 121.00
      1 1 121.00
      1 1 121.00
10/05/2024 19:45:14.289 6   1 117.00
      6 1 117.00
      6 1 117.00
10/05/2024 19:44:52.507 8   1 117.00
      8 1 117.00
      8 1 117.00
10/05/2024 19:44:28.426 14   1 117.00
      14 1 117.00
      14 1 117.00
10/05/2024 19:38:54.258 2   1 119.50
      2 1 119.50
      2 1 119.50
10/05/2024 19:29:49.069 1   1 110.50
      1 1 110.50
      1 1 110.50
10/05/2024 19:29:18.558 30   1 114.50
      30 1 114.50
      30 1 114.50
10/05/2024 19:27:01.873 1   1 117.00
      1 1 117.00
      1 1 117.00
10/05/2024 19:25:20.889 3   1 110.50
      3 1 110.50
      3 1 110.50
10/05/2024 19:18:24.416 10   1 115.00
      10 1 115.00
      10 1 115.00
10/05/2024 19:18:15.495 3   1 119.00
      3 1 119.00
      3 1 119.00
10/05/2024 19:16:18.300 4   1 115.50
      4 1 115.50
      4 1 115.50
10/05/2024 19:15:27.066 33   1 119.00
      33 1 119.00
      33 1 119.00
10/05/2024 19:11:54.925 2   1 126.00
      2 1 126.00
      2 1 126.00
10/05/2024 18:59:54.659 2   1 126.50
      2 1 126.50
      2 1 126.50
10/05/2024 18:51:03.223 2   1 115.50
      2 1 115.50
      2 1 115.50
10/05/2024 18:45:49.157 5   1 116.00
      5 1 116.00
      5 1 116.00
10/05/2024 18:43:01.345 2   1 115.50
      2 1 115.50
      2 1 115.50
10/05/2024 18:41:42.854 2   1 118.00
      2 1 118.00
      2 1 118.00
10/05/2024 18:38:18.370 2   1 113.00
      2 1 113.00
      2 1 113.00
10/05/2024 18:37:24.269 6   1 108.50
      6 1 108.50
      6 1 108.50
10/05/2024 18:35:41.305 1   1 109.00
      1 1 109.00
      1 1 109.00
10/05/2024 18:34:44.763 1   1 113.50
      1 1 113.50
      1 1 113.50
10/05/2024 18:30:49.316 12   1 110.00
      12 1 110.00
      12 1 110.00
10/05/2024 18:30:42.037 12   1 110.00
      5 1 110.00
      12 1 110.00
      2 1 110.00
      5 1 110.00
10/05/2024 18:30:27.129 10   1 110.50
      10 1 110.50
      10 1 110.50
10/05/2024 18:25:52.470 1   1 119.00
      1 1 119.00
      1 1 119.00
10/05/2024 18:25:30.680 1   1 120.00
      1 1 120.00
      1 1 120.00
10/05/2024 18:23:00.573 10   1 123.50
      10 1 123.50
      10 1 123.50
10/05/2024 18:21:20.646 11   1 122.00
      11 1 122.00
      11 1 122.00
10/05/2024 18:19:19.084 1   1 121.00
      1 1 121.00
      1 1 121.00
10/05/2024 18:18:58.622 1   1 122.00
      1 1 122.00
      1 1 122.00
10/05/2024 18:17:26.974 5   1 122.00
      5 1 122.00
      5 1 122.00
10/05/2024 18:16:05.995 10   1 121.00
      10 1 121.00
      10 1 121.00
10/05/2024 18:14:52.979 1   1 119.00
      1 1 119.00
      1 1 119.00
10/05/2024 18:11:00.947 8   1 114.00
      8 1 114.00
      8 1 114.00
10/05/2024 18:08:43.854 1   1 114.50
      1 1 114.50
      1 1 114.50
10/05/2024 18:07:14.410 1   1 108.00
      1 1 108.00
      1 1 108.00
10/05/2024 18:05:42.685 4   1 110.00
      2 1 110.00
      2 1 110.00
      4 1 110.00
10/05/2024 18:05:20.292 1   1 111.00
      1 1 111.00
      1 1 111.00
10/05/2024 18:03:30.893 1   1 114.50
      1 1 114.50
      1 1 114.50
10/05/2024 18:01:18.672 1   1 115.00
      1 1 115.00
      1 1 115.00
10/05/2024 18:00:39.227 20   1 117.00
      20 1 117.00
      20 1 117.00
10/05/2024 17:58:27.602 4   1 120.50
      4 1 120.50
      4 1 120.50
10/05/2024 17:58:16.631 10   1 120.50
      10 1 120.50
      10 1 120.50
10/05/2024 17:56:25.155 5   1 121.00
      5 1 121.00
      5 1 121.00
10/05/2024 17:54:57.471 2   1 117.50
      2 1 117.50
      2 1 117.50
10/05/2024 17:53:20.072 1   1 118.00
      1 1 118.00
      1 1 118.00
10/05/2024 17:52:43.544 3   1 115.00
      3 1 115.00
      3 1 115.00
10/05/2024 17:51:41.478 13   1 115.50
      13 1 115.50
      13 1 115.50
10/05/2024 17:50:28.124 16   1 115.50
      16 1 115.50
      14 1 115.50
      2 1 115.50
10/05/2024 17:48:49.697 3   1 121.00
      3 1 121.00
      3 1 121.00
10/05/2024 17:48:15.672 23   1 115.00
      23 1 115.00
      23 1 115.00
10/05/2024 17:48:10.165 32   1 119.50
      32 1 119.50
      32 1 119.50
10/05/2024 17:47:54.329 2   1 119.50
      2 1 119.50
      2 1 119.50
10/05/2024 17:47:25.571 29   1 115.00
      29 1 115.00
      29 1 115.00
10/05/2024 17:47:23.117 9   1 111.50
      2 1 111.50
      1 1 111.50
      1 1 111.50
      8 1 111.50
      6 1 111.50
10/05/2024 17:47:23.102 3   1 115.00
      3 1 115.00
      3 1 115.00
10/05/2024 17:46:53.071 18   1 120.00
      4 1 120.00
      5 1 120.00
      15 1 120.00
      3 1 120.00
      9 1 120.00
10/05/2024 17:46:19.749 10   1 121.50
      10 1 121.50
      10 1 121.50
10/05/2024 17:46:19.513 25   1 122.00
      25 1 122.00
      25 1 122.00
10/05/2024 17:45:43.421 1   1 123.00
      1 1 123.00
      1 1 123.00
10/05/2024 17:41:32.467 2   1 126.50
      2 1 126.50
      2 1 126.50
10/05/2024 17:40:45.998 10   1 126.50
      10 1 126.50
      10 1 126.50
10/05/2024 17:39:36.964 1   1 126.50
      1 1 126.50
      1 1 126.50
10/05/2024 17:38:02.957 1   1 124.50
      1 1 124.50
      1 1 124.50
10/05/2024 17:37:19.071 2   1 127.00
      2 1 127.00
      2 1 127.00
10/05/2024 17:37:13.416 1   1 128.00
      1 1 128.00
      1 1 128.00
10/05/2024 17:35:00.755 63   1 133.00
      63 1 133.00
      63 1 133.00
10/05/2024 17:34:37.769 3   1 132.00
      3 1 132.00
      3 1 132.00
10/05/2024 17:34:29.545 13   1 132.00
      13 1 132.00
      13 1 132.00
10/05/2024 17:32:44.595 3   1 132.00
      3 1 132.00
      3 1 132.00
10/05/2024 17:32:09.138 120   1 130.00
      120 1 130.00
      120 1 130.00
10/05/2024 17:25:37.817 3   1 128.50
      3 1 128.50
      3 1 128.50
10/05/2024 17:25:07.361 10   1 130.00
      10 1 130.00
      10 1 130.00
10/05/2024 17:24:42.433 2   1 127.00
      2 1 127.00
      2 1 127.00
10/05/2024 17:24:26.639 19   1 123.50
      19 1 123.50
      19 1 123.50
10/05/2024 17:23:51.901 3   1 130.00
      3 1 130.00
      3 1 130.00
10/05/2024 17:20:55.511 1   1 125.00
      1 1 125.00
      1 1 125.00
10/05/2024 17:17:46.315 3   1 121.50
      3 1 121.50
      3 1 121.50
10/05/2024 17:14:02.693 40   1 121.50
      40 1 121.50
      40 1 121.50
10/05/2024 17:10:12.536 4   1 126.00
      4 1 126.00
      4 1 126.00
10/05/2024 17:08:28.623 2   1 125.00
      2 1 125.00
      2 1 125.00
10/05/2024 17:08:27.676 1   1 126.00
      1 1 126.00
      1 1 126.00
10/05/2024 17:07:14.079 4   1 131.50
      4 1 131.50
      4 1 131.50
10/05/2024 17:03:21.159 66   1 129.00
      66 1 129.00
      24 1 129.00
      42 1 129.00
10/05/2024 17:02:58.704 24   1 130.50
      24 1 130.50
      24 1 130.50
10/05/2024 17:02:21.838 1   1 137.50
      1 1 137.50
      1 1 137.50
10/05/2024 17:00:42.613 30   1 135.50
      30 1 135.50
      30 1 135.50
10/05/2024 16:57:54.143 16   1 138.00
      16 1 138.00
      16 1 138.00
10/05/2024 16:56:44.651 5   1 126.50
      5 1 126.50
      5 1 126.50
10/05/2024 16:55:06.505 108   1 122.00
      108 1 122.00
      108 1 122.00
10/05/2024 16:55:06.230 128   1 122.00
      8 1 122.00
      128 1 122.00
      120 1 122.00
10/05/2024 16:54:19.428 14   1 128.50
      14 1 128.50
      14 1 128.50
10/05/2024 16:51:16.270 2   1 134.50
      2 1 134.50
      2 1 134.50
10/05/2024 16:45:02.856 1   1 137.50
      1 1 137.50
      1 1 137.50
10/05/2024 16:44:52.814 5   1 134.00
      5 1 134.00
      5 1 134.00
10/05/2024 16:42:02.381 2   1 140.50
      2 1 140.50
      2 1 140.50
10/05/2024 16:41:13.397 3   1 141.00
      3 1 141.00
      3 1 141.00
10/05/2024 16:40:29.861 5   1 133.00
      1 1 133.00
      4 1 133.00
      5 1 133.00
10/05/2024 16:39:14.954 120   1 138.50
      120 1 138.50
      120 1 138.50
10/05/2024 16:39:02.632 4   1 138.50
      4 1 138.50
      4 1 138.50
10/05/2024 16:38:42.127 7   1 135.00
      7 1 135.00
      7 1 135.00
10/05/2024 16:37:41.715 2   1 129.50
      2 1 129.50
      2 1 129.50
10/05/2024 16:36:35.215 14   1 127.50
      14 1 127.50
      14 1 127.50
10/05/2024 16:36:28.380 3   1 126.00
      3 1 126.00
      1 1 126.00
      2 1 126.00
10/05/2024 16:34:36.143 7   1 141.00
      7 1 141.00
      7 1 141.00
10/05/2024 16:34:33.474 11   1 145.00
      11 1 145.00
      11 1 145.00
10/05/2024 16:33:58.100 8   1 146.00
      8 1 146.00
      8 1 146.00
10/05/2024 16:30:37.742 2   1 141.00
      2 1 141.00
      2 1 141.00
10/05/2024 16:29:03.819 3   1 148.00
      3 1 148.00
      3 1 148.00
10/05/2024 16:28:35.076 20   1 150.00
      20 1 150.00
      10 1 150.00
      10 1 150.00
10/05/2024 16:28:34.942 3   1 151.00
      3 1 151.00
      3 1 151.00
10/05/2024 16:27:31.984 4   1 155.00
      4 1 155.00
      4 1 155.00
10/05/2024 16:26:53.256 1   1 160.00
      1 1 160.00
      1 1 160.00
10/05/2024 16:26:00.836 23   1 162.00
      23 1 162.00
      23 1 162.00
10/05/2024 16:18:36.594 74   1 157.00
      10 1 157.00
      64 1 157.00
      74 1 157.00
10/05/2024 16:17:39.926 50   1 159.50
      50 1 159.50
      50 1 159.50
10/05/2024 16:09:04.966 23   1 177.00
      23 1 177.00
      23 1 177.00
10/05/2024 16:08:05.075 2   1 174.00
      2 1 174.00
      2 1 174.00
10/05/2024 16:07:33.825 1   1 174.00
      1 1 174.00
      1 1 174.00
10/05/2024 16:03:09.559 4   1 192.50
      4 1 192.50
      4 1 192.50
10/05/2024 16:02:15.854 3   1 192.00
      3 1 192.00
      3 1 192.00
10/05/2024 16:00:23.980 3   1 190.50
      3 1 190.50
      3 1 190.50
10/05/2024 15:55:46.494 50   1 196.50
      50 1 196.50
      50 1 196.50
10/05/2024 15:55:05.347 4   1 200.00
      4 1 200.00
      4 1 200.00
10/05/2024 15:54:08.234 20   1 198.50
      20 1 198.50
      20 1 198.50
10/05/2024 15:53:27.288 1   1 194.00
      1 1 194.00
      1 1 194.00
10/05/2024 15:52:44.802 10   1 194.00
      10 1 194.00
      10 1 194.00
10/05/2024 15:52:05.286 16   1 194.00
      16 1 194.00
      16 1 194.00
10/05/2024 15:48:42.927 10   1 181.50
      10 1 181.50
      10 1 181.50
10/05/2024 15:45:19.362 5   1 165.50
      5 1 165.50
      5 1 165.50
10/05/2024 15:44:27.332 2   1 165.00
      2 1 165.00
      2 1 165.00
10/05/2024 15:43:44.069 36   1 180.00
      36 1 180.00
      6 1 180.00
      10 1 180.00
      20 1 180.00
10/05/2024 15:43:42.433 2   1 181.00
      2 1 181.00
      2 1 181.00
10/05/2024 15:41:38.700 10   1 185.00
      10 1 185.00
      10 1 185.00
10/05/2024 15:41:04.516 25   1 194.50
      25 1 194.50
      25 1 194.50
10/05/2024 15:39:12.405 10   1 192.00
      10 1 192.00
      10 1 192.00
10/05/2024 15:34:06.806 45   1 191.50
      25 1 191.50
      45 1 191.50
      20 1 191.50
10/05/2024 15:32:25.696 28   1 200.50
      28 1 200.50
      28 1 200.50
10/05/2024 15:31:48.245 5   1 200.00
      5 1 200.00
      5 1 200.00
10/05/2024 15:25:21.524 25   1 185.50
      25 1 185.50
      25 1 185.50
10/05/2024 15:22:47.846 2   1 186.00
      2 1 186.00
      2 1 186.00
10/05/2024 15:19:34.713 25   1 190.50
      1 1 190.50
      24 1 190.50
      25 1 190.50
10/05/2024 14:50:57.812 1   1 206.50
      1 1 206.50
      1 1 206.50
10/05/2024 14:47:49.279 2   1 205.50
      2 1 205.50
      2 1 205.50
10/05/2024 14:42:00.776 5   1 205.50
      5 1 205.50
      5 1 205.50
10/05/2024 14:26:40.638 4   1 200.00
      4 1 200.00
      4 1 200.00
10/05/2024 14:26:33.352 8   1 204.00
      8 1 204.00
      8 1 204.00
10/05/2024 14:14:11.802 2   1 213.00
      2 1 213.00
      2 1 213.00
10/05/2024 14:07:16.604 2   1 209.00
      2 1 209.00
      2 1 209.00
10/05/2024 14:07:16.495 13   1 209.50
      13 1 209.50
      13 1 209.50
10/05/2024 14:07:06.839 9   1 207.00
      9 1 207.00
      9 1 207.00
10/05/2024 14:06:45.628 7   1 207.50
      7 1 207.50
      7 1 207.50
10/05/2024 14:06:45.467 13   1 207.50
      13 1 207.50
      13 1 207.50
10/05/2024 14:04:05.756 42   1 207.00
      40 1 207.00
      42 1 207.00
      2 1 207.00
10/05/2024 14:03:53.150 13   1 206.00
      13 1 206.00
      13 1 206.00
10/05/2024 14:03:17.776 13   1 206.00
      13 1 206.00
      13 1 206.00
10/05/2024 13:54:27.343 10   1 206.00
      10 1 206.00
      10 1 206.00
10/05/2024 13:32:25.953 3   1 206.00
      3 1 206.00
      3 1 206.00
10/05/2024 13:30:59.959 5   1 200.00
      5 1 200.00
      5 1 200.00
10/05/2024 13:29:11.608 5   1 204.00
      5 1 204.00
      5 1 204.00
10/05/2024 13:26:05.487 5   1 204.00
      5 1 204.00
      5 1 204.00
10/05/2024 13:24:31.399 5   1 203.50
      5 1 203.50
      5 1 203.50
10/05/2024 13:18:26.951 5   1 195.50
      5 1 195.50
      5 1 195.50
10/05/2024 13:10:39.481 1   1 204.50
      1 1 204.50
      1 1 204.50
10/05/2024 13:01:24.273 1   1 206.50
      1 1 206.50
      1 1 206.50
10/05/2024 13:00:11.946 2   1 195.50
      2 1 195.50
      2 1 195.50
10/05/2024 12:56:22.238 2   1 206.50
      2 1 206.50
      2 1 206.50
10/05/2024 12:56:19.338 4   1 195.50
      4 1 195.50
      4 1 195.50
10/05/2024 12:51:44.721 5   1 206.50
      5 1 206.50
      5 1 206.50
10/05/2024 12:47:36.575 1   1 205.50
      1 1 205.50
      1 1 205.50
10/05/2024 12:42:04.639 15   1 200.00
      2 1 200.00
      15 1 200.00
      3 1 200.00
      10 1 200.00
10/05/2024 12:41:16.111 1   1 205.00
      1 1 205.00
      1 1 205.00
10/05/2024 12:36:21.412 1   1 205.00
      1 1 205.00
      1 1 205.00
10/05/2024 12:34:53.661 1   1 205.00
      1 1 205.00
      1 1 205.00
10/05/2024 12:34:22.328 1   1 200.50
      1 1 200.50
      1 1 200.50
10/05/2024 12:31:24.319 3   1 200.50
      3 1 200.50
      3 1 200.50
10/05/2024 12:10:33.104 1   1 205.50
      1 1 205.50
      1 1 205.50
10/05/2024 12:07:40.683 4   1 205.50
      4 1 205.50
      4 1 205.50
10/05/2024 11:55:30.995 2   1 200.50
      2 1 200.50
      2 1 200.50
10/05/2024 11:49:42.301 2   1 200.50
      2 1 200.50
      2 1 200.50
10/05/2024 11:48:57.613 1   1 205.50
      1 1 205.50
      1 1 205.50
10/05/2024 11:45:29.260 1   1 205.50
      1 1 205.50
      1 1 205.50
10/05/2024 11:45:08.572 2   1 200.50
      2 1 200.50
      2 1 200.50
10/05/2024 11:40:59.041 1   1 200.50
      1 1 200.50
      1 1 200.50
10/05/2024 11:38:30.892 1   1 205.50
      1 1 205.50
      1 1 205.50
10/05/2024 11:26:24.487 6   1 205.50
      6 1 205.50
      6 1 205.50
10/05/2024 11:03:53.613 1   1 205.50
      1 1 205.50
      1 1 205.50
10/05/2024 11:01:47.775 8   1 205.00
      8 1 205.00
      8 1 205.00
10/05/2024 10:53:02.274 4   1 202.50
      4 1 202.50
      4 1 202.50
10/05/2024 10:52:49.939 4   1 205.50
      4 1 205.50
      4 1 205.50
10/05/2024 10:44:30.703 14   1 200.50
      14 1 200.50
      14 1 200.50
10/05/2024 10:36:14.210 1   1 205.50
      1 1 205.50
      1 1 205.50
10/05/2024 10:35:29.480 1   1 200.50
      1 1 200.50
      1 1 200.50
10/05/2024 10:26:16.642 3   1 205.50
      3 1 205.50
      3 1 205.50
10/05/2024 10:13:48.745 9   1 206.00
      9 1 206.00
      9 1 206.00
10/05/2024 10:12:46.407 1   1 206.00
      1 1 206.00
      1 1 206.00
10/05/2024 10:12:42.014 27   1 205.50
      25 1 205.50
      27 1 205.50
      2 1 205.50
10/05/2024 10:12:28.472 7   1 206.00
      7 1 206.00
      7 1 206.00
10/05/2024 10:04:36.435 4   1 206.00
      4 1 206.00
      4 1 206.00
10/05/2024 10:02:52.809 2   1 206.00
      2 1 206.00
      2 1 206.00
10/05/2024 09:51:29.811 2   1 200.50
      2 1 200.50
      2 1 200.50
10/05/2024 09:41:18.095 1   1 200.50
      1 1 200.50
      1 1 200.50
10/05/2024 09:40:41.245 10   1 206.00
      10 1 206.00
      10 1 206.00
10/05/2024 09:37:10.027 50   1 201.00
      50 1 201.00
      50 1 201.00
10/05/2024 09:37:07.878 12   1 201.00
      12 1 201.00
      12 1 201.00
10/05/2024 09:36:52.348 37   1 206.00
      9 1 206.00
      37 1 206.00
      28 1 206.00
10/05/2024 09:36:43.540 13   1 205.50
      13 1 205.50
      13 1 205.50
10/05/2024 09:23:11.946 7   1 205.50
      7 1 205.50
      7 1 205.50
10/05/2024 09:23:05.265 13   1 205.50
      13 1 205.50
      13 1 205.50
10/05/2024 09:21:26.075 10   1 205.50
      10 1 205.50
      10 1 205.50
10/05/2024 09:15:13.984 3   1 198.50
      3 1 198.50
      3 1 198.50
10/05/2024 09:15:00.205 10   1 198.50
      10 1 198.50
      10 1 198.50
10/05/2024 09:09:01.884 1   1 206.00
      1 1 206.00
      1 1 206.00
10/05/2024 09:08:54.760 30   1 206.50
      30 1 206.50
      30 1 206.50
10/05/2024 09:08:37.591 18   1 206.00
      18 1 206.00
      18 1 206.00
10/05/2024 09:08:10.365 1   1 206.00
      1 1 206.00
      1 1 206.00
10/05/2024 09:07:35.064 50   1 206.50
      50 1 206.50
      20 1 206.50
      30 1 206.50
10/05/2024 09:01:07.309 26   1 200.00
      26 1 200.00
      26 1 200.00
10/05/2024 09:00:58.630 5   1 199.50
      5 1 199.50
      5 1 199.50
10/05/2024 09:00:44.566 6   1 199.50
      6 1 199.50
      6 1 199.50
10/05/2024 08:59:47.325 4   1 199.50
      4 1 199.50
      4 1 199.50
10/05/2024 08:52:51.174 2   1 198.50
      2 1 198.50
      2 1 198.50
10/05/2024 08:52:51.019 13   1 198.50
      13 1 198.50
      13 1 198.50
10/05/2024 08:52:43.693 6   1 199.50
      6 1 199.50
      6 1 199.50
10/05/2024 08:50:01.151 1   1 198.50
      1 1 198.50
      1 1 198.50
10/05/2024 08:43:43.151 3   1 198.50
      3 1 198.50
      3 1 198.50
10/05/2024 08:28:47.287 2   1 199.50
      2 1 199.50
      2 1 199.50
10/05/2024 08:27:50.998 8   1 206.00
      8 1 206.00
      8 1 206.00
10/05/2024 08:26:21.292 50   1 198.00
      50 1 198.00
      50 1 198.00
10/05/2024 08:21:54.288 50   1 200.00
      50 1 200.00
      50 1 200.00
10/05/2024 08:21:02.771 75   1 206.00
      75 1 206.00
      75 1 206.00
10/05/2024 08:20:52.438 45   1 200.00
      45 1 200.00
      40 1 200.00
      2 1 200.00
      3 1 200.00
10/05/2024 08:15:13.941 8   1 181.00
      8 1 181.00
      8 1 181.00
10/05/2024 08:06:59.295 12   1 197.50
      12 1 197.50
      12 1 197.50
10/05/2024 08:04:17.911 46   1 190.00
      3 1 190.00
      46 1 190.00
      41 1 190.00
      2 1 190.00
10/05/2024 08:00:08.764 12   1 199.50
      10 1 199.50
      12 1 199.50
      2 1 199.50
Copyright © 2024 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of Quontigo Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG Wertpapierhandelsbank

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)