US Top Stocks

Price lists

Name Bid Ask Shares Exec.
orders
Change
3M Co. 85.04 85.04 1 908 29 -0.21%
Adobe Inc. 441.10 442.35 460 36 +0.07%
Advanced Micro Devices Inc.  146.42 146.42 6 750 165 +2.23%
Airbnb Inc. 151.04 151.90 154 15 -0.22%
Align Technology Inc. 291.10 293.20 50 3 +0.93%
Alphabet Inc. Class A   162.12 162.30 114 591 1 257 +11.59%
Alphabet Inc. Class C 163.78 163.86 51 241 371 +11.30%
Amazon.com Inc.  166.60 166.70 39 624 536 +2.96%
American Electric Power Co.Inc 80.00 81.50 0 0 0.00%
American Express Co. 219.80 219.80 126 8 -0.59%
Amgen Inc. 248.25 250.05 125 17 -1.08%
Analog Devices Inc. 184.12 185.02 51 2 +0.67%
Ansys Inc. 305.10 306.20 0 0 0.00%
Apple Inc.  158.20 158.24 9 416 197 -0.10%
Applied Materials Inc. 184.52 186.18 135 9 +1.11%
ASML Holding N.V. Aand.aan toon.(N.Y.Reg.) 850.00 852.00 109 14 +1.43%
Astrazeneca PLC ADR 70.00 70.50 175 3 0.00%
Atlassian Corp. CL A 176.64 177.72 186 6 -3.92%
Autodesk Inc. 198.00 201.55 196 7 -0.07%
Automatic Data Processing Inc. 228.60 229.95 131 6 -0.15%
Baker Hughes Co. Cl. A 30.39 30.99 0 0 0.00%
Biogen Inc. 188.65 190.10 183 9 +0.03%
Boeing Co. 155.36 155.36 1 125 50 -0.09%
Booking Holdings Inc. 3 263.00 3 275.00 21 8 +0.28%
Broadcom Corp. 1 215.00 1 216.20 194 39 +0.75%
Cadence Design Systems Inc. 258.90 259.95 260 11 +0.64%
Caterpillar Inc. 314.00 314.50 387 27 -0.48%
Charter Communications Inc. Class A 242.45 244.80 17 2 +0.46%
Chevron Corp. 153.82 153.86 2 437 55 -0.09%
Cintas Corp. 617.60 620.00 28 4 -0.29%
Cisco Systems Inc. 44.605 44.67 9 709 36 -0.55%
Coca-Cola Co., The 57.30 57.38 4 919 64 -0.45%
Cognizant Technology Sol. Corp. 62.06 62.51 16 1 +0.58%
Comcast Corp. Cl. A 35.105 35.405 651 9 +0.44%
Constellation Energy Corp. 175.98 177.72 0 0 0.00%
Copart Inc. 51.36 51.61 4 1 -0.23%
CoStar Group Inc. 83.19 84.43 0 0 0.00%
Costco Wholesale Corp. 667.90 674.50 17 4 -0.68%
Crowdstrike Holdings Inc Cl.A 280.20 281.45 248 17 +1.35%
CSX Corp. 31.565 31.75 0 0 0.00%
Datadog Inc. Class A 122.06 123.04 293 9 +5.59%
DexCom Inc. 120.02 120.98 544 12 -6.40%
Diamondback Energy Inc. 191.78 192.72 252 3 -0.01%
Dollar Tree Inc. 112.62 114.26 0 0 0.00%
Dow Inc. 53.10 53.29 335 4 +1.27%
Ebay Inc. 47.50 47.985 752 7 +0.27%
Electronic Arts Inc. 117.00 118.00 384 6 -0.88%
Enphase Energy Inc. 100.30 100.76 1 293 23 -0.18%
Fastenal Co. 63.15 63.52 50 2 -0.16%
Fiserv Inc. 143.34 143.34 522 10 +0.32%
Fortinet Inc. 59.48 59.95 1 361 9 +0.13%
GE Healthcare Technologies Inc 80.55 81.18 41 1 +0.72%
Gilead Sciences Inc. 60.55 61.17 1 804 23 +0.08%
Globalfoundries Inc. 44.55 44.98 0 0 0.00%
Goldman Sachs Group Inc. 388.90 391.20 58 9 -0.03%
Home Depot Inc. 309.95 311.60 353 14 +0.44%
Honeywell International Inc. 179.12 180.74 60 1 -0.38%
IDEXX Laboratories Inc. 455.10 456.30 12 1 -0.20%
Illumina Inc. 112.20 112.76 210 5 -0.39%
Intel Corp.  30.35 30.395 134 331 847 -7.22%
Intl Business Machines Corp. 157.76 157.78 1 671 89 +0.04%
Intuit Inc. 581.40 586.30 27 1 -0.33%
Intuitive Surgical Inc. 346.40 348.10 34 6 +0.16%
Johnson&Johnson 137.34 137.58 1 950 70 +0.37%
JPMorgan Chase & Co. 179.88 179.88 298 6 -0.42%
Keurig Dr Pepper Inc. 31.335 31.495 2 238 12 -0.22%
KLA Corp. 641.10 645.80 115 18 +2.67%
Kraft Heinz Co. 35.63 35.765 816 11 +0.01%
LAM Research Corp. 845.40 848.40 39 8 +0.99%
Lululemon Athletica Inc. 335.00 337.00 180 14 -0.13%
Marriott International Inc. 224.45 226.10 35 1 -0.22%
Marvell Technology Inc. 63.01 63.63 381 8 +2.08%
McDonalds Corp. 256.20 256.55 750 33 -0.06%
Mercadolibre Inc. 1 279.20 1 282.80 208 27 +0.75%
Merck & Co. Inc. 121.40 121.80 1 649 18 -0.16%
Meta Platforms Inc.  414.05 414.20 24 264 1 013 +0.64%
Microchip Technology Inc. 85.39 86.18 0 0 0.00%
Micron Technology Inc. 104.64 104.80 1 566 39 +0.81%
Microsoft Corp.  384.35 384.45 35 281 956 +3.26%
Moderna Inc.  98.79 99.34 445 19 +0.39%
Mondelez International Inc. Class A 65.66 65.98 102 6 -0.39%
Monster Beverage Corp. 49.575 49.935 565 7 +0.70%
Netflix.com Inc. 524.70 525.00 1 426 56 -0.28%
NIKE Inc. 87.80 88.01 1 436 49 +0.39%
Nvidia Corp.  783.50 783.90 14 111 638 +1.77%
NXP Semiconductors NV 220.00 223.00 51 3 +0.90%
O'Reilly Automotive Inc. 964.80 984.60 50 8 -0.79%
Old Dominion Freight Line Inc. 182.60 184.10 76 4 +0.57%
ON Semiconductor Corp. 62.15 62.75 359 7 +1.50%
Paccar Inc. 104.74 105.24 0 0 0.00%
Palo Alto Networks Inc. 270.00 270.75 263 17 +0.41%
Paychex Inc. 113.44 113.98 0 0 0.00%
PayPal Holdings Inc.  59.82 59.94 9 728 95 +0.27%
PDD Holdings Inc. 119.50 120.50 862 20 +1.70%
PepsiCo Inc. 163.90 164.38 440 16 -0.19%
Procter & Gamble Co. 151.00 151.28 518 17 -0.25%
Qualcomm Inc. 152.10 152.62 992 16 -0.04%
Regeneron Pharmaceuticals Inc. 826.40 834.60 1 1 +0.67%
Ross Stores Inc. 123.16 123.26 4 1 +0.10%
Salesforce Inc. 257.35 257.75 554 23 +1.04%
Sirius XM Holdings Inc. 2.801 2.824 390 2 0.00%
Starbucks Corp. 81.51 81.70 459 15 -0.44%
Synopsys Inc. 495.55 497.45 347 15 +0.25%
T-Mobile US Inc. 150.18 151.66 457 16 -0.85%
Tesla Inc.  160.68 160.78 32 587 593 +1.34%
Texas Instruments Inc. 161.04 163.74 343 14 -0.61%
The Travelers Companies Inc. 198.50 200.40 1 1 -0.35%
UnitedHealth Group Inc. 457.70 459.95 154 12 -0.52%
Verisk Analytics Inc. Cl.A 208.10 208.80 34 1 +0.58%
Verizon Communications Inc. 36.465 36.54 1 945 13 -0.26%
Vertex Pharmaceuticals Inc. 366.65 370.85 61 3 -0.05%
Viatris Inc. 10.665 10.82 33 4 -0.09%
VISA Inc. 255.65 256.75 712 52 +0.08%
Walgreens Boots Alliance Inc. 16.402 16.462 2 654 20 +0.06%
Walmart Inc. 55.94 55.99 1 957 22 -0.23%
Walt Disney Co. 105.04 105.28 2 067 38 -0.10%
Warner Bros Discovery Inc. A 7.651 7.719 11 051 30 -0.84%
Workday Inc. Shares A 237.85 237.85 106 5 +0.49%
Xcel Energy Inc. 50.25 50.98 375 4 -0.47%
Zscaler Inc. 164.02 165.00 729 14 +0.64%
Copyright © 2024 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of Quontigo Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG Wertpapierhandelsbank

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)