Lyxor PEA NASDAQ-100 D.2x Lev.

18

19

1010.60

Date Time Volume Order Volume Price
20/05/2024 19:09:47.166 1   1 010.60
      1 1 010.60
      1 1 010.60
20/05/2024 18:58:36.198 7   1 011.00
      7 1 011.00
      7 1 011.00
20/05/2024 18:49:49.878 1   1 011.80
      1 1 011.80
      1 1 011.80
20/05/2024 17:12:01.481 1   1 007.60
      1 1 007.60
      1 1 007.60
20/05/2024 16:54:17.953 31   1 008.60
      31 1 008.60
      31 1 008.60
20/05/2024 16:32:16.164 15   1 007.40
      15 1 007.40
      15 1 007.40
20/05/2024 16:25:30.521 3   1 007.20
      3 1 007.20
      3 1 007.20
20/05/2024 16:09:27.069 1   1 007.20
      1 1 007.20
      1 1 007.20
20/05/2024 15:56:29.840 15   1 007.60
      15 1 007.60
      15 1 007.60
20/05/2024 15:54:18.717 6   1 007.00
      6 1 007.00
      6 1 007.00
20/05/2024 15:51:49.704 15   1 006.00
      15 1 006.00
      15 1 006.00
20/05/2024 14:35:20.781 50   1 000.00
      50 1 000.00
      50 1 000.00
20/05/2024 14:04:36.821 10   1 000.80
      10 1 000.80
      10 1 000.80
20/05/2024 13:51:37.994 1   1 001.20
      1 1 001.20
      1 1 001.20
20/05/2024 11:33:00.038 25   999.50
      25 999.50
      25 999.50
20/05/2024 10:36:29.950 5   998.50
      5 998.50
      5 998.50
20/05/2024 10:00:00.304 31   998.30
      31 998.30
      31 998.30
20/05/2024 09:35:08.552 3   998.70
      3 998.70
      3 998.70
20/05/2024 08:00:00.321 35   1 000.60
      35 1 000.60
      35 1 000.60
Copyright © 2024 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of Quontigo Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG Wertpapierhandelsbank

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)

Price search

ETP prices
(includes ETFs, ETNs and ETCs)

Trading hours
8AM ‘til 8PM