All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
PFI SETF-P.EO Sht Matur.Source 97.6142 98.0858 0 0 0.00%
PFIS E.-EO S-T.HY C.B.IS U.ETF 9.0957 9.1732 0 0 0.00%
PFIS E.-EO S-T.HY C.B.IS U.ETF 11.0068 11.1326 0 0 0.00%
PFIS ETF-P.Cov.Bd.Source U.ETF 101.9822 102.3572 0 0 0.00%
PFIS ETF-P.L.D.EO C.Bd S.U.ETF 99.3031 99.7046 925 3 -0.01%
PFIS ETFs-EO Sh.Mat.Sour.U.ETF 100.509 101.121 0 0 0.00%
PIMCO ETF T.-15+ Yr US TIPS I. 49.6527 50.1211 0 0 0.00%
PIMCO ETF Tr.-1-5 Yr US TIPS I 47.1514 47.6106 0 0 0.00%
PIMCO ETF Tr.-P.25+Y.Z.C.US T. 68.1313 68.7449 0 0 0.00%
PIMCO ETF Tr.-PIM.I.Gr.C.Bd I. 87.1148 87.73 0 0 0.00%
PIMCO ETF Tr.-PIMCO B.US TIPS 48.1077 48.5761 0 0 0.00%
PIMCO ETF Tr.-PIMCO En.Sh.M.S. 91.9386 92.8478 0 0 0.00%
PIMCO ETF Tr.-PIMCO I.Mu.Bd S. 47.7309 48.1992 0 0 0.00%
PIMCO ETF Tr.-PIMCO Sh.T.Mu.Bd 45.6552 45.9612 0 0 0.00%
PM-US RES.ENH. JPETFDLA USD 27.39 27.50 0 0 0.00%
PowerShs S&P500 H.Div.Low Vol. 31.535 31.62 280 7 +0.21%
ProSh.Ultrash.Leh.20+ Y.Treas. 32.1961 32.6553 0 0 0.00%
ProSh.Ultrash.Leh.7-10 Y.Trea. 21.86 22.475 0 0 0.00%
ProSh.Ultrasht MSCI Emerg.Mkts 15.332 15.81 0 0 0.00%
ProShares Sh.FTSE/Xinh.China25 14.036 14.34 0 0 0.00%
ProShares Short 20+ Year Trea. 21.979 22.2974 0 0 0.00%
ProShares Short Dow30 26.11 26.195 0 0 0.00%
ProShares Short Financials 9.355 9.445 0 0 0.00%
ProShares Short High Yield 15.6329 15.9421 0 0 0.00%
ProShares Short MidCap400 18.336 18.426 0 0 0.00%
ProShares Short MSCI EAFE 14.76 14.85 0 0 0.00%
ProShares Short QQQ 39.93 40.015 0 0 0.00%
ProShares Short Real Estate 17.43 17.52 0 0 0.00%
ProShares Short Russell 2000 18.768 18.858 0 0 0.00%
ProShares Short S&P Sm.Cap600 14.462 14.556 0 0 0.00%
ProShares Short S&P500 10.854 10.944 0 0 0.00%
ProShares Sht MSCI Emerg.Mkts 11.982 12.29 0 0 0.00%
ProShares Tr.Bitcoin Strat.ETF 24.98 25.10 0 0 0.00%
ProShares Ultra Bas.Materials 25.89 26.035 0 0 0.00%
ProShares Ultra Consumer Goods 16.732 16.82 0 0 0.00%
ProShares Ultra Consumer Svcs 31.905 31.99 0 0 0.00%
ProShares Ultra Dow30 80.29 80.37 0 0 0.00%
ProShares Ultra Financials 62.97 63.07 0 0 0.00%
ProShares Ultra FTSE China 25 17.424 17.722 0 0 0.00%
ProShares Ultra Health Care 94.54 94.67 0 0 0.00%
ProShares Ultra Industrials 31.16 31.245 0 0 0.00%
ProShares Ultra Midcap400 61.00 61.08 0 0 0.00%
ProShares Ultra MSCI EAFE 44.365 44.61 0 0 0.00%
ProShares Ultra MSCI Em.Mkts 52.82 53.26 0 0 0.00%
ProShares Ultra MSCI Japan 36.755 37.205 0 0 0.00%
ProShares Ultra Oil & Gas 42.17 42.255 0 0 0.00%
ProShares Ultra QQQ 82.06 82.14 0 0 0.00%
ProShares Ultra Real Estate 53.33 53.45 0 0 0.00%
ProShares Ultra Russell2000 35.845 36.60 0 0 0.00%
ProShares Ultra S&P500 72.09 72.17 0 0 0.00%
ProShares Ultra Semiconductors 91.65 91.75 0 0 0.00%
ProShares Ultra SmallCap600 22.86 22.97 0 0 0.00%
ProShares Ultra Technology 56.88 56.96 0 0 0.00%
ProShares Ultra Telecommunic. 58.34 58.42 0 0 0.00%
ProShares UltraPro Dow30 78.23 78.32 0 0 0.00%
ProShares UltraPro MidCap400 24.67 24.755 0 0 0.00%
ProShares UltraPro QQQ 57.71 57.79 0 0 0.00%
ProShares UltraPro Russell2000 43.565 43.655 0 0 0.00%
ProShares UltraPro S&P 500 65.53 65.61 0 0 0.00%
ProShares UltraPro Short Dow30 14.37 14.458 0 0 0.00%
ProShares UltraShort Dow30 NEW 28.27 28.355 0 0 0.00%
ProShares UltraShort MidCap400 9.892 9.983 0 0 0.00%
ProShares Ultrashort MSCI EAFE 6.484 6.935 0 0 0.00%
ProShares Ultrashort Oil&Gas 8.311 8.401 0 0 0.00%
ProShares UltraShort QQQ 40.135 40.22 0 0 0.00%
ProShares UltraShort S&P500 22.64 22.665 0 0 0.00%
ProShares Ultrasht Basic Mate. 6.509 6.598 0 0 0.00%
ProShares UltraSht Consu.Goods 11.806 12.412 0 0 0.00%
ProShares UltraSht Financials 10.818 10.906 0 0 0.00%
ProShares UltraSht FTSE Europe 6.509 6.818 0 0 0.00%
ProShares Ultrasht Industrials 8.706 8.797 0 0 0.00%
ProShares Ultrasht MSCI Japan 9.701 10.008 0 0 0.00%
ProShares Ultrasht Real Estate 13.858 14.176 0 0 0.00%
ProShares Ultrasht Russell2000 9.865 9.955 0 0 0.00%
ProShares Ultrasht Semiconduc. 10.266 10.354 0 0 0.00%
ProShares Ultrasht SmallCap600 16.358 16.46 0 0 0.00%
ProShares Ultrasht Tech.New 12.124 12.212 0 0 0.00%
ProShs U.Short MSCI Brazil Ca. 10.95 11.042 0 0 0.00%
ProShs Ult.Pro Sh.Russ.2000 23.985 24.29 0 0 0.00%
ProShs Ultra 20+ Year Treasury 17.1967 17.6527 0 0 0.00%
ProShs Ultra 7-10Year Treasury 38.3806 38.8318 0 0 0.00%
ProShs UltraPro Sh.S&P 500 New 29.10 29.185 0 0 0.00%
ProShs UltraPro Short QQQ NEW 9.174 9.204 0 0 0.00%
ProShs Ultrashort FTSE China50 22.52 22.825 0 0 0.00%
ProShs UltraSht Cons.Serv.NEW 14.064 14.154 0 0 0.00%
ProShs-UltraPro Sh.M.C.400 NEW 9.567 9.657 0 0 0.00%
Copyright © 2024 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of Quontigo Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG Wertpapierhandelsbank

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)

Price search

ETP prices
(includes ETFs, ETNs and ETCs)

Trading hours
8AM ‘til 10PM