All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
O'Reilly Automotive Inc. 943.40 945.80 65 12 +0.32%
O-I Glass Inc. 12.60 12.70 0 0 0.00%
Oaktree Specialty Lending Corp 17.74 17.83 5 2 +0.79%
Oatly Group AB ADRs 1.185 1.20 21 544 33 -2.51%
Obayashi Corp. 10.20 10.40 303 3 -0.95%
Obrascón Huarte Lain S.A. 0.3806 0.4018 0 0 0.00%
Obsidian Energy Ltd. 7.35 7.45 0 0 0.00%
Ocado Group PLC 4.187 4.264 706 4 -0.92%
Occidental Petroleum Corp. 60.21 60.27 2 855 26 -0.30%
Ocean Biomedical Inc. 1.29 1.33 0 0 0.00%
Ocean Power Technologies Inc. 0.173 0.1802 1 000 2 -2.37%
OceanaGold Corp. 2.046 2.07 600 1 -1.26%
OCI N.V. 25.56 25.63 74 3 -0.12%
Ocugen Inc. 1.496 1.519 169 110 80 -2.76%
Ocular Therapeutix Inc. 5.274 5.308 1 405 3 0.00%
Ocumension Therapeutics 0.82 0.91 0 0 0.00%
Ocuphire Pharma Inc. 1.824 1.868 717 2 -2.56%
Odfjell Technology Ltd. 5.16 5.18 0 0 0.00%
ODP Corp., The 48.20 48.80 0 0 0.00%
Odyssey Energy Ltd. 0.0135 0.015 0 0 0.00%
Odyssey Marine Exploration Inc. 3.50 3.72 0 0 0.00%
Office Properties Income Trust 2.504 2.551 0 0 0.00%
OHB SE 43.20 43.40 6 2 0.00%
Oil States International Inc. 4.12 4.16 0 0 0.00%
Oil-Dri Corp. of America 73.00 73.50 0 0 0.00%
Oji Holdings Corp. 3.68 3.74 0 0 0.00%
OKEA A.S. 2.098 2.12 990 1 -0.74%
Okeanis Eco Tankers Corp. 29.25 29.30 14 1 -2.18%
ÖKOWORLD AG 33.10 33.30 1 803 20 +1.22%
Okta Inc. Cl.A 91.82 92.13 380 17 -0.51%
Old Dominion Freight Line Inc. 169.90 170.65 305 19 +1.58%
Old National Bancorp. (Ind.) 16.00 16.20 0 0 0.00%
Old Republic Intl Corp. 28.79 28.91 377 6 +0.66%
Olin Corp. 50.98 51.23 0 0 0.00%
Olink Holding AB Sp.ADS 21.40 21.60 0 0 0.00%
Ollie's Bargain Outlet Hldgs 74.00 74.50 122 2 -1.36%
Olympus Corp. 13.515 13.80 0 0 0.00%
Omega Healthcare Invest. Inc. 29.01 29.15 1 054 16 +0.38%
Omega Pacific Resources Inc. 0.456 0.474 0 0 0.00%
Omeros Corp. 3.408 3.464 0 0 0.00%
Omni Bridgeway Ltd. 0.57 0.58 0 0 0.00%
Omnicell Inc. 27.80 28.00 0 0 0.00%
Omnicom Group Inc. 87.66 87.98 3 3 +2.20%
Omron Corp. 33.80 34.40 51 2 +2.38%
OMV AG 44.70 44.76 7 878 79 +1.27%
ON Semiconductor Corp. 66.44 66.72 1 761 21 +2.84%
Onconetix Inc. 0.109 0.12 0 0 0.00%
Oncopeptides AB 0.2385 0.25 0 0 0.00%
One Gas Inc. 60.00 60.50 0 0 0.00%
One Group Hospitality Inc.,The 4.28 4.40 0 0 0.00%
One Stop Systems Inc. 2.82 2.88 20 1 -0.71%
OneMain Holdings Inc. 48.13 48.49 13 2 +0.83%
Oneok Inc. 72.63 72.94 203 6 +0.70%
Onex Corp. 68.00 68.50 0 0 0.00%
Ono Pharmaceutical Co. Ltd. 13.60 13.90 800 7 -2.10%
Ontex Group N.V. 9.09 9.12 100 1 -0.11%
Onto Innovation Inc. 192.00 193.00 35 2 +0.52%
Ontrak Inc. 0.241 0.2545 63 335 6 +16.74%
Open House Group Co. Ltd. 28.80 29.40 0 0 0.00%
Open Text Corp. 28.17 28.29 290 3 +0.57%
Opendoor Technologies Inc. 2.139 2.155 5 236 6 +1.55%
Openlane Inc. 16.90 17.00 0 0 0.00%
Opera Ltd. 12.70 12.80 299 4 -0.78%
Ophir Gold Corp. 0.07 0.083 0 0 0.00%
Opko Health Inc. 1.209 1.2304 0 0 0.00%
OPTIMI HEALTH Corp. 0.224 0.234 8 000 1 -3.48%
Optinose Inc. 0.945 0.985 250 1 +2.80%
Option Care Health Inc. 27.80 28.40 0 0 0.00%
Oracle Corp. 109.80 109.92 6 126 94 -0.07%
Oramed Pharmaceuticals Inc. 2.247 2.288 0 0 0.00%
Orange Belgium S.A. 14.12 14.26 0 0 0.00%
Orange S.A. 10.455 10.465 45 609 36 -0.05%
OraSure Technologies Inc. 5.10 5.15 0 0 0.00%
ORBIS SE 6.00 6.15 1 070 4 -0.83%
Orbital Corporation Ltd. 0.0645 0.0805 0 0 0.00%
Orchid Island Capital Inc. 7.91 7.958 82 3 +1.12%
Orezone Gold Corp. 0.544 0.569 0 0 0.00%
OrganiGram Holdings Inc. 1.74 1.758 11 117 9 -0.46%
Organogenesis Holdings Inc. 2.24 2.26 0 0 0.00%
Organon & Co. 19.17 19.27 301 11 +0.81%
Organovo Holdings Inc. 0.864 0.889 4 822 7 -0.34%
Orgenesis Inc. 0.47 0.505 0 0 0.00%
ORIC Pharmaceuticals Inc. 9.10 9.15 6 1 +1.14%
Orica Ltd. 11.00 11.10 11 2 -1.80%
Orient Overseas (Intl.) Ltd. 14.10 14.59 2 041 4 +2.69%
Oriental Land Co. Ltd. 25.40 26.00 1 1 -0.76%
Origen Resources Inc. 0.0366 0.0484 0 0 0.00%
Origin Agritech Ltd. 3.12 3.26 0 0 0.00%
Origin Energy Ltd. 6.15 6.20 4 1 +1.64%
Origin Enterprises PLC 3.255 3.305 0 0 0.00%
Origin Materials Inc. Reg. Shares A 0.8502 0.8712 3 452 9 +0.81%
Orion Corp. CL. B 36.22 36.23 0 0 0.00%
Orion Energy Systems Inc. 0.80 0.82 0 0 0.00%
Orion Office REIT Inc. 3.238 3.264 118 7 -0.31%
Orion S.A. 22.20 22.40 0 0 0.00%
ORIX Corp. 19.20 19.40 50 1 +1.56%
Orkla AS 6.885 6.91 4 322 9 -0.36%
Orla Mining Ltd. (new) 3.62 3.682 7 1 +1.85%
Ormat Technologies Inc. 63.68 63.96 211 4 +1.30%
Orogen Royalties Inc. 0.68 0.71 17 2 -2.17%
Orpea 13.934 13.978 309 3 -0.80%
Orron Energy AB 0.6356 0.6366 208 4 +0.70%
Orsted A/S 57.28 57.32 6 926 99 +3.28%
Oryzon Genomics S.A. 1.956 1.968 0 0 0.00%
Osaka Gas Co. Ltd. 20.40 20.80 0 0 0.00%
OSE Immunotherapeutics S.A. 6.39 6.40 15 1 -0.31%
Oshkosh Corp. 108.00 109.00 2 1 0.00%
OSI Systems Inc. 124.00 125.00 25 1 0.00%
Osino Resources Corp. 1.205 1.255 137 2 -3.24%
Osisko Gold Royalties Ltd. 14.415 14.575 7 1 +0.97%
Osisko Metals Inc. 0.131 0.139 3 000 1 +3.70%
Osisko Mining Inc. 1.9665 1.9985 4 900 4 -1.22%
Österreichische Post AG 29.80 29.85 2 078 37 +0.51%
Otis Worldwide Corp. 86.82 87.06 141 7 +0.37%
OTRS AG 5.60 5.80 36 2 +0.87%
Otsuka Holdings Company Ltd. 38.20 39.00 0 0 0.00%
Otto Energy Ltd. 0.006 0.0085 0 0 0.00%
Outback Goldfields Corp. ./. ./. 0 0 0.00%
Outcrop Silver & Gold Corp. 0.143 0.1495 2 000 2 +3.45%
Outlook Therapeutics Inc. 7.70 7.80 718 2 -1.90%
Outokumpu Oyj Cl.A 3.606 3.619 10 844 9 -3.46%
Oversea-Chinese Bnkg Corp.Ltd. 9.702 9.856 42 4 +0.37%
Overseas Shipholding Group Inc 5.85 5.90 2 000 3 -0.85%
OVH GROUPE S.A.S. 6.26 6.29 376 19 -2.70%
Ovid Therapeutics Inc. 2.74 2.78 0 0 0.00%
Ovintiv Inc 48.75 48.91 0 0 0.00%
Owens & Minor Inc. 17.80 17.90 0 0 0.00%
Owens Corning 162.95 163.85 1 1 +1.06%
OX2 AB 3.46 3.506 0 0 0.00%
Oxford Lane Capital Corp. 4.785 4.8075 671 5 +0.10%
Oxford Nanopore Technologies 1.262 1.286 3 581 3 -5.15%
Oxford Square Capital Corp. 2.99 3.03 250 4 -1.00%
Copyright © 2024 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of Quontigo Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG Wertpapierhandelsbank

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)