All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
M.A.-J.Roger.Int.Comm.Ind.ETF 29.0669 29.3281 793 7 +0.37%
M.A.-STOXX CH.A.MIN.VAR.IDX U. 127.26 129.16 35 3 +1.76%
M.A.ETF Gl X Telemed.Dig.Hth 6.903 6.946 128 2 -0.26%
M.A.ETF Gl X Video Games Esp. 9.404 9.458 34 1 +0.13%
M.U.L.-Lyx.Gr.Bd ESG S.DR U.E. 17.9939 18.0631 27 1 -0.61%
M.U.L.-Lyxor Nasdaq-100 UC.ETF 179.72 180.14 715 18 -0.24%
M.U.Lu.-Lyx.US Cur.St.2-10ETF 85.5133 86.0931 300 2 -0.38%
MELANION BTC Eq.UNIVERSE ETF 10.282 11.612 0 0 0.00%
MSCI Korea UCITS ETF ACC 64.08 64.46 110 2 -1.65%
MUF - Amundi IBEX 35 269.85 271.75 47 1 +0.26%
MUF-Am.US Tr.10Y Dly(-2x)Inv. 99.9479 100.5677 0 0 0.00%
MUF-Amundi CAC 40 38.60 38.835 0 0 0.00%
MUF-Amundi CAC MID 60 U.ETF 211.90 212.50 0 0 0.00%
MUF-Amundi Italy BTP -2x Inver 18.5447 18.6575 270 1 +0.19%
MUF-Amundi MDAX UCITS ETF 135.08 135.78 276 7 -0.22%
MUF-Amundi MSCI China A U.ETF 130.26 134.48 10 1 +1.51%
MUL Amundi EUR GovBond 3-5Y UCITS ETF Dist 127.5921 129.0105 0 0 0.00%
MUL Amundi EUR GovBond 5-7Y UCITS ETF Acc 150.944 151.893 1 1 -0.11%
MUL Amundi EUR HR Gov Bond UCITS ETF Acc 123.6102 124.3804 86 3 -0.48%
MUL Amundi FTSE 100 UCITS ETF 149.36 149.80 0 0 0.00%
MUL Amundi FTSE 100 UCITS ETF Acc 16.676 16.776 0 0 0.00%
MUL Amundi Gl Agg GreenBond UCITS ETF Acc 46.8543 47.2006 95 9 -0.46%
MUL Amundi MSCI EMU 13.992 14.044 0 0 0.00%
MUL Amundi MSCI Europe ESG Lea 25.38 25.70 0 0 0.00%
MUL Amundi MSCI Pacific ex-Jap UCITS ETF Dist 91.41 91.96 101 2 +0.02%
MUL-Am.Bl.E.-W.Comm.xAgr.U.ETF 27.5703 27.9398 99 4 +0.74%
MUL-Am.MSCI Eur.CLIMATE ACTION EUR 114.92 115.82 0 0 0.00%
MUL-Amu.MSCI EMER.MAR.II ETF 45.06 45.525 5 392 52 +0.26%
MUL-AMUNDI MSCI Japan U.ETF Acc 16.1685 16.2399 8 542 17 +0.52%
MUL-Amundi US Tr.Bd 1-3Y USD 9.4034 9.5007 0 0 0.00%
MUL-L.EO 2-10Y Inf.Expect.U.E. 114.5961 115.2053 95 3 +0.49%
MUL-L.EOM.H.R.M.-W.G.B.1-3y DR 96.36 96.7573 93 5 -0.05%
MUL-L.EOM.H.R.M.-W.G.B.3-5y DR 101.8706 102.5247 53 9 -0.18%
MUL-L.ESG EO Co.Bd Ex F.DR UE 128.1309 128.9021 24 2 -0.19%
MUL-L.USD 10Y Infl.Expect.U.E. 117.8079 118.097 272 7 +0.24%
MUL-L.USD 10Y Infl.Expect.U.E. 87.5851 89.2012 0 0 0.00%
MUL-LY.EO Go.Bd 10-15Y(DR)U.E. 192.0136 194.1758 315 4 -0.38%
MUL-LY.EO Go.Bd 10-15Y(DR)U.E. 139.0167 139.9942 41 2 -0.85%
MUL-LY.EO Go.Bd 7-10Y(DR)U.E. 151.8772 153.5601 0 0 0.00%
MUL-LY.EO Go.Bd 7-70Y(DR)U.E. 160.5913 162.8878 125 3 -0.32%
MUL-Ly.ESG EO Co.Bd(DR)UC.ETF 143.8628 144.7272 102 5 -0.24%
MUL-LY.S&P 500 D.(-2X)Inv.U.E. 6.218 6.274 100 1 -0.19%
MUL-Lyx.Core US Equity DR UETF 17.518 17.574 0 0 0.00%
MUL-Lyxor US Tr.3-7Y(DR)UC.ETF 96.5715 97.1664 0 0 0.00%
Multi-LYXOR Pan Afr.UCITS ETF 9.262 9.697 508 5 +1.75%
MULux-Lyx.EOGovtGr.Bd(DR)ETF 7.3423 7.4289 0 0 0.00%
Copyright © 2024 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of Quontigo Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG Wertpapierhandelsbank

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)

Price search

ETP prices
(includes ETFs, ETNs and ETCs)

Trading hours
8AM ‘til 10PM