All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
L&G ETF-L&G Clean Energy ETF 9.258 9.354 846 10 -0.10%
L&G APAC. EX JPN EQ. UCITS ETF 12.156 12.304 22 3 +0.15%
L&G ESG Ch CNY Bd ETF 8.7681 8.8511 0 0 0.00%
L&G ESG Ch CNY Bd ETF 9.967 10.176 0 0 0.00%
L&G ESG DL CB ETF 7.8392 7.8924 638 2 -0.15%
L&G ESG Em.Mk Gov.Bd 0-5 Y ETF 8.1567 8.2357 0 0 0.00%
L&G ESG Em.Mk Gov.Bd 0-5 Y ETF 10.4937 10.6153 0 0 0.00%
L&G ESG Em.Mkts Corp.Bd ETF 7.8756 7.967 0 0 0.00%
L&G ETF-Hydrogen Economy 4.441 4.501 25 789 60 -1.92%
L&G EUROPE EX UK EQ. UCITS ETF 17.184 17.298 58 1 -0.10%
L&G EUROPE EX UK EQ. UCITS ETF 12.324 12.402 0 0 0.00%
L&G GLOBAL EQUITY UCITS ETF 17.33 17.446 630 1 +0.56%
L&G JAPAN EQUITY UCITS ETF 12.792 12.85 1 096 1 +0.86%
L&G MULTI STR.EN.CO. UCITS ETF 12.918 13.06 66 1 +0.90%
L&G MULTI STR.EN.CO. UCITS ETF 10.03 10.122 0 0 0.00%
L&G Qu.Eq.Di.ESG Ex.As.Pa.ex J 8.505 8.624 0 0 0.00%
L&G U.E.-US Eq.(Re.Exc.)UC.ETF 17.004 17.062 51 2 +0.31%
L&G US EQUITY UCITS ETF 19.168 19.24 0 0 0.00%
L&G-Em.Cyber Sec.ESG Excl. 12.896 13.016 160 1 +0.32%
L&G-L&G All Commodities 13.2092 13.3088 708 2 +1.21%
L&G-L&G Art.Intell.UCITS ETF 17.85 18.016 3 807 28 +0.55%
L&G-L&G Battery Value-Chain 16.738 16.858 8 605 25 +0.69%
L&G-L&G Clean Water UCITS ETF 17.026 17.188 3 561 25 +0.29%
L&G-L&G Cyber Security U.ETF 22.105 22.25 12 664 50 +0.07%
L&G-L&G DAX Daily 2x Long UETF 465.75 467.35 123 5 +0.59%
L&G-L&G DAX Daily 2X Short 1.0178 1.0238 16 500 2 -0.53%
L&G-L&G E Fd MSCI China A UETF 13.172 13.55 0 0 0.00%
L&G-L&G Ecommerce Logistics 14.96 15.082 2 782 7 +0.72%
L&G-L&G Eur.Eq.Resp.Exclu.ETF 15.802 15.852 4 1 +0.13%
L&G-L&G Gold Mining UCITS ETF 36.125 36.475 267 6 +2.28%
L&G-L&G Hltc.Breakth.UCITS ETF 10.636 10.708 264 4 -0.56%
L&G-L&G India INR G.Bd F.U.ETF 8.1167 8.2091 3 058 5 +0.76%
L&G-L&G India INR G.Bd F.U.ETF 9.5387 9.6887 0 0 0.00%
L&G-L&G L.Dated All Comm.U.ETF 21.5926 21.7824 1 324 5 +1.56%
L&G-L&G Pharma Breakthr.UETF 9.009 9.083 410 2 -0.09%
L&G-L&G R.Gbl Robot.Autom.UETF 20.925 21.075 2 352 16 +0.09%
L&G-Metaverse ESG Exclusi.ETF 15.592 15.722 25 1 -0.84%
L&G-Mu.Str.enh.Com.ex-Agr.Liv USD 9.458 9.557 60 1 +1.48%
L+G ETF-L+G Ene.Trans.Comm.ETF USD 9.878 10.082 0 0 0.00%
L+G ETF-L+G Glbl Brands ETF 11.146 11.23 44 2 -0.16%
L+G ETF-Q.DIV.ESG EXCL.EM.MKTS USD 9.372 9.456 0 0 0.00%
L+G-L&G Ru.2000 US S.C.Q.UETF 91.00 91.56 20 1 +0.01%
L. I. Fd - L. EMTS C. Bd Agg. 123.2527 123.8719 0 0 0.00%
L. I. Fd - L. ST E. S. D.30 16.368 16.428 356 6 +0.59%
L.G.ETF-Asia P.e.Jap.ESG Ex.P. USD 10.964 11.064 0 0 0.00%
L.G.ETF-Jap.ESG Excl.Paris Al. USD 12.384 12.492 0 0 0.00%
L.G.ETF-Qual.Eq.Div.ESG Excl. GBP 12.614 12.728 0 0 0.00%
L.MSCI Wat.ESG F.(DR)UCITS ETF 66.86 67.22 2 991 69 -0.13%
LEG&GEN UCITS/SHS CL-ACCUMG ETF USD 10.864 10.954 19 014 22 +0.51%
LEG&GEN UCITS/SHS CL-DISTRG ETF USD 10.764 10.824 24 325 12 +0.24%
Lgl Gnrl ETF-L&G Glbl The ESG 10.248 10.35 0 0 0.00%
Lgl Gnrl ETF-L&G Opcl Tec.Phot 8.719 8.791 0 0 0.00%
LIF-A.MSCI Dig.Ec.Meta.ESG Sc. 13.944 14.008 3 511 17 -0.16%
Low Carbon Energy ETF 94.34 95.02 0 0 0.00%
Lstd Fds Tr.Roundh.Ball Metav. 11.348 11.656 90 1 -1.01%
Lx.IF-L.Co.UK Eq.Al.Ca(DR)U.E. 13.846 13.938 12 2 +0.43%
Ly.1-Ly.1 STO.Eur.600 ESG(DR) 53.79 54.03 0 0 0.00%
Lyx.Eu.STOXX 50 Da.Do.Sh.U.ETF 0.7207 0.7233 1 100 1 +0.25%
Lyx.FTSE EPRA/NAREIT D.E.U.ETF 12.58 12.692 0 0 0.00%
Lyx.I.-Lyx.St.Eur.600 Real Es. 31.90 32.00 258 4 -0.39%
Lyx.Idx Fd-Dis.Tech.(DR) U.ETF 13.078 13.13 688 15 -0.11%
Lyx.Idx Fd-Fut.Mob.(DR) U.ETF 15.972 16.05 4 649 25 -0.49%
Lyx.Idx Fd-Millen.(DR) U.ETF 14.202 14.262 158 3 -0.27%
Lyx.PEA China(MSCI China)U.ETF 8.805 8.91 0 0 0.00%
Lyx.PEA Eau MSCIW UE Capi 30.505 30.785 0 0 0.00%
Lyxor CAC 40 (DR) UCITS ETF 81.49 81.97 296 12 +0.22%
Lyxor Daily ShortDAX X2 U.ETF 0.8933 0.8975 30 140 11 -0.07%
Lyxor DJ Gbl Titans 50 U.ETF 73.45 73.66 94 3 +0.19%
Lyxor ETF Daily Double Sh.Bund 40.8394 41.1172 40 1 +0.70%
Lyxor ETF DAX 172.08 172.22 1 237 24 +0.05%
Lyxor ETF Dow Jones IA 370.05 371.30 0 0 0.00%
LYXOR ETF EO STOXX 50 DAI.SHT 8.326 8.35 0 0 0.00%
Lyxor ETF Euro Cash FCP Actions au Porteur o.N. 107.96 108.098 23 043 76 +0.01%
LYXOR ETF EURO ST.50 Daily Lev 56.64 56.88 272 4 +0.69%
Lyxor ETF EURO STOXX 50 54.35 54.43 90 3 +0.09%
Lyxor ETF Japan Topix FCP 157.0548 157.7514 21 3 +0.57%
Lyxor ETF LevDAX Namens-Anteile o.N. 167.12 167.46 3 114 7 +0.23%
LYXOR ETF MSCI Emerging Mkts 12.4478 12.489 2 522 16 +0.31%
Lyxor ETF MSCI WORLD FCP 318.69 319.20 4 083 111 +0.06%
Lyxor FTSE MIB (DR) UCITS ETF 35.14 35.35 0 0 0.00%
Lyxor IF-Am.ST.600 Ene.ESG Sc. 60.18 60.76 10 1 -0.05%
Lyxor IF-L.Gl.Gen.Equality DR 14.296 14.374 0 0 0.00%
Lyxor IF-L.MSCI EMU SC(DR)U.E. 366.60 368.10 2 2 -0.18%
Lyxor IF-L.ST.Eu.600 Automob. 96.67 97.10 99 4 -0.33%
Lyxor IF-L.ST.Eu.600 Automob. 111.68 112.36 0 0 0.00%
Lyxor IF-L.ST.Eu.600 Chemicals 169.02 169.78 24 1 +0.26%
Lyxor IF-L.ST.Eu.600 Chemicals 254.15 255.30 0 0 0.00%
Lyxor IF-L.ST.Eu.600 Con.& Ma. 96.95 97.41 0 0 0.00%
Lyxor IF-L.ST.Eu.600 Con.& Ma. 140.30 141.16 17 1 -0.86%
Lyxor IF-L.ST.Eu.600 In.G.& S. 111.00 111.54 0 0 0.00%
Lyxor IF-L.ST.Eu.600 In.G.& S. 155.08 155.90 0 0 0.00%
Lyxor IF-L.ST.Eu.600 Oil & G. 87.03 87.39 89 3 -0.16%
Lyxor IF-L.ST.Eu.600 Per.& Ho. 146.76 147.56 14 2 +0.52%
Lyxor IF-L.ST.Eu.600 Per.& Ho. 209.30 210.35 0 0 0.00%
Lyxor IF-L.ST.Eu.600 Tr.& Lei. 30.575 30.705 387 3 -0.99%
Lyxor IF-L.ST.Eu.600 Tr.& Lei. 44.53 44.82 172 2 -0.91%
Lyxor IF-L.ST.Eur.600 F.& BEV. 91.42 91.89 158 2 +0.25%
Lyxor IF-L.ST.Eur.600 F.& BEV. 132.34 133.12 236 10 +0.29%
Lyxor IF-L.ST.Eur.600 Fin.Ser. 106.42 106.98 0 0 0.00%
Lyxor IF-L.ST.Eur.600 Fin.Ser. 162.76 164.04 78 5 +0.01%
Lyxor IF-Lyx.Sma.Overn.Return 101.8662 102.1419 977 11 +0.07%
Lyxor IF-Lyx.Sma.Overn.Return 102.85 102.9132 27 500 28 -0.09%
Lyxor Index-MSCI EMU Value (DR 136.24 136.62 0 0 0.00%
Lyxor MSCI Europe(DR)UCITS ETF 188.82 189.22 242 4 -0.08%
Lyxor MSCI NE ESG Fil.DR UETF 27.86 28.225 5 798 74 -1.42%
Lyxor PEA NASDAQ-100 D.2x Lev. 992.30 995.30 260 28 -1.28%
Lyxor PEA NASDAQ-100 UCITS ETF 68.04 68.45 0 0 0.00%
Lyxor PEA S&P 500 UCITS ETF 41.91 42.17 0 0 0.00%
Lyxor UC. ETF JP (Topix) FCP 217.3181 218.016 0 0 0.00%
Copyright © 2024 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of Quontigo Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG Wertpapierhandelsbank

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)

Price search

ETP prices
(includes ETFs, ETNs and ETCs)

Trading hours
8AM ‘til 10PM