All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
K+S Aktiengesellschaft  13.755 13.90 46 861 132 -0.40%
k2 Gold Corporation 0.0705 0.082 0 0 0.00%
K9 Gold Corp. 0.113 0.143 730 1 -11.02%
K92 Mining Inc. 4.938 4.984 8 613 12 +0.28%
Kajima Corp. 17.80 18.20 0 0 0.00%
Kala Bio Inc. 6.255 6.565 0 0 0.00%
Kalamazoo Resources Ltd. 0.0518 0.0576 5 000 1 +2.50%
Kalium Lakes Ltd. ./. ./. 0 0 0.00%
KalVista Pharmaceuticals Inc. 10.90 11.70 0 0 0.00%
Kamux Oyj 5.34 5.41 0 0 0.00%
Kandi Technologies Group Inc. ./. ./. 0 0 0.00%
Kangda Intl Environmen.Co.Ltd. 0.021 0.0355 0 0 0.00%
KANGJI Medical Holdings Ltd. 0.84 0.895 0 0 0.00%
Kansai El. Power Co. Inc., The 14.95 15.345 23 2 +1.32%
Kanzhun Ltd. ADS 18.90 19.00 0 0 0.00%
Kao Corp. 39.10 40.35 0 0 0.00%
KAP AG 9.80 10.40 0 0 0.00%
Kapsch TrafficCom AG 8.28 8.34 72 2 -3.61%
Karat Packaging Inc. 25.60 25.80 0 0 0.00%
Karoon Energy Ltd. 1.17 1.18 0 0 0.00%
Karora Resources Inc. 3.608 3.674 4 121 4 -0.81%
Kartoon Studios Inc. 0.99 1.03 200 1 -2.97%
Karyopharm Therapeutics Inc. 1.0295 1.061 1 500 1 +4.38%
Kaspi.kz JSC 109.00 112.00 330 8 +0.92%
KATEK SE 14.80 15.25 1 202 9 -0.33%
Katipult Technology Corp. 0.02 0.0245 0 0 0.00%
Kawasaki Heavy Industries Ltd. 28.95 29.41 117 2 +0.58%
Kawasaki Kisen Kaisha Ltd. 12.642 12.918 0 0 0.00%
KB Financial Group Inc. (Spons.ADRs) 50.00 50.50 0 0 0.00%
KB Home 63.50 64.00 0 0 0.00%
KBC Groep N.V. 70.08 70.16 205 7 -0.26%
KBR Inc. 61.00 63.00 125 2 -0.80%
KDDI Corp. 26.55 26.83 646 3 +0.98%
KE Holdings Inc. Sp.ADS 1 CL.A 16.10 16.40 661 3 -0.64%
Keisei Electric Railway Co.Ltd 35.20 35.60 0 0 0.00%
Kellanova Co. 56.08 56.32 1 907 28 -1.54%
Kelt Exploration Ltd. 4.10 4.16 0 0 0.00%
Kemira Oy 21.68 21.84 520 2 +2.08%
Kempower OYJ 20.06 20.26 240 2 +1.33%
Kendrion N.V. 12.62 12.88 408 2 -3.51%
Kennedy-Wilson Holdings Inc. 8.10 8.15 0 0 0.00%
Kenorland Minerals Ltd. 0.535 0.54 4 000 2 +2.88%
Kenvue Inc. 17.472 18.192 884 6 +0.45%
Keppel Ltd. 4.655 4.74 0 0 0.00%
Kering S.A. 329.00 329.30 925 55 +1.29%
Kerry Group PLC 80.20 81.15 315 7 -0.49%
Kesko Oyj Cl. B 16.12 16.20 74 3 +0.75%
Keurig Dr Pepper Inc. 31.285 31.60 354 9 +0.54%
Keycorp 13.758 13.974 1 193 5 +0.82%
Keyence Corp. 413.00 415.70 199 12 +0.61%
Keyera Corp. 23.33 23.63 0 0 0.00%
Keymed Biosciences Inc. 4.08 4.32 0 0 0.00%
Keysight Technologies Inc. 137.20 139.98 38 4 +0.96%
Kezar Life Sciences Inc. 0.77 0.81 200 1 -3.75%
KHD Humboldt Wedag Intl AG 1.62 1.72 37 1 +1.80%
KID ASA 12.22 12.32 0 0 0.00%
Kikkoman Corp. 11.40 11.70 472 2 +1.74%
Kilroy Realty Corp. 31.20 31.80 89 3 +4.37%
Kimbell Royalty Partners L.P. 14.83 15.056 155 2 -0.34%
Kimberly-Clark Corp. 126.06 126.82 872 14 -0.61%
Kimco Realty Corp. 17.70 17.80 125 2 0.00%
Kinaxis Inc. 102.00 103.00 0 0 0.00%
Kinder Morgan Inc. 17.14 17.372 2 623 24 -0.63%
Kinepolis Group S.A. 39.90 40.15 6 1 -1.83%
Kingboard Laminates Hldgs Ltd. 0.845 0.89 0 0 0.00%
Kingdee International Software 1.07 1.11 0 0 0.00%
Kingfisher Metals Corp. 0.1074 0.1308 0 0 0.00%
Kingfisher PLC 2.918 2.94 1 956 2 +0.55%
Kingsgate Consolidated Ltd. 0.917 0.983 0 0 0.00%
Kingsman Minerals Ltd. 0.048 0.052 0 0 0.00%
Kingsoft Cloud Holdings Ltd. ADR 3.12 3.20 0 0 0.00%
Kingsoft Corp. Ltd. 3.18 3.30 0 0 0.00%
Kingspan Group PLC 87.00 88.10 18 2 +3.95%
Kingston Resources Ltd. 0.034 0.0515 0 0 0.00%
Kinnevik AB 10.27 10.37 902 3 +5.29%
Kinross Gold Corp. 6.052 6.182 3 863 10 -0.85%
Kinsale Capital Group Inc. 353.00 356.50 218 25 +1.64%
Kintara Therapeutics Inc. 0.1348 0.1482 41 472 7 -3.56%
KION GROUP AG 42.89 43.18 9 018 95 +0.77%
Kiora Pharmaceuticals Inc. 0.454 0.4945 0 0 0.00%
Kiplin Metals Inc. 0.0462 0.049 123 088 8 -6.85%
Kirby Corp. 101.00 105.00 0 0 0.00%
Kirin Holdings Co. Ltd. 13.70 13.80 86 1 0.00%
Kirkland's Inc. 1.75 1.82 0 0 0.00%
KKR & Co. Corp. 87.97 88.52 674 14 -0.31%
KKR Real Est.Finance Trust Inc 8.90 9.05 200 1 +1.10%
KLA Corp. 645.40 649.40 128 18 +2.04%
Klassik Radio AG 3.80 4.04 1 565 8 +0.53%
Klépierre S.A. 25.42 25.52 79 5 +0.24%
Klondike Gold Corp. 0.055 0.064 0 0 0.00%
Klondike Silver Corp. 0.022 0.031 0 0 0.00%
KLX Energy Services Hldgs Inc. 6.25 6.35 0 0 0.00%
Klöckner & Co SE 6.58 6.68 6 784 22 -0.30%
Knaus Tabbert AG 43.20 43.50 5 957 57 +1.97%
Knight Therapeutics Inc. 3.98 4.02 0 0 0.00%
Knight-Swift Transp. Hldgs Inc Class A 43.20 44.20 137 1 0.00%
Knorr-Bremse AG 68.85 69.55 1 283 19 +0.43%
Knowles Corp. 15.30 15.40 0 0 0.00%
Kobe Steel Ltd. 11.434 11.442 386 2 +0.63%
Kodiak Copper Corp. 0.295 0.327 1 000 1 +2.63%
Kodiak Gas Services LLC 25.20 25.60 30 1 -0.79%
Kodiak Sciences Inc. 3.424 3.572 430 2 +3.89%
Koenig & Bauer AG 12.94 13.34 3 665 17 -1.21%
Kogan.Com Ltd 2.94 2.98 0 0 0.00%
Kohl's Corp. 22.29 22.63 615 5 -2.57%
Kojamo Oyj 10.70 10.73 0 0 0.00%
Kolibri Global Energy Inc. 3.00 3.04 0 0 0.00%
Komatsu Ltd. 27.67 28.06 545 4 +0.79%
Komo Plant Based Foods Inc. 0.0125 0.022 0 0 0.00%
Kon. KPN N.V. 3.35 3.376 855 20 -0.30%
Konami Group Corp. 56.00 56.50 0 0 0.00%
KONE Corp. Cl B 46.62 46.87 335 9 +1.95%
Konecranes Oyj 49.80 50.10 80 1 +0.41%
Kongsberg Gruppen AS 68.20 68.75 2 560 26 +1.41%
Konica Minolta Inc. 3.03 3.075 9 000 4 -3.96%
Koninklijke BAM Groep N.V. 3.384 3.408 4 280 17 -0.58%
Koninklijke Heijmans N.V. 16.50 16.60 2 180 10 -4.92%
Koninklijke Philips N.V. 24.99 25.02 13 610 94 +0.85%
Koninklijke Vopak N.V. 36.30 36.46 747 4 0.00%
Kontoor Brands Inc. 60.78 61.14 0 0 0.00%
Kontrol Technologies Corp. 0.178 0.208 0 0 0.00%
Kontron AG 19.20 19.48 76 262 425 +2.26%
Kootenay Silver Inc. 0.68 0.76 0 0 0.00%
Kopin Corp. 0.7465 0.777 17 615 8 -1.40%
Kore Mining Ltd. 0.026 0.035 600 1 -6.56%
Kore Potash PLC 0.007 0.0085 0 0 0.00%
Korea Electric Power Corp. 7.15 7.55 27 1 +0.68%
Kornit Digital Ltd. 14.70 15.00 7 1 +1.35%
Kosmos Energy Ltd 5.278 5.528 0 0 0.00%
KPS AG 1.12 1.255 8 200 8 -4.64%
Kraft Heinz Co. 33.685 33.86 13 383 94 -1.50%
Kraken Robotics Inc. 0.68 0.698 2 450 4 -0.28%
Kratos Defense & Security Sol. 17.045 17.395 120 3 -1.45%
Krispy Kreme Inc. 11.60 11.90 140 2 -1.68%
Kroger Co., The 50.59 51.20 1 079 13 -1.79%
KRONES AG 123.80 124.40 2 713 68 -0.64%
Kronos Worldwide Inc. 11.11 11.20 0 0 0.00%
Krystal Biotech Inc. 147.95 151.15 6 2 +0.50%
KSB SE & Co. KGaA 620.00 630.00 146 19 +0.64%
KSB SE & Co. KGaA 665.00 680.00 24 4 0.00%
KSH Holdings Ltd. 0.151 0.19 0 0 0.00%
KST Beteiligungs AG 0.97 1.10 2 000 2 -2.86%
KT Corp. ADRs 11.80 12.00 0 0 0.00%
Kuaishou Technology 7.26 7.386 5 468 4 +2.24%
Kubota Corp. 14.96 15.185 2 1 +0.56%
Kulicke & Soffa Inds Inc. 43.24 44.12 0 0 0.00%
Kumba Iron Ore Ltd. 23.60 24.20 0 0 0.00%
Kunlun Energy Co. Ltd. 0.855 0.89 0 0 0.00%
Kura Oncology Inc. 18.765 19.545 0 0 0.00%
Kuraray Co. Ltd. 9.95 10.10 0 0 0.00%
Kurita Water Industries Ltd. 37.84 38.10 232 4 +0.96%
Kutcho Copper Corp. 0.0774 0.0962 0 0 0.00%
Kuya Silver Corp. 0.253 0.269 1 366 2 +2.66%
KWESST Micro Systems Inc. 0.655 0.70 0 0 0.00%
KWS SAAT SE & Co. KGaA 55.10 55.50 8 305 168 +4.55%
Kyndryl Holdings Inc. 18.98 19.175 474 24 +2.78%
Kyocera Corp. 11.375 11.485 1 948 5 -0.09%
Kyowa Kirin Co. Ltd. 15.90 16.20 0 0 0.00%
Kyushu Railway Company 20.20 20.60 0 0 0.00%
Copyright © 2024 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of Quontigo Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG Wertpapierhandelsbank

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)