All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
B.PE-JPM ESG EMU-Staat.IG 3-5Y 9.2259 9.2865 3 2 +0.12%
BNP EASY-FTSE Gl.Dev.Green CTB 8.415 8.493 724 2 -0.11%
BNP P.E.-EO Corp Bd.SRI PAB 9.842 9.869 1 500 2 +0.15%
BNP P.E.-EO Corp Bd.SRI PAB 9.0214 9.1016 0 0 0.00%
BNP P.E.ESG Eur.Bid.Lead.PAB 13.172 13.328 0 0 0.00%
BNP P.E.EURO STOXX 50 UCITS 12.868 12.904 0 0 0.00%
BNP P.E.EURO STOXX 50 UCITS 15.726 15.764 10 1 +0.17%
BNP P.E.Stoxx Europe 600 UCITS 16.266 16.356 784 7 +0.07%
BNP P.EASY CAC40 ESG UCITS ETF 12.994 13.118 2 2 -0.14%
BNP P.Easy-ECPI Circ.Econ.Ldrs 19.074 19.212 411 11 -0.16%
BNP P.Easy-ECPI gl ESG Infra. 72.47 72.87 743 9 +0.65%
BNP P.Easy-Energy&Met.Enh.Roll 14.5904 14.7246 7 240 18 +2.17%
BNP P.Easy-Energy&Met.Enh.Roll 11.312 11.416 0 0 0.00%
BNP P.Easy-Energy&Met.Enh.Roll USD 12.3172 12.4527 0 0 0.00%
BNP P.Easy-Equity Value Europe 144.08 144.80 0 0 0.00%
BNP P.Easy-Equity Value Europe 100.04 100.96 0 0 0.00%
BNP P.Easy-FTSE E./N.Dev.Eur. 7.683 7.726 0 0 0.00%
BNP P.Easy-FTSE E./N.Dev.Eur. 7.703 7.792 1 1 +0.01%
BNP P.Easy-FTSE E./N.Euro.Cap. 6.99 7.044 2 240 6 -0.10%
BNP P.Easy-FTSE E./N.Euro.Cap. 8.641 8.688 8 4 +0.09%
BNP P.Easy-Low Car.100 Eur.PAB 259.00 260.65 151 11 +0.04%
BNP P.Easy-MSCI E.M.ex Con.Wp. 11.08 11.136 12 2 -0.54%
BNP P.Easy-MSCI EMU ex Con.Wp. 15.214 15.314 0 0 0.00%
BNP P.Easy-MSCI Eu.S.C.SRI S-S 284.25 285.80 0 0 0.00%
BNP P.Easy-MSCI Eur.ex Con.Wp. 15.836 15.936 1 1 +0.15%
BNP P.Easy-MSCI Japan Ex C.W. 14.44 14.528 7 122 5 +0.85%
BNP P.Easy-MSCI Japan ex CW 18.58 18.684 34 2 +0.83%
BNP P.Easy-MSCI North Am.exC.W 21.87 21.995 0 0 0.00%
BNP P.Easy-MSCI Pac.exJ.exC.W. 13.498 13.662 1 1 +0.16%
BNP Pa.Easy-Eq.Momentum Europe 171.56 172.50 0 0 0.00%
BNP Pa.Easy-Eq.Momentum Europe 138.02 139.18 0 0 0.00%
BNP PAR. ARB. ISSUANCE BV Brent Crude 111.4863 112.5861 0 0 0.00%
BNP PAR. ARB. ISSUANCE BV Enh.Energy 79.9843 80.7607 0 0 0.00%
BNP PAR. ARB. ISSUANCE BV Gasoil TRI 75.9293 77.0441 0 0 0.00%
BNP PAR. ARB. ISSUANCE BV Gold Unze 205.0325 207.6425 1 1 +0.90%
BNP PAR. ARB. ISSUANCE BV HeatingOilTR 94.1076 95.2424 0 0 0.00%
BNP PAR. ARB. ISSUANCE BV WTI Crude 84.6096 85.6694 0 0 0.00%
BNP Par.E.C.Bo.S.F.F.U.D ETF EUR 10.2737 10.3412 0 0 0.00%
BNP Par.E.C.Bo.S.F.F.U.D ETF EUR Dis 9.874 9.939 0 0 0.00%
BNP Par.Easy-Eq.Low Vol Europe 172.68 174.16 1 1 +0.27%
BNP Par.Easy-Eq.Low Vol Europe 140.30 141.16 0 0 0.00%
BNP Par.Easy-Eq.Quality Europe 169.78 170.94 0 0 0.00%
BNP Par.Easy-Eq.Quality Europe 134.64 135.54 0 0 0.00%
BNP Par.Easy-Equity Div.Europe 130.10 131.64 9 1 -0.03%
BNP Par.Easy-Equity Low Vol US 191.06 192.22 0 0 0.00%
BNP Par.Easy-Equity Low Vol US 154.10 155.04 0 0 0.00%
BNP Par.Easy-S&P 500 ESG U.ETF 13.458 13.532 6 3 -0.24%
BNP Par.Easy-S&P 500 ESG U.ETF 11.10 11.13 0 0 0.00%
BNP Paribas Easy S&P 500 UCITS 24.2548 24.3445 2 787 19 +0.08%
BNP PARIBAS EASY-E.Gl.E.B.Eco. 16.348 16.49 570 10 +0.84%
BNP PARIBAS EASY-LO.CAR.100 EU 12.2617 12.3735 30 1 +0.65%
BNP Paribas Issuance B.V. 57.3416 57.9116 0 0 0.00%
BNP Paribas Issuance B.V. Aluminium Future 21.227 21.431 469 1 +1.52%
BNP Paribas Issuance B.V. Brent Crude 100.8639 101.3537 0 0 0.00%
BNP Paribas Issuance B.V. ETC RICI Index 99.85 100.85 0 0 0.00%
BNP Paribas Issuance B.V. ETC RICI Index 79.87 81.30 50 1 +5.53%
BNP Paribas Issuance B.V. ETC RICI Index 51.475 52.245 0 0 0.00%
BNP Paribas Issuance B.V. ETC RICI Index 81.225 82.775 0 0 0.00%
BNP Paribas Issuance B.V. ETC RICI Index 39.225 39.805 0 0 0.00%
BNP Paribas Issuance B.V. ETC RICI Index 48.165 48.885 0 0 0.00%
BNP Paribas Issuance B.V. ETC RICI Index 27.483 27.887 0 0 0.00%
BNP Paribas Issuance B.V. ETC RICI Index 13.035 13.215 0 0 0.00%
BNP Paribas Issuance B.V. ETC RICI Index 161.6773 163.8171 0 0 0.00%
BNP Paribas Issuance B.V. ETC RICI Index 79.5143 80.2941 0 0 0.00%
BNP Paribas Issuance B.V. ETC RICI Index 67.0778 67.8876 0 0 0.00%
BNP Paribas Issuance B.V. ETC RICI Index 60.138 60.9378 0 0 0.00%
BNP Paribas Issuance B.V. ETC RICI Index 53.4372 54.117 0 0 0.00%
BNP Paribas Issuance B.V. ETC RICI Index 10.8564 11.0224 0 0 0.00%
BNP Paribas Issuance B.V. Gasoline TRI 230.0801 232.8399 0 0 0.00%
BNP Paribas Issuance B.V. Henry Hub Natural 3.9236 4.0122 42 407 25 +3.74%
BNP Paribas Issuance B.V. ICE Low Sulphur 108.8255 110.1955 200 1 +1.23%
BNP Paribas Issuance B.V. LME NICKEL FUTURE 186.88 190.44 267 6 +4.31%
BNP Paribas Issuance B.V. LME TIN FUTURE 420.69 433.47 0 0 0.00%
BNP Paribas Issuance B.V. NatGas TRI 16.5493 16.7973 0 0 0.00%
BNP Paribas Issuance B.V. NY Harbor ULSD 35.587 35.889 0 0 0.00%
BNP Paribas Issuance B.V. Palladium 86.352 87.437 110 2 +1.74%
BNP Paribas Issuance B.V. RBOB Gasoline 40.9231 41.4489 0 0 0.00%
BNP Paribas Issuance B.V. RICI Aluminium TR 18.773 19.219 0 0 0.00%
BNP Paribas Issuance B.V. RICI Enh.CopperTR 142.11 143.52 4 1 +1.57%
BNP Paribas Issuance B.V. RICI Enh.Ind.Met 68.60 69.625 73 1 +1.74%
BNP Paribas Issuance B.V. RICI Enh.Lead TRI 56.305 57.145 0 0 0.00%
BNP Paribas Issuance B.V. RICI Enh.Metalls 73.225 74.32 0 0 0.00%
BNP Paribas Issuance B.V. RICI Enh.Tin TRI 118.215 120.055 0 0 0.00%
BNP Paribas Issuance B.V. RICI Enh.Zinc TRI 39.759 40.959 0 0 0.00%
BNP Paribas Issuance B.V. RICI Nickel TRI 114.245 117.715 100 1 +1.50%
BNP Paribas Issuance B.V. WTICrude Oil 38.0349 38.5187 50 1 +0.28%
BNP Paribas Issuance B.V. Zinc Future 33.429 33.755 0 0 0.00%
BNP PE-EO Co.Bd.SRI PAB 3-5Y 8.8703 8.9237 338 4 -0.17%
BNP PE-EO Co.Bd.SRI PAB 3-5Y 10.7473 10.7733 0 0 0.00%
BNP PE-EO Corp Bd SRI PAB 1-3Y 9.3739 9.4453 2 391 8 +0.28%
BNP PE-FTSE E/N Dv.Eur.xUK Grn 6.964 7.031 284 8 -0.30%
BNP PE-MSCI EMU SRI SS CAP.5PC 14.686 14.824 1 1 +0.08%
BNPP Easy-ECPI Gl.ESG HYD.ECON 9.636 9.735 215 3 +0.20%
BNPP Easy-ECPI GlESGMT 8.859 8.948 199 2 -0.06%
BNPP Easy-EO AB SRI FossilFree 10.102 10.272 0 0 0.00%
BNPP Easy-EO AB SRI FossilFree 9.805 9.97 0 0 0.00%
BNPP Easy-ESG Gr.Eur. 11.132 11.226 0 0 0.00%
BNPP Easy-EUR HY SRI FsslFree 10.1242 10.1885 2 1 +0.04%
BNPP Easy-EUR HY SRI FsslFree 8.8626 8.9482 0 0 0.00%
BNPP Easy-JESG G.S.S IG EO BD 7.607 7.656 0 0 0.00%
BNPP Easy-JESG G.S.S IG EO BD 7.909 7.961 0 0 0.00%
BNPP Easy-JPM ESG EMU GBIG1-3Y 10.152 10.318 0 0 0.00%
BNPP Easy-JPM ESG EMU GBIG1-3Y 9.884 10.044 0 0 0.00%
BNPP Easy-Low Carb.300 Wld PAB 15.954 16.092 47 3 +0.58%
BNPP.E.FR-S&P 500 UCITS ETF 17.4365 17.534 155 6 -0.31%
BNPPE FR-Stoxx Europe 600 UETF 14.838 14.948 1 000 1 +0.09%
BNPPE-Bloomb.Barc.Euro Agg.Tr. 9.1312 9.179 2 2 -0.26%
BNPPE-JPM ESG EMBI Gl.Div.Com. 8.467 8.5558 0 0 0.00%
BNPPE-M.Ch.S.Ser.S.S10%C. 5.909 6.101 430 2 +0.15%
BNPPE-MSCI Em.SRI S-Ser.5%Cap. 100.34 101.58 0 0 0.00%
BNPPE-MSCI Em.SRI S-Ser.5%Cap. 12.998 13.116 0 0 0.00%
BNPPE-MSCI Eur.SRI S-Ser.5%C. 28.705 28.85 3 086 10 +0.10%
BNPPE-MSCI Eur.SRI S-Ser.5%C. 32.755 33.03 2 1 +0.06%
BNPPE-MSCI Jap.SRI S-Ser-5%C. 20.69 20.795 1 839 3 +0.63%
BNPPE-MSCI Jap.SRI S-Ser-5%C. 24.325 24.54 104 1 +0.66%
BNPPE-MSCI USA SRI S-Ser.5%C. 19.574 19.634 3 145 5 +0.15%
BNPPE-MSCI USA SRI S-Ser.5%C. 20.785 20.905 485 3 +0.17%
BNPPE-MSCI Wrld SRI S-Ser.5%C. 19.374 19.454 8 549 44 -0.45%
BP.EY SU.E C.B U.ETFEOA 10.084 10.136 0 0 0.00%
BP.EY SU.E C.B U.ETFEOD 10.084 10.136 0 0 0.00%
BP.EY SU.E G.B U.ETFEOA 9.945 9.998 0 0 0.00%
BP.EY SU.E G.B U.ETFEOD 9.945 9.998 0 0 0.00%
BPEI-MS.Wld ESG Fil.Min TE ETF 12.732 12.796 0 0 0.00%
Copyright © 2024 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of Quontigo Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG Wertpapierhandelsbank

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)

Price search

ETP prices
(includes ETFs, ETNs and ETCs)

Trading hours
8AM ‘til 10PM