alle Werte A-Z

Kursliste

Gattung Bid Ask Stück ausgef.
Orders
Change
Paccar Inc. 114,52 115,22 816 12 -0,33%
Pacific Basin Shipping Ltd. 0,2557 0,2825 1 353 2 -5,38%
Pacific Biosci.of California 3,416 3,564 3 310 8 +1,74%
Pacific Metals Co. Ltd. 8,15 8,45 0 0 0,00%
Pacific Ridge Exploration Ltd. 0,059 0,0745 0 0 0,00%
Pacira BioSciences Inc. 27,00 27,20 0 0 0,00%
Packaging Corp. of America 174,25 177,45 2 2 +1,32%
Pagerduty Inc. 20,90 21,10 1 088 6 +3,69%
PAION AG 0,03 0,035 9 543 16 -23,86%
Paladin Energy Ltd. 0,8274 0,847 139 237 24 +0,93%
Palantir Technologies Inc.  21,30 21,40 229 418 1 275 -6,04%
Palatin Technologies Inc. 1,69 1,76 12 008 12 +17,45%
Palfinger AG 23,05 23,15 2 158 21 +0,22%
Palisade Bio Inc. 0,355 0,378 0 0 0,00%
Palo Alto Networks Inc. 262,40 263,55 4 163 168 +1,21%
Palomar Holdings Inc. 77,50 78,00 0 0 0,00%
Pampa Energia S.A. 39,20 40,80 104 4 0,00%
Pan African Resources PLC 0,258 0,269 8 461 2 +0,39%
Pan American Energy Corp. 0,1545 0,1635 77 162 30 +1,89%
Pan American Silver Corp. 13,875 14,085 63 994 162 +4,96%
Pan Global Resources Inc. 0,108 0,122 0 0 0,00%
Panasonic Holdings Corp. 8,782 8,914 8 765 30 -0,43%
Pancontinental Energy NL 0,0125 0,0155 0 0 0,00%
Pandora A/S 149,05 149,55 341 35 -0,33%
PanGenomic Health Inc. 0,053 0,0675 104 169 24 -31,47%
Panoramic Resources Ltd. ./. ./. 0 0 0,00%
Panoro Energy ASA 2,27 2,314 8 3 -1,13%
PANTAFLIX AG 2,20 2,28 200 1 +3,54%
Pantheon Resources PLC 0,304 0,319 1 001 2 -2,41%
Pantoro Ltd. 0,0365 0,0415 0 0 0,00%
Papa John's Intl Inc. 61,50 62,00 0 0 0,00%
Par Pacific Holdings Inc. 34,00 34,60 0 0 0,00%
Paradox Interactive AB 16,22 16,39 324 5 -0,18%
paragon AG 3,07 3,40 3 759 9 -2,99%
Paragon Care Ltd. 0,172 0,199 0 0 0,00%
Paramount Global Cl.A 20,00 20,50 247 4 0,00%
Paramount Global Cl.B 10,868 10,986 4 198 17 +0,31%
Paramount Gold Nevada Corp. 0,37 0,388 0 0 0,00%
Paramount Group Inc. 4,32 4,38 1 1 -0,94%
Paramount Resources Ltd. Class A 18,80 18,90 4 1 0,00%
Parex Resources Inc. 14,74 14,835 1 660 5 +0,48%
Park Hotels & Resorts Inc. 16,10 16,20 494 2 -0,61%
Parker-Hannifin Corp. 513,00 516,40 576 39 -0,12%
Parkway Corporate Ltd. 0,0054 0,0064 0 0 0,00%
Parrot S.A. 2,31 2,44 615 3 -4,15%
Parsons Corp. 76,50 77,00 115 4 0,00%
ParTec AG 130,00 135,00 47 4 +2,34%
Pathward Financial Inc. 46,40 47,20 0 0 0,00%
Patrick Industries Inc. 110,00 111,00 118 2 +0,92%
Patriot Battery Metals Inc. 5,66 5,78 6 855 15 +1,80%
Patriot Battery Metals Inc. 0,478 0,595 9 293 3 +9,26%
PATRIZIA SE 8,55 8,69 14 128 39 -1,38%
Patterson Companies Inc. 25,60 25,80 0 0 0,00%
Patterson-UTI Energy Inc. 11,00 11,10 31 1 0,00%
PAUL HARTMANN AG 211,00 216,00 523 32 -0,47%
Pax Global Technology Ltd. 0,713 0,753 1 250 1 -0,14%
Paychex Inc. 113,70 114,10 117 6 +1,42%
Paycom Software Inc. 183,10 185,90 940 15 +0,49%
Paylocity Holding Corp. 159,00 160,00 14 1 -0,62%
PayPal Holdings Inc.  61,93 62,18 79 296 948 +1,04%
PayPoint PLC 5,70 5,75 1 1 0,00%
PBF Energy Inc. 53,10 53,62 1 114 12 +3,24%
PCCW Ltd. 0,4364 0,4558 17 156 6 -2,54%
PDD Holdings Inc. 107,00 108,40 2 369 60 +0,74%
PDS Biotechnology Corp. 3,695 3,785 300 1 +0,28%
Peabody Energy Corp. 22,39 22,62 886 3 +0,27%
Peak Minerals Ltd. 0,002 0,0025 0 0 0,00%
Pearson PLC 12,20 12,265 0 0 0,00%
Pedevco Corp. 0,73 0,765 0 0 0,00%
Pegasus Resources Inc. 0,119 0,138 0 0 0,00%
Pegasystems Inc. 59,50 60,00 0 0 0,00%
PEH Wertpapier AG 21,40 22,60 0 0 0,00%
Peijia Medical Ltd. 0,386 0,484 0 0 0,00%
Peloton Interactive Inc. 3,938 4,0065 4 466 11 -3,20%
Pembina Pipeline Corp. 32,65 32,76 692 6 +1,02%
Peninsula Energy Ltd. 0,0689 0,0793 174 153 13 -10,52%
PENN Entertainment Inc. 16,796 16,904 0 0 0,00%
PennantPark Floating Rate Cap. 10,35 10,77 976 8 +1,52%
Pennantpark Investment Corp. 6,302 6,425 162 2 +1,32%
Pennon Group PLC 7,575 7,695 71 4 -1,03%
PennyMac Mortgage Investm.Tr. 13,56 13,60 0 0 0,00%
Pensana PLC 0,27 0,282 3 616 3 -4,08%
Pentair PLC 78,90 79,40 161 5 +0,18%
Penumbra Inc. 206,00 208,00 0 0 0,00%
PepsiCo Inc. 161,72 162,84 5 094 180 +1,35%
Percheron Therapeutics Ltd. 0,047 0,0565 0 0 0,00%
Perdoceo Education Corp. 16,10 16,50 0 0 0,00%
Perenti Ltd. 0,585 0,595 0 0 0,00%
Perficient Inc. 51,52 52,70 30 1 -1,17%
Performance Shipping Inc. 1,69 1,768 900 1 -1,14%
Perimeter Medical Imag.AI Inc. 0,60 0,63 0 0 0,00%
Perion Network Ltd. 20,58 21,12 1 012 11 +2,33%
Perma-Fix Environmtl Svcs Inc. 10,60 11,30 0 0 0,00%
Permian Resources Corp. 16,04 16,69 0 0 0,00%
Pernod-Ricard S.A. 150,50 151,00 1 325 69 +0,80%
Perpetua Resources Corp. 3,84 3,86 5 050 9 +1,56%
Perrigo Co. Ltd. 29,74 29,92 243 4 +3,28%
Perseus Mining Ltd. 1,28 1,306 121 299 51 -0,91%
Pershing Square Holdings Ltd. 47,45 48,15 442 6 -0,21%
Persimmon PLC 15,43 15,665 2 529 8 +0,13%
Personalis Inc. 1,372 1,409 0 0 0,00%
Perspective Therapeutics Inc. 1,07 1,13 7 400 5 -0,89%
Petco Health+Wellness Co.Inc. Cl. A 2,02 2,16 1 591 3 +3,96%
PetIQ Inc. Cl. A 16,90 17,00 0 0 0,00%
PetMed Express, Inc. 4,385 4,505 2 770 6 -0,34%
Petra Diamonds Ltd. 0,464 0,4875 1 550 2 +3,31%
PetroChina Co. Ltd. 0,7786 0,8008 79 807 31 +2,28%
Petrofac Ltd. 0,3196 0,3236 7 500 1 +6,71%
Petroleo Brasileiro S. A. Spons. ADRs 13,60 13,95 24 482 45 +2,60%
Petroleo Brasileiro S.A. 7,20 7,30 35 860 104 +1,87%
Petroleo Brasileiro S.A. Preferred Shares 7,045 7,15 19 121 53 +1,55%
Petroleo Brasileiro S.A. Spons.ADRs 14,05 14,15 11 272 45 +2,93%
PetroNor E&P ASA 0,695 0,705 0 0 0,00%
PetroTal Corp. 0,507 0,526 34 450 9 +2,91%
Pets At Home Group PLC 3,148 3,212 1 1 -0,82%
Pexip Holding AS 2,496 2,52 0 0 0,00%
Peyto Explorat.&Devel.Corp.New 10,115 10,32 0 0 0,00%
Pfeiffer Vacuum Technology AG 155,20 156,40 736 24 -0,51%
pferdewetten.de AG 13,10 13,30 727 5 +3,10%
Pfizer Inc.  25,70 25,75 102 340 488 +0,19%
PG & E Corp. 15,456 15,588 0 0 0,00%
PGS ASA 0,6714 0,6778 0 0 0,00%
Pharma Mar S.A. 28,62 28,92 0 0 0,00%
PharmaCyte Biotech Inc. 2,12 2,32 0 0 0,00%
Pharmaron Beijing Co. Ltd. 1,11 1,17 0 0 0,00%
PharmaSGP Holding SE 21,40 22,00 0 0 0,00%
Pharming Group N.V. 1,019 1,029 10 782 12 +0,79%
PHarol, SGPS S.A. 0,0484 0,0486 2 080 1 -1,23%
Pharvaris N.V. 21,00 21,80 0 0 0,00%
Phenom Resources Corp. 0,222 0,236 0 0 0,00%
Philip Morris Internat. Inc. 84,80 85,10 2 134 45 -0,18%
Phillips 66 150,80 152,00 505 14 +2,89%
Phillips Edison & CO. Inc. 32,40 34,20 0 0 0,00%
Phinia Inc. 34,60 36,60 8 1 +2,29%
Phoenix Group Holdings PLC 6,50 6,55 13 974 15 +1,55%
Phoenix New Media Ltd Sp.ADR 1,71 1,80 0 0 0,00%
PhotoCure ASA 4,70 4,74 0 0 0,00%
Photronics Inc. 26,17 26,33 414 4 -2,33%
Phreesia Inc. 22,00 22,20 618 4 -1,77%
Phunware Inc. 8,29 8,43 4 001 20 -6,82%
PHX Minerals Inc. 3,10 3,22 1 117 2 +1,29%
Piaggio & C. S.p.A. 2,922 2,948 6 833 13 -0,54%
PICC Property & Casualty Co. 1,20 1,26 0 0 0,00%
Piedmont Lithium Inc. 12,28 12,34 563 4 +0,49%
Piedmont Lithium Inc. CDIs 0,1185 0,126 11 886 6 -2,87%
PIERER Mobility AG 47,00 47,50 254 13 +4,63%
Pieris Pharmaceuticals Inc. 0,1648 0,1776 27 000 5 -8,03%
Pierre & Vacances S.A. 1,282 1,298 13 492 3 +1,88%
Pilbara Minerals Ltd. 2,28 2,314 33 355 23 -1,72%
Pine Technology Holdings Ltd. 0,0035 0,006 0 0 0,00%
Pineapple Energy Inc. 0,0575 0,0603 5 300 2 +12,81%
Ping An Healthcare & Technol. 1,359 1,439 113 3 -2,99%
Ping An Insurance(Grp)Co.China 3,9625 4,0565 55 996 57 +1,85%
Pinnacle West Capital Corp. 69,00 69,40 0 0 0,00%
Pioneer Natural Resources Co. 242,70 243,80 27 5 +1,17%
Piovan S.p.A. 12,05 12,25 0 0 0,00%
Piraeus Financial Holdings SA 3,826 3,882 0 0 0,00%
Pirelli & C. S.p.A. 5,654 5,708 0 0 0,00%
Pitney-Bowes Inc. 3,98 4,06 0 0 0,00%
Pixelworks Inc. 2,34 2,46 50 1 -4,84%
PJT Partners Inc. 87,00 87,50 13 1 0,00%
Plan Optik AG 3,06 3,16 8 213 15 -1,89%
Planet Fitness Inc. 57,50 58,50 100 1 0,00%
Plant Veda Foods Ltd. 0,0135 0,0355 0 0 0,00%
PlasCred Circular Innovat.Inc. 0,169 0,184 15 524 11 +2,23%
Platina Resources Ltd. 0,01 0,013 0 0 0,00%
Platinum Asset Management Ltd. 0,64 0,655 580 1 +1,59%
Platinum Group Metals Ltd. 1,06 1,10 3 200 3 +4,77%
Playa Hotels & Resorts N.V. 8,90 9,05 50 1 +0,56%
Playtech PLC 5,375 5,435 0 0 0,00%
Playtika Holding Corp. 6,50 6,55 0 0 0,00%
PLDT Inc. 22,60 23,00 0 0 0,00%
Pliant Therapeutics Inc. 13,70 13,90 0 0 0,00%
Plug Power Inc.  3,173 3,205 604 166 385 +1,10%
Plurilock Security Inc. 0,01 0,0275 8 000 1 -11,76%
Plus Therapeutics Inc. 1,628 1,74 0 0 0,00%
Plus500 Ltd. 21,00 21,20 15 1 -0,94%
Pluxee 27,30 27,56 1 547 4 +2,23%
PNC Financial Services Group 149,00 150,00 26 3 +0,68%
PNE AG 13,18 13,44 7 722 38 -2,07%
PNM Resources Inc. 34,80 35,00 0 0 0,00%
Podium Minerals Ltd. 0,019 0,02 16 000 1 +2,56%
POET Technologies Inc. 1,238 1,26 3 900 4 -2,33%
Polar Power Inc. 0,53 0,562 10 698 5 -8,45%
Polaris Inc. 92,50 93,00 0 0 0,00%
Polestar Automotive Holding UK ADRs 1,435 1,475 27 325 19 +0,34%
Pollux Properties Ltd. 0,011 0,0195 0 0 0,00%
Polynovo Ltd. 1,26 1,33 0 0 0,00%
POLYTEC Holding AG 3,305 3,40 1 006 8 +2,56%
Pool Corp. 371,80 375,80 36 4 -2,45%
Pop Mart International Group 3,30 3,50 0 0 0,00%
Popular Inc. 81,00 82,50 0 0 0,00%
Porch Group Inc. 3,96 4,02 500 1 +6,32%
Porr AG 14,18 14,28 2 246 34 -2,47%
Porsche Automobil Holding SE  48,98 49,27 57 002 507 +0,18%
Portofino Resources Inc. 0,0256 0,033 2 500 1 +17,12%
Porzellanf. Zeh,Scherzer&Co.AG 2,20 2,30 17 879 22 +2,68%
POSCO Sp. (ADRs) 72,50 73,00 85 2 -2,03%
Poseida Therapeutics Inc. 2,92 2,98 0 0 0,00%
Poseidon Nickel Ltd. 0,004 0,0052 0 0 0,00%
Post Holdings Inc. 98,00 99,00 0 0 0,00%
Postal Savings Bank of China 0,466 0,50 0 0 0,00%
Poste Italiane S.p.A. 11,575 11,65 701 3 -0,09%
PostNL N.V. 1,25 1,26 79 404 42 +0,32%
PotlatchDeltic Corp. 43,39 43,78 0 0 0,00%
POWELL INDUSTRIES INC. 129,00 134,00 48 2 +1,54%
Power Assets Holdings Ltd. 5,40 5,45 0 0 0,00%
Power Corp. of Canada 25,80 26,00 20 1 0,00%
Power Integrations Inc. 65,50 66,50 0 0 0,00%
Power Metals Corp. 0,266 0,28 17 100 7 -4,71%
Power Nickel Inc. 0,133 0,1445 5 025 2 +4,24%
Powerband Solutions Inc. 0,0065 0,011 0 0 0,00%
PowerCell Sweden AB (publ)  2,615 2,652 74 333 127 +1,99%
Powerfleet Inc. 4,86 5,00 3 030 3 +10,75%
Powerhouse Energy Group PLC 0,0118 0,013 1 034 192 31 -1,59%
POWR Lithium Corp. 0,049 0,053 17 800 6 -1,00%
PPG Industries Inc. 134,00 135,00 17 2 0,00%
PPL Corporation 25,46 25,57 1 1 0,00%
Prada S.p.A. 7,27 7,40 10 812 25 -4,58%
PrairieSky Royalty Ltd. 18,10 18,20 0 0 0,00%
Precigen Inc. 1,32 1,36 80 1 -0,75%
Precision Biosciences Inc. 12,30 12,70 565 4 +0,83%
Precision Drilling Corp. 62,00 62,50 0 0 0,00%
Premier American Uranium Inc. 1,876 1,902 7 192 7 +4,45%
Premium Nickel Resources Ltd. 0,685 0,695 0 0 0,00%
PREOS Glb.Office R.Est.&Tec.AG 0,044 0,068 23 970 3 +4,17%
Presidio Property Trust Inc. Cl.A 1,10 1,17 0 0 0,00%
Pricer AB Namn-Aktier B 0,886 0,896 1 1 -1,59%
Prime Mining Corp. 1,488 1,51 600 1 +2,90%
Primerica Inc. 234,00 236,00 0 0 0,00%
Primo Water Corp. 16,80 16,90 56 2 +1,19%
Princess Priv. Equity Hldg Ltd 10,65 10,85 225 1 -0,91%
Principal Financial Group Inc. 79,50 80,00 40 1 0,00%
PRO DV AG 0,82 0,915 200 1 -5,26%
Procore Technologies Inc. 76,00 76,50 168 6 +0,66%
ProCredit Holding AG & Co.KGaA 9,08 9,16 8 284 41 +0,88%
Procter & Gamble Co. 150,02 150,48 4 049 156 -0,07%
Prodways Group S.A. 0,743 0,749 1 610 2 -0,13%
Progress Software Corp. 49,00 49,20 23 1 +0,82%
Progress-Werk Oberkirch AG 29,80 30,60 625 6 +1,33%
Progressive Corp. 191,20 192,20 63 6 +0,63%
ProLogis Inc. 119,50 121,80 155 5 +1,43%
Promino Nutritional Sciences 0,0456 0,0536 1 000 1 -7,69%
ProMIS Neurosciences Inc. 1,61 1,88 0 0 0,00%
ProPetro Holding Corp. 7,45 7,50 0 0 0,00%
ProQR Therapeutics N.V. 2,05 2,12 750 1 -0,47%
Prosegur - Cía de Seguridad SA 1,528 1,542 1 862 2 -1,66%
Prosegur Cash S.A. 0,4775 0,4815 0 0 0,00%
ProSiebenSat.1 Media SE 6,532 6,58 93 147 160 -0,79%
Prospech Ltd. 0,0215 0,0275 0 0 0,00%
Prospect Capital Corp. 5,025 5,12 12 259 30 +1,09%
Prospect Resources Ltd. 0,044 0,0539 6 333 2 +12,29%
ProStar Holdings Inc. 0,0825 0,119 20 000 2 -30,00%
Prosus N.V. 29,215 29,28 11 956 123 +1,88%
Protalix BioTherapeutics Inc. 1,139 1,2065 0 0 0,00%
Protara Therapeutics Inc. 3,64 3,86 0 0 0,00%
Protector Forsikring ASA 19,40 19,56 60 2 +0,10%
Prothena Corp. PLC 22,80 23,00 121 3 -2,56%
Proto Labs Inc. 32,94 33,32 212 5 +1,35%
Proton Motor Power Systems PLC 0,0358 0,0384 781 868 72 +3,47%
Provaris Energy Ltd. 0,0195 0,023 0 0 0,00%
Proximus S.A. 7,496 7,514 894 6 +0,89%
Prudential Financial Inc. 108,50 109,15 3 2 +0,79%
Prudential PLC 8,85 8,95 8 063 16 -0,56%
Prysmian S.p.A. 48,46 48,55 5 990 68 -1,98%
PSI Software SE 23,10 23,20 1 780 25 +1,54%
PT Telekomunikasi Ind. Tbk Sp.ADRs 20,60 20,80 0 0 0,00%
PTC Inc. 174,20 176,00 10 1 +0,86%
PTC Therapeutics Inc. 26,20 26,80 0 0 0,00%
Public Power Corp. of Greece 11,51 11,66 130 1 +0,09%
Public Service Ent. Group Inc. 61,50 62,00 95 4 0,00%
Public Storage 268,00 269,00 296 21 +0,75%
Publicis Groupe S.A. 100,90 101,45 171 5 +0,85%
publity AG 7,00 8,00 447 3 +7,55%
Pulmatrix Inc. 1,51 1,624 0 0 0,00%
Pulmonx Corp. 8,50 8,65 0 0 0,00%
Pulsar Helium Inc. 0,64 0,67 7 939 3 -2,82%
Pulse Biosciences Inc. 7,10 7,30 0 0 0,00%
Pulte Corp. 111,35 112,15 485 16 +2,89%
Puma Biotechnology Inc. 4,815 5,03 725 2 -5,62%
PUMA SE  41,72 42,00 39 003 322 +1,57%
Pure Energy Minerals Ltd. 0,275 0,307 770 2 +6,99%
Pure Storage Inc. Cl.A 48,00 48,43 2 369 21 -0,14%
Purple Biotech Ltd. 0,58 0,645 13 500 3 +13,16%
PVA TePla AG 18,76 18,80 48 570 249 -1,00%
PVH Corp. 129,00 130,00 546 10 0,00%
Pyramid AG 1,16 1,26 3 531 6 -5,37%
PyroGenesis Canada Inc. 0,2842 0,301 1 000 1 -4,12%
Copyright © 2024 Tradegate Exchange GmbH
Bitte beachten Sie das Regelwerk

DAX®, MDAX®, TecDAX® und SDAX® sind eingetragene Markenzeichen der Quontigo Index GmbH
EURO STOXX®-Werte bezeichnet Werte der Marke „EURO STOXX“ der STOXX Limited und/oder ihrer Lizenzgeber
TRADEGATE® ist eine eingetragene Marke der Tradegate AG Wertpapierhandelsbank

Kurse in EUR
Zeitangaben in CET (UTC+1)