alle Werte A-Z

Kursliste

Gattung Bid Ask Stück ausgef.
Orders
Change
K+S Aktiengesellschaft  13,815 13,825 21 578 81 +1,54%
k2 Gold Corporation 0,078 0,0995 0 0 0,00%
K9 Gold Corp. 0,114 0,138 0 0 0,00%
K92 Mining Inc. 5,062 5,104 720 3 -0,12%
Kajima Corp. 17,50 17,80 0 0 0,00%
Kala Bio Inc. 5,86 6,065 0 0 0,00%
Kalamazoo Resources Ltd. 0,0562 0,0582 5 000 1 +3,56%
Kalium Lakes Ltd. ./. ./. 0 0 0,00%
KalVista Pharmaceuticals Inc. 9,35 9,70 0 0 0,00%
Kamux Oyj 5,36 5,40 0 0 0,00%
Kandi Technologies Group Inc. ./. ./. 0 0 0,00%
Kangda Intl Environmen.Co.Ltd. 0,0225 0,037 0 0 0,00%
KANGJI Medical Holdings Ltd. 0,83 0,885 0 0 0,00%
Kansai El. Power Co. Inc., The 13,635 13,99 0 0 0,00%
Kanzhun Ltd. ADS 17,30 17,50 500 1 -1,12%
Kao Corp. 37,90 39,10 1 1 -1,05%
KAP AG 10,10 10,20 251 3 -0,98%
Kapsch TrafficCom AG 7,96 8,12 20 1 -0,74%
Karat Packaging Inc. 24,80 25,00 0 0 0,00%
Karoon Energy Ltd. 1,20 1,22 0 0 0,00%
Karora Resources Inc. 3,726 3,798 1 300 1 +0,80%
Kartoon Studios Inc. 1,02 1,06 0 0 0,00%
Karyopharm Therapeutics Inc. 0,9688 1,04 0 0 0,00%
Kaspi.kz JSC 106,00 109,00 61 2 -1,83%
KATEK SE 15,05 15,10 3 223 21 -0,33%
Katipult Technology Corp. 0,013 0,0415 0 0 0,00%
Kawasaki Heavy Industries Ltd. 27,66 28,09 204 3 -3,91%
Kawasaki Kisen Kaisha Ltd. 11,976 12,182 0 0 0,00%
KB Financial Group Inc. (Spons.ADRs) 46,80 47,40 0 0 0,00%
KB Home 59,50 60,00 0 0 0,00%
KBC Groep N.V. 69,38 69,44 85 5 -0,56%
KBR Inc. 59,00 60,00 0 0 0,00%
KDDI Corp. 25,97 26,11 5 2 -0,76%
KE Holdings Inc. Sp.ADS 1 CL.A 12,20 12,40 0 0 0,00%
Keisei Electric Railway Co.Ltd 34,80 35,20 0 0 0,00%
Kellanova Co. 54,88 55,16 641 9 -0,07%
Kelt Exploration Ltd. 4,16 4,38 0 0 0,00%
Kemira Oy 17,30 17,33 0 0 0,00%
Kempower OYJ 17,01 17,03 455 5 -9,29%
Kendrion N.V. 12,94 13,04 0 0 0,00%
Kennedy-Wilson Holdings Inc. 7,80 7,90 0 0 0,00%
Kenorland Minerals Ltd. 0,525 0,53 0 0 0,00%
Kenvue Inc. 17,712 17,886 249 3 +0,02%
Keppel Ltd. 4,661 4,725 0 0 0,00%
Kering S.A. 325,85 325,95 1 337 78 -0,70%
Kerry Group PLC 78,75 79,70 17 2 -0,06%
Kesko Oyj Cl. B 15,745 15,755 728 11 -6,72%
Keurig Dr Pepper Inc. 31,145 31,28 702 10 +3,24%
Keycorp 13,832 13,886 0 0 0,00%
Keyence Corp. 388,10 389,30 34 5 -0,89%
Keyera Corp. 23,95 24,55 7 4 -1,32%
Keymed Biosciences Inc. 4,04 4,28 0 0 0,00%
Keysight Technologies Inc. 133,88 135,20 571 13 -1,45%
Kezar Life Sciences Inc. 0,75 0,785 0 0 0,00%
KHD Humboldt Wedag Intl AG 1,55 1,62 0 0 0,00%
KID ASA 12,72 12,80 1 320 4 -0,46%
Kikkoman Corp. 11,50 11,70 0 0 0,00%
Kilroy Realty Corp. 31,00 31,40 0 0 0,00%
Kimbell Royalty Partners L.P. 14,794 15,382 0 0 0,00%
Kimberly-Clark Corp. 127,92 129,22 385 9 -0,34%
Kimco Realty Corp. 17,10 17,20 0 0 0,00%
Kinaxis Inc. 103,00 104,00 0 0 0,00%
Kinder Morgan Inc. 17,448 17,708 381 5 +0,17%
Kinepolis Group S.A. 39,95 40,20 665 8 -0,12%
Kingboard Laminates Hldgs Ltd. 0,635 0,68 0 0 0,00%
Kingdee International Software 0,915 0,95 0 0 0,00%
Kingfisher Metals Corp. 0,0933 0,1182 0 0 0,00%
Kingfisher PLC 2,906 2,956 1 1 -1,17%
Kingsgate Consolidated Ltd. 0,979 0,999 0 0 0,00%
Kingsman Minerals Ltd. 0,0485 0,0525 1 160 2 -3,96%
Kingsoft Cloud Holdings Ltd. ADR 2,70 2,74 0 0 0,00%
Kingsoft Corp. Ltd. 2,92 3,04 0 0 0,00%
Kingspan Group PLC 82,25 83,30 0 0 0,00%
Kingston Resources Ltd. 0,0415 0,0465 0 0 0,00%
Kinnevik AB 9,898 9,91 4 1 -2,86%
Kinross Gold Corp. 6,194 6,276 4 821 14 +1,69%
Kinsale Capital Group Inc. 425,10 429,30 52 4 +0,12%
Kintara Therapeutics Inc. 0,1194 0,1316 14 000 2 -6,83%
KION GROUP AG 44,11 44,18 55 180 378 -6,92%
Kiora Pharmaceuticals Inc. 0,4455 0,476 0 0 0,00%
Kiplin Metals Inc. 0,0412 0,0452 32 840 9 -5,07%
Kirby Corp. 93,00 94,00 20 2 0,00%
Kirin Holdings Co. Ltd. 13,50 13,70 1 1 -0,74%
Kirkland's Inc. 1,80 1,92 0 0 0,00%
KKR & Co. Corp. 89,24 89,78 52 2 -0,69%
KKR Real Est.Finance Trust Inc 9,00 9,20 1 1 -1,64%
KLA Corp. 610,10 616,00 84 8 -0,28%
Klassik Radio AG 3,22 3,40 0 0 0,00%
Klépierre S.A. 25,10 25,12 4 2 -0,16%
Klondike Gold Corp. 0,061 0,0685 0 0 0,00%
Klondike Silver Corp. 0,0215 0,0315 0 0 0,00%
KLX Energy Services Hldgs Inc. 6,45 6,75 0 0 0,00%
Klöckner & Co SE 6,35 6,37 10 883 22 -1,85%
Knaus Tabbert AG 42,50 42,65 1 599 26 +0,83%
Knight Therapeutics Inc. 3,88 3,92 0 0 0,00%
Knight-Swift Transp. Hldgs Inc Class A 43,60 45,40 0 0 0,00%
Knorr-Bremse AG 69,60 69,65 1 106 15 -1,14%
Knowles Corp. 14,90 15,00 0 0 0,00%
Kobe Steel Ltd. 11,012 11,31 1 1 -3,24%
Kodiak Copper Corp. 0,368 0,396 100 1 +4,49%
Kodiak Gas Services LLC 25,60 26,00 0 0 0,00%
Kodiak Sciences Inc. 3,082 3,174 0 0 0,00%
Koenig & Bauer AG 12,56 12,62 510 3 +0,16%
Kogan.Com Ltd 3,08 3,16 0 0 0,00%
Kohl's Corp. 22,785 23,005 1 1 -1,38%
Kojamo Oyj 10,20 10,21 0 0 0,00%
Kolibri Global Energy Inc. 2,92 3,04 2 000 2 -2,68%
Komatsu Ltd. 26,22 26,34 558 7 -3,53%
Komo Plant Based Foods Inc. 0,0135 0,0245 0 0 0,00%
Kon. KPN N.V. 3,418 3,422 2 476 7 +0,12%
Konami Group Corp. 55,00 55,50 28 1 0,00%
KONE Corp. Cl B 44,22 44,23 869 11 -1,65%
Konecranes Oyj 47,12 47,20 0 0 0,00%
Kongsberg Gruppen AS 63,30 63,55 370 10 -5,38%
Konica Minolta Inc. 3,038 3,103 0 0 0,00%
Koninklijke BAM Groep N.V. 3,914 3,926 1 065 4 -1,54%
Koninklijke Heijmans N.V. 17,18 17,26 185 4 -0,57%
Koninklijke Philips N.V. 19,36 19,37 5 632 23 -0,59%
Koninklijke Vopak N.V. 38,20 38,26 1 826 6 -0,53%
Kontoor Brands Inc. 56,80 57,64 1 1 -1,14%
Kontrol Technologies Corp. 0,177 0,197 0 0 0,00%
Kontron AG 19,01 19,03 7 303 38 -1,35%
Kootenay Silver Inc. 0,73 0,77 55 1 -3,31%
Kopin Corp. 0,837 0,8605 1 848 2 +7,30%
Kore Mining Ltd. 0,0285 0,038 0 0 0,00%
Kore Potash PLC 0,0055 0,007 0 0 0,00%
Korea Electric Power Corp. 6,95 7,20 0 0 0,00%
Kornit Digital Ltd. 14,50 15,00 0 0 0,00%
Kosmos Energy Ltd 5,498 5,614 0 0 0,00%
KPS AG 1,155 1,19 4 901 4 -4,15%
Kraft Heinz Co. 36,00 36,205 5 710 49 +0,31%
Kraken Robotics Inc. 0,70 0,718 1 394 2 +0,56%
Kratos Defense & Security Sol. 16,285 16,615 53 2 -1,78%
Krispy Kreme Inc. 12,00 12,10 2 1 0,00%
Kroger Co., The 52,32 52,82 511 7 +0,36%
KRONES AG 121,40 121,80 1 328 34 -1,94%
Kronos Worldwide Inc. 10,67 10,79 0 0 0,00%
Krystal Biotech Inc. 146,15 148,10 6 2 +0,20%
KSB SE & Co. KGaA 612,00 614,00 60 11 -0,97%
KSB SE & Co. KGaA 665,00 675,00 6 2 -0,74%
KSH Holdings Ltd. 0,154 0,19 0 0 0,00%
KST Beteiligungs AG 0,97 1,12 0 0 0,00%
KT Corp. ADRs 11,60 11,80 0 0 0,00%
Kuaishou Technology 6,181 6,309 1 861 3 -1,12%
Kubota Corp. 14,505 14,66 0 0 0,00%
Kulicke & Soffa Inds Inc. 42,82 43,21 1 1 -1,83%
Kumba Iron Ore Ltd. 21,40 21,80 120 1 -2,68%
Kunlun Energy Co. Ltd. 0,855 0,89 0 0 0,00%
Kura Oncology Inc. 17,175 17,51 0 0 0,00%
Kuraray Co. Ltd. 10,10 10,30 0 0 0,00%
Kurita Water Industries Ltd. 35,86 36,48 16 2 -0,44%
Kutcho Copper Corp. 0,0902 0,104 7 000 1 -7,01%
Kuya Silver Corp. 0,288 0,304 362 500 34 +5,04%
KWESST Micro Systems Inc. 0,67 0,70 0 0 0,00%
KWS SAAT SE & Co. KGaA 47,95 48,30 511 15 -0,10%
Kyndryl Holdings Inc. 18,40 18,585 622 10 -2,78%
Kyocera Corp. 11,505 11,635 100 1 -0,04%
Kyowa Kirin Co. Ltd. 15,50 15,90 296 1 0,00%
Kyushu Railway Company 20,40 20,80 0 0 0,00%
Copyright © 2024 Tradegate Exchange GmbH
Bitte beachten Sie das Regelwerk

DAX®, MDAX®, TecDAX® und SDAX® sind eingetragene Markenzeichen der Quontigo Index GmbH
EURO STOXX®-Werte bezeichnet Werte der Marke „EURO STOXX“ der STOXX Limited und/oder ihrer Lizenzgeber
TRADEGATE® ist eine eingetragene Marke der Tradegate AG Wertpapierhandelsbank

Kurse in EUR
Zeitangaben in CEST (UTC+2)