alle Werte A-Z

Kursliste

Gattung Bid Ask Stück ausgef.
Orders
Change
G-III Apparel Group Ltd. 26,40 26,60 0 0 0,00%
G1 Therapeutics Inc. 3,554 3,65 1 000 1 -6,50%
G5 Entertainment AB 9,60 9,73 0 0 0,00%
G8 Education Ltd. 0,72 0,74 0 0 0,00%
Gabriel Resources Ltd. 0,0106 0,0126 702 388 10 -7,02%
Gaia Grow Corp. ./. ./. 0 0 0,00%
Galan Lithium Ltd. 0,1936 0,204 0 0 0,00%
Galapagos N.V. 26,32 26,54 8 122 22 -0,97%
Galaxy Digital Holdings Ltd. 8,30 8,438 3 484 25 +1,10%
Galaxy Entertainment Group Ltd 4,04 4,28 0 0 0,00%
Galectin Therapeutics Inc. 3,22 3,38 0 0 0,00%
Galiano Gold Inc. 1,375 1,435 530 1 +1,50%
Gallagher & Co., Arthur J. 220,50 221,40 113 11 -0,05%
Galmed Pharmaceuticals Ltd. 0,35 0,366 0 0 0,00%
Galp Energia SGPS S.A. 20,31 20,42 6 175 97 +1,45%
Games Workshop Group PLC 110,20 112,00 527 18 -2,48%
Gamestop Corp. Class A 10,25 10,298 25 284 78 +1,16%
Gaming & Leisure Properties 40,34 40,65 10 1 -0,25%
Gan Ltd. 1,14 1,164 0 0 0,00%
Ganfeng Lithium Co. Ltd. 2,55 2,61 1 711 10 +1,83%
Gannett Co. Inc. 2,38 2,42 0 0 0,00%
Gaotu Techedu Inc. 6,30 6,40 400 1 +6,61%
Gap Inc. 18,872 18,936 125 2 -0,33%
Garibaldi Resources Corp. 0,0575 0,0685 0 0 0,00%
Garmin Ltd. ./. ./. 0 0 0,00%
Garo AB 2,52 2,57 75 1 -0,98%
Gartner Inc. 418,50 419,10 21 4 -0,78%
GateKeeper Systems Inc. 0,498 0,515 0 0 0,00%
Gateway Real Estate AG 0,358 0,438 80 1 -2,60%
GATX Corp. 118,00 119,00 0 0 0,00%
Gaucho Group Holdings Inc. 0,505 0,573 0 0 0,00%
Gaussin S.A. 0,243 0,247 341 3 -4,37%
Gaztransport Technigaz 129,50 130,00 179 16 -0,54%
GBK Beteiligungen AG 4,54 4,98 5 500 5 -5,14%
GBLT Corp. 0,0065 0,011 6 000 1 +22,22%
GBM Resources Ltd. 0,0065 0,0085 0 0 0,00%
GBS Software AG 3,12 3,32 0 0 0,00%
GCL Technology Holdings Ltd. 0,1261 0,1394 1 1 -5,26%
GDS Holdings Ltd 0,80 0,84 0 0 0,00%
GDS Holdings Ltd Cl.A(spon.ADRs) 6,60 6,75 871 2 -1,47%
GE Aerospace 150,00 150,50 4 366 103 +0,67%
GE Healthcare Technologies Inc 79,80 80,09 1 214 22 -2,58%
GE Vernova Inc. 138,00 139,00 2 403 79 +2,92%
GEA Group AG 36,86 37,04 818 14 -0,59%
Gear Energy Ltd 0,444 0,47 6 500 2 +2,20%
Gecina S.A. 93,35 93,70 7 2 -1,12%
GEE Group Inc. 0,298 0,304 0 0 0,00%
Geely Automobile Holdings Ltd. 1,0815 1,088 196 087 60 +1,30%
Gem Diamonds Ltd. 0,0948 0,0994 0 0 0,00%
Gen Digital Inc. 19,10 19,20 358 2 -2,56%
Genco Shipping & Trading Ltd. 19,755 19,84 2 1 -1,39%
Genel Energy PLC 0,967 0,986 4 000 2 +0,92%
Generac Holdings Inc. 128,85 129,30 670 9 +0,94%
General Dynamics Corp. 265,80 266,45 738 54 +1,12%
General Mills Inc. 66,31 66,52 3 150 53 -0,60%
General Motors Co. 42,51 42,60 3 496 24 +1,02%
Generation Mining Ltd. 0,1695 0,1925 0 0 0,00%
Generative AI Solutions Corp. 0,1205 0,1355 5 000 1 -4,74%
Genertec Univers.Med.Gr.Co.Ltd 0,53 0,575 0 0 0,00%
Genesis AI Corp. 0,0402 0,052 5 911 3 +12,11%
Genetic Technologies Ltd. 2,04 2,08 1 000 1 -0,94%
Genfit S.A. 3,15 3,195 640 1 -1,09%
Genie Energy Ltd. 14,70 14,80 0 0 0,00%
GENMAB AS 255,90 257,80 311 15 -3,12%
GENMAB AS ADR 25,60 25,80 11 1 -3,73%
Genor Biopharma Holdings Ltd. 0,127 0,167 0 0 0,00%
Genovis AB 2,22 2,235 4 658 2 -3,24%
Genpact Ltd. 28,58 28,67 55 1 -2,29%
Genprex Inc. ./. ./. 0 0 0,00%
Genscript Biotech Corp. 1,22 1,31 0 0 0,00%
Gensight Biologics S.A. 0,413 0,425 0 0 0,00%
Gensource Potash Corp. 0,072 0,0815 0 0 0,00%
Gentex Corp. 32,00 32,20 150 1 -0,61%
Genting Singapore 0,61 0,64 0 0 0,00%
Genuine Parts Co. 149,55 150,00 11 2 -1,12%
Genworth Financial Inc. 5,55 5,60 0 0 0,00%
Geo Energy Resources Ltd 0,1986 0,2255 0 0 0,00%
GEO Group Inc., The 13,69 13,83 2 591 10 -3,37%
Geox S.p.A. 0,683 0,698 0 0 0,00%
Geratherm Medical AG 4,00 4,20 1 1 +1,52%
Gerdau S.A. ADRs 3,26 3,30 1 795 3 -1,80%
Geron Corp. (Del.) 3,269 3,302 2 170 3 -4,22%
Gerresheimer AG 99,50 99,95 3 202 52 -1,87%
GESCO AG 18,60 18,95 3 705 38 +0,26%
Gestamp Automoción S.A. 2,765 2,785 898 26 -2,13%
Getinge AB 19,62 19,715 41 2 -0,08%
Getlink SE 15,66 15,725 238 5 +1,13%
Getty Realty Corp. 25,20 25,40 0 0 0,00%
Gevo Inc. 0,553 0,558 7 572 11 -8,97%
GF Securities Co. Ltd. 0,855 0,93 0 0 0,00%
GFG Resources Inc. 0,052 0,0645 0 0 0,00%
GFL Environmental Inc. 30,00 30,40 1 1 -0,65%
GFT Technologies SE 27,85 28,10 9 468 51 -1,07%
Giant Mining Corp. 0,254 0,29 0 0 0,00%
Gibraltar Industries Inc. 66,50 67,00 0 0 0,00%
Giga Metals Corp. 0,1265 0,136 2 500 1 -3,61%
GigaMedia Ltd. 1,23 1,28 5 000 2 -2,38%
Gigaset AG 0,0374 0,05 55 100 9 -11,11%
Gildan Activewear Inc. 32,60 32,80 0 0 0,00%
Gilead Sciences Inc. 60,80 60,86 7 646 91 -2,87%
Gjensidige Forsikring ASA 15,13 15,20 0 0 0,00%
Gladiator Metals Corp. 0,251 0,264 0 0 0,00%
Gladstone Capital Corp. 19,72 19,83 1 357 7 -0,50%
Gladstone Commercial Corp. 12,30 12,36 2 342 10 -1,21%
Gladstone Investment Corp. 13,11 13,198 173 6 +0,50%
Gladstone Land Corp. 11,75 11,82 13 2 +0,25%
Glanbia PLC 17,60 17,84 0 0 0,00%
Glatfelter Corp. 1,387 1,401 0 0 0,00%
Glaukos Corp. 93,00 93,50 0 0 0,00%
Glencore PLC 5,476 5,489 152 159 101 -0,83%
Glimpse Group Inc. 1,01 1,07 0 0 0,00%
Global Atomic Corp. 1,284 1,329 4 900 5 -1,52%
Global Dominion Access S.A. 3,26 3,305 0 0 0,00%
Global Fashion Group S.A. 0,2235 0,2355 15 350 9 -2,59%
Global Helium Corp. 0,0615 0,0715 0 0 0,00%
Global Medical REIT Inc. 7,47 7,595 925 2 +0,39%
Global Net Lease Inc. 6,476 6,542 1 001 5 -1,91%
Global Payments Inc. 115,60 116,25 156 5 -2,48%
Global Ship Lease Inc. 20,92 20,98 560 2 0,00%
Global Uranium+Enrichment Ltd. 0,054 0,0585 0 0 0,00%
Globalfoundries Inc. 44,67 44,82 469 8 +1,00%
GlobalStar Inc. 1,191 1,224 500 1 -2,64%
Globant S.A. 167,10 167,70 56 2 -0,15%
Globe Life Inc. 70,00 70,50 1 559 23 -5,44%
Globe Metals & Mining Ltd. 0,021 0,028 2 000 1 +9,80%
Globex Mining Enterprises Inc. 0,678 0,704 100 1 -1,16%
Globus Maritime Ltd. 1,76 1,83 0 0 0,00%
Globus Medical Inc. 47,00 47,20 0 0 0,00%
GlycoMimetics Inc. 1,596 1,618 1 180 2 -3,11%
GMO Internet Inc. 15,10 15,40 0 0 0,00%
GMO Payment Gateway Inc. 43,00 44,00 0 0 0,00%
GN Store Nord AS 24,05 24,19 102 2 -3,37%
Go Metals Corp. 0,036 0,0528 300 1 -25,22%
GoDaddy Inc. 115,00 116,00 0 0 0,00%
goeasy Ltd. 119,40 120,00 36 4 -0,50%
Gogo Inc. 8,20 8,25 57 1 -1,83%
GoGold Resources Inc. 0,912 0,937 1 870 4 +5,95%
Golar LNG Ltd. 23,27 23,50 245 5 -1,70%
Gold Fields Ltd. 15,95 16,25 9 320 26 +2,54%
Gold Fields Ltd. ADR 16,20 16,30 1 351 4 -0,63%
Gold Mountain Mining Corp. 0,0172 0,0274 0 0 0,00%
Gold Resource Corp. 0,4552 0,4846 51 300 10 +10,50%
Gold Road Resources Ltd. 0,9896 1,0235 0 0 0,00%
Gold Royalty Corp. Comp.UT 1,933 1,989 5 370 4 +6,74%
Gold Springs Resource Corp. 0,0415 0,058 0 0 0,00%
Golden Arrow Res Corp. 0,038 0,0475 0 0 0,00%
Golden Ocean Group Ltd. 12,84 12,885 620 5 -0,24%
Goldgroup Mining Inc. 0,0215 0,03 0 0 0,00%
Goldman Sachs BDC Inc. 14,398 14,464 540 4 -0,47%
Goldman Sachs Group Inc. 390,55 391,50 841 54 -1,44%
GoldMining Inc. 0,769 0,787 4 260 3 -1,70%
GoldMoney Inc. 5,44 5,56 60 1 -2,90%
Goldpac Group Ltd. 0,159 0,179 0 0 0,00%
GoldQuest Mining Corp. 0,113 0,126 0 0 0,00%
Goldshore Resources Inc. 0,099 0,119 0 0 0,00%
Goldsource Mines Inc. 0,468 0,51 3 700 3 +6,09%
Goliath Resources Ltd. 0,62 0,64 2 655 1 -3,33%
Golub Capital BDC Inc. 15,90 16,00 247 2 -0,62%
Good Flour Corp., The 0,0982 0,1265 1 000 1 -5,70%
Goodbaby International Hldgs 0,0715 0,0835 0 0 0,00%
Goodfood Market Corp. 0,21 0,222 0 0 0,00%
Goodman Group 18,752 18,962 0 0 0,00%
Goodness Growth Holdings Inc. 0,386 0,398 0 0 0,00%
Goodyear Tire & Rubber Co. 10,895 10,94 157 3 -2,20%
Goosehead Insurance Inc. 49,05 49,34 229 11 -13,00%
GoPro Inc. Registered Shares A 1,584 1,593 1 818 11 -3,03%
GORE German Office R.Estate AG 0,16 0,288 0 0 0,00%
Gossamer Bio Inc. 0,605 0,617 500 1 -9,43%
Goviex Uranium Inc. 0,0606 0,0676 79 950 8 -0,47%
GR Silver Mining Ltd. 0,12 0,136 82 548 10 +6,11%
Grab Holdings Limited Cl.A 3,243 3,271 10 830 11 +0,68%
Graco Inc. 77,72 78,06 693 24 -5,70%
GrafTech International Ltd. 1,52 1,53 0 0 0,00%
Graham Corp. 25,80 26,20 346 4 -2,27%
Graham Holdings Company 655,00 660,00 0 0 0,00%
GrainCorp Ltd. 5,162 5,198 0 0 0,00%
Grainger Inc., W.W. 884,60 889,00 5 2 -3,49%
Gram Car Carriers ASA 22,60 22,75 940 8 -0,88%
GRAMMER AG 10,80 10,90 2 326 14 +2,86%
Gran Tierra Energy Inc. 7,685 7,755 0 0 0,00%
Grand Baoxin Auto Group Ltd. 0,012 0,022 0 0 0,00%
Grand Canyon Education Inc. 120,00 121,00 0 0 0,00%
Grand City Properties S.A. 9,655 9,80 15 371 26 -1,11%
Grande Portage Resources Ltd. 0,139 0,158 0 0 0,00%
Grange Resources Ltd. 0,252 0,274 0 0 0,00%
Granite Point Mortgage Trust I 4,02 4,08 1 1 -1,93%
Graphene Manufacturing Group 0,331 0,3445 35 889 5 +10,57%
Graphex Group Ltd. ADRs 0,222 0,256 0 0 0,00%
Graphic Packaging Holding Co. 25,32 25,57 0 0 0,00%
Gratomic Inc. 0,0602 0,069 3 000 2 +14,29%
Gravity Co. Ltd.Reg.Shs (Sp.ADRs)/2 SW500 62,00 63,00 0 0 0,00%
Gray Television Inc. 5,40 5,45 0 0 0,00%
Great Ajax Corp. 3,18 3,20 0 0 0,00%
Great Eagle Holdings Ltd. 1,35 1,42 0 0 0,00%
Great Lakes Dre.&Dock Corp New 6,70 6,75 0 0 0,00%
Great Pacific Gold Corp. 0,762 0,786 10 022 11 -2,81%
Great Wall Motor Co. Ltd. 1,3902 1,4098 41 835 19 +4,29%
Great-West Lifeco Inc. 27,20 27,40 0 0 0,00%
Greatview Aseptic Packaging 0,246 0,266 0 0 0,00%
Greek Org.of Football Progn. 16,76 16,92 4 829 33 +0,65%
Green Brick Partners Inc. 50,54 50,84 0 0 0,00%
Green Bridge Metals Corp. 0,0655 0,075 19 275 7 -9,33%
Green Dot Corp. 8,40 8,45 0 0 0,00%
Green Hydrogen Systems A/S 1,086 1,102 7 000 2 -3,17%
Green Plains Inc. 19,585 19,72 0 0 0,00%
Green Thumb Industries Inc. 11,01 11,11 7 804 59 -4,23%
Greenbrier Companies Inc., The 49,40 49,60 0 0 0,00%
Greencoat Renewables PLC 0,856 0,875 5 765 2 +0,23%
GreenFirst Forest Products Inc 0,45 0,505 0 0 0,00%
Greenland Resources Inc. 0,36 0,398 0 0 0,00%
Greenlane Renewables Inc. 0,0552 0,0644 2 900 2 -12,04%
GreenPower Motor Company Inc. 1,67 1,71 1 800 1 -4,57%
Greenridge Exploration Inc. 0,565 0,57 10 131 11 -0,88%
Greenvale Energy Ltd. 0,0405 0,043 0 0 0,00%
Greenvolt Energias Renováveis 8,27 8,39 722 237 +2,13%
Greenwing Resources Ltd. 0,038 0,051 14 166 1 -13,48%
GreenX Metals Ltd. 0,5055 0,5195 21 316 6 -5,07%
Greenyard N.V. 5,20 5,22 870 1 +1,16%
Greiffenberger AG 1,11 1,22 1 050 3 -5,13%
Grenergy Renovables S.A. 25,20 25,40 5 1 -0,38%
GRENKE AG 21,55 21,65 10 995 97 -2,92%
Grid Battery Metals Inc. 0,0365 0,0495 3 000 1 +10,00%
Grid Metals Corp. 0,0465 0,0585 0 0 0,00%
Grieg Seafood ASA 5,975 6,02 5 112 8 +4,63%
Grifols S.A. Acciones Port. Class A EO -,25 8,292 8,38 13 705 53 -0,21%
Grifols S.A.Acc. Pref. al Port. B EO -,05 5,705 5,755 87 1 -0,51%
Gritstone bio Inc. 0,7005 0,7145 2 500 2 -5,04%
Groupon Inc. 10,435 10,56 381 3 -2,16%
Growthpoint Properties Austra. 1,3968 1,5366 1 1 -4,65%
Grpe Bruxelles Lambert SA(GBL) 69,25 69,30 0 0 0,00%
Grupo Catalana Occidente S.A. 35,70 36,05 19 3 0,00%
Grupo Empresarial San Jose S.A 4,01 4,08 0 0 0,00%
Grupo Financiero Galicia S.A. 27,40 27,60 50 1 -0,74%
Grupo Supervielle S.A. 5,30 5,35 0 0 0,00%
Gruppo MutuiOnline S.p.A. 34,15 34,60 0 0 0,00%
GS Yuasa Corp. 17,36 17,72 0 0 0,00%
GSK PLC 19,105 19,125 8 919 43 +1,59%
GSK PLC ADRs 38,00 38,20 49 1 0,00%
GT Biopharma Inc. ./. ./. 0 0 0,00%
GT Resources Inc. 0,0215 0,0265 0 0 0,00%
Guanajuato Silver Company Ltd. 0,1438 0,153 56 467 10 -5,39%
Guangdong Investment Ltd. 0,4224 0,4504 3 200 1 +5,19%
Guangzhou Automobile Group Co. 0,3672 0,3818 18 500 1 -4,40%
Guangzhou R&F Proper. Co. Ltd. 0,0905 0,104 0 0 0,00%
Guardant Health Inc. 15,99 16,06 31 1 -4,97%
Gubra ApS 36,60 37,00 1 245 32 -5,15%
Guess ? Inc. 24,00 24,20 26 1 -1,64%
Guidewire Software Inc. 104,05 104,80 1 1 -2,26%
Guillemot Corp. 5,34 5,42 4 196 21 +2,68%
Gulf Keystone Petroleum Ltd. 1,29 1,31 1 821 3 -0,91%
Gulf Resources Inc. 1,37 1,47 0 0 0,00%
GXO Logistics Inc. 47,40 47,60 480 4 +2,61%
Gyre Therapeutics Inc. 15,40 15,50 0 0 0,00%
Copyright © 2024 Tradegate Exchange GmbH
Bitte beachten Sie das Regelwerk

DAX®, MDAX®, TecDAX® und SDAX® sind eingetragene Markenzeichen der Quontigo Index GmbH
EURO STOXX®-Werte bezeichnet Werte der Marke „EURO STOXX“ der STOXX Limited und/oder ihrer Lizenzgeber
TRADEGATE® ist eine eingetragene Marke der Tradegate AG Wertpapierhandelsbank

Kurse in EUR
Zeitangaben in CEST (UTC+2)