alle Werte A-Z

Kursliste

Gattung Bid Ask Stück ausgef.
Orders
Change
A-Mark Precious Metals Inc. 35,20 35,60 0 0 0,00%
A.P.Moeller-Mærsk A/S 1 276,00 1 279,00 18 11 -3,05%
A.P.Moeller-Mærsk A/S B 1 298,50 1 299,00 57 21 -1,74%
A.S. Création Tapeten AG 10,80 11,10 0 0 0,00%
A10 Networks Inc. 12,44 12,91 1 1 -2,42%
a2 Milk Co. Ltd., The 3,481 3,517 200 1 -2,18%
A2A S.p.A. 1,8085 1,8095 50 1 +0,19%
AAC Technologies Holdings Inc. 2,78 3,06 0 0 0,00%
Aadi Biosciences Inc. 1,63 1,67 0 0 0,00%
AAK AB 22,32 22,44 43 4 +2,87%
Aalberts N.V. 43,78 43,84 6 3 -0,72%
AAON Inc. 81,84 83,50 3 2 -2,22%
aap Implantate AG 0,885 0,955 90 1 +7,37%
AAR Corp. 62,20 63,40 0 0 0,00%
AB Science S.A. 1,89 1,906 0 0 0,00%
Abbott Laboratories 99,76 100,04 948 20 -0,31%
AbbVie Inc. 156,78 158,34 1 021 25 +0,92%
AbCellera Biologics Inc. 3,628 3,682 442 3 +0,69%
Abcourt Mines Inc. Class B 0,026 0,0355 0 0 0,00%
Abeona Therapeutics Inc. 2,90 3,04 70 2 +3,38%
Abercrombie & Fitch Co. 105,34 106,72 1 1 -1,10%
Aberdeen International Inc. 0,013 0,0175 0 0 0,00%
Abitibi Metals Corp. 0,301 0,339 14 760 19 +9,32%
Abivax S.A. 14,88 14,90 200 1 -1,46%
ABM Industries Inc. 41,00 41,40 0 0 0,00%
ABN AMRO Group N.V. 15,85 15,87 10 370 31 -1,46%
ABO Wind AG 55,60 55,80 616 7 -1,41%
ABOUT YOU Holding SE 4,545 4,575 11 389 20 -4,28%
AbraSilver Resource Corp. 0,2705 0,2835 128 000 12 +0,19%
Abrdn PLC 1,68 1,70 251 2 -1,21%
AC Immune SA 2,225 2,30 1 1 0,00%
Acadia Pharmaceuticals Inc. 15,34 15,57 0 0 0,00%
Acast AB 0,892 0,898 0 0 0,00%
Acasti Pharma Inc. 2,66 2,78 0 0 0,00%
Accelerate Diagnostics Inc. 0,85 0,875 0 0 0,00%
Accentro Real Estate AG 0,442 0,595 3 300 3 0,00%
Accenture Ltd. 289,15 290,60 67 13 -1,38%
Acciona S.A. 106,30 106,50 9 5 -1,02%
Acco Brands Corp. 4,50 4,60 350 1 +1,31%
Accolade Inc. 8,65 8,80 1 020 2 +0,57%
Accor S.A. 41,63 41,65 68 7 -0,69%
Accsys Technologies PLC 0,642 0,685 0 0 0,00%
Accuray Inc. 2,02 2,08 0 0 0,00%
Acerinox SA (CE Fab.Acero In.) 10,23 10,26 196 7 +1,79%
Achieve Life Sciences Inc. 4,16 4,285 0 0 0,00%
Achilles Therapeutics PLC 0,72 0,745 0 0 0,00%
ACI Worldwide Inc. 30,60 31,00 0 0 0,00%
Ackermans & van Haaren N.V. 158,90 159,20 1 1 0,00%
Aclaris Therapeutics Inc. 1,064 1,129 1 301 4 +5,14%
ACM Research Inc. 25,82 26,18 163 4 -0,15%
ACOMO N.V. 18,00 18,08 200 1 +0,44%
Acotec Scientific Holdings Lim 0,735 0,795 0 0 0,00%
ACS, Act.de Constr.y Serv. SA 37,42 37,50 23 4 -1,56%
Actinium Pharmaceuticals Inc. 6,43 6,625 0 0 0,00%
Actinogen Medical Ltd. 0,0175 0,0185 0 0 0,00%
Acuity Brands Inc. 234,00 236,00 0 0 0,00%
Acurx Pharmaceuticals Inc. 1,83 1,924 0 0 0,00%
Ad Pepper Media Intl N.V. 2,16 2,22 0 0 0,00%
Adagene Inc. ADR 2,52 2,58 0 0 0,00%
Adamant Holding Inc. ./. ./. 0 0 0,00%
Adaptimmune Therapeutics PLC 0,975 1,04 6 000 2 +0,99%
Adaptive Biotechnologies Corp. 2,367 2,442 9 1 -1,57%
Adbri Ltd. 1,87 1,96 0 0 0,00%
Addiko Bank AG 18,05 18,20 1 1 -2,17%
Addtech AB 19,18 19,30 0 0 0,00%
Adecco Group AG ./. ./. 0 0 0,00%
Adecoagro S.A. 10,19 10,39 2 1 -1,35%
adesso SE 103,40 104,20 208 15 -2,06%
Adevinta ASA 9,665 9,715 2 597 3 +0,21%
Adicet Bio Inc. 1,719 1,845 0 0 0,00%
adidas AG  226,40 226,60 3 251 153 -0,70%
Adient PLC 27,40 27,60 2 1 -1,44%
ADLER Group S.A. 0,1888 0,1954 146 517 33 -1,81%
Admiral Group PLC 31,72 32,14 301 3 -1,66%
Adobe Inc. 443,55 444,45 695 52 -0,25%
Adocia SAS 8,10 8,17 716 13 -8,35%
Adriatic Metals PLC 2,62 2,70 401 2 +1,50%
ADS TEC ENERGY PLC 9,84 10,30 0 0 0,00%
ADT Inc. 5,95 6,00 0 0 0,00%
Adtalem Global Education Inc. 43,60 43,80 0 0 0,00%
Adtiger Corp.Ltd. 0,008 0,016 20 000 1 -23,08%
ADTRAN Holdings Inc. 4,407 4,549 5 000 9 -1,89%
Adtran Networks SE 19,92 19,98 40 1 0,00%
Aduro Clean Technologies Inc. 1,015 1,02 0 0 0,00%
Advance Auto Parts Inc. 70,72 70,81 147 2 -0,63%
Advance ZincTek Ltd. 0,436 0,595 0 0 0,00%
Advanced Blockchain AG 4,21 4,31 4 148 11 +1,90%
Advanced Drainage Systems Inc. 148,40 154,05 1 1 -2,30%
Advanced Energy Inds Inc. 86,00 86,50 0 0 0,00%
Advanced Micro Devices Inc.  140,56 140,78 11 876 251 -1,04%
Advansix Inc. 24,40 24,80 0 0 0,00%
Advantage Energy Ltd. 7,00 7,20 0 0 0,00%
Advantage Solutions Inc. 4,16 4,30 0 0 0,00%
Advantest Corp. 31,80 32,30 404 5 -1,31%
Adventus Mining Corp. 0,28 0,297 46 741 15 +4,71%
Adverum Biotechnologies Inc. ./. ./. 0 0 0,00%
ADX Energy Ltd. 0,073 0,0744 29 678 5 -1,08%
Adyen N.V. 1 273,80 1 275,60 2 873 585 -10,43%
Aecom Technology Corp 86,50 87,50 0 0 0,00%
Aedas Homes S.A. 18,32 18,54 54 2 -0,87%
Aedifica S.A. 59,85 60,20 53 2 0,00%
Aegean Airlines S.A. 12,07 12,25 1 1 +0,17%
Aegon Ltd. 5,748 5,75 1 856 2 +1,19%
AEGON LTD. ADR 5,70 5,75 0 0 0,00%
Aehr Test Systems 10,27 10,445 26 2 -1,63%
Aemetis Inc. 3,602 3,68 625 2 -0,55%
Aena SME S.A. 174,70 174,90 15 10 0,00%
Aeon Co. Ltd. 19,50 19,90 0 0 0,00%
AerCap Holdings N.V. 77,38 80,02 0 0 0,00%
Aéroports de Paris 118,60 118,80 0 0 0,00%
AeroVironment Inc. 146,90 148,70 128 6 +0,07%
AES Corp., The 15,964 16,186 125 2 -0,12%
AEterna Zentaris Inc. 1,79 1,86 0 0 0,00%
Aethlon Medical Inc. 1,40 1,47 0 0 0,00%
AF Gruppen ASA 11,42 11,48 0 0 0,00%
AFC Ajax N.V. 10,25 10,35 1 090 11 -0,49%
AFC Energy PLC 0,215 0,2195 63 089 21 +5,02%
Affiliated Managers Group Inc. 149,00 150,00 0 0 0,00%
Affimed N.V. 4,635 4,765 1 050 3 +2,30%
Affirm HLDGS INC 29,02 29,365 286 5 -2,22%
Aflac Inc. 77,80 78,08 129 2 -0,61%
Africa Oil Corp. 1,585 1,626 800 2 +1,88%
African Gold Ltd. 0,0215 0,0245 0 0 0,00%
African Rainbow Minerals Ltd. 9,10 9,35 436 4 +3,35%
AFYREN SAS 2,56 2,59 0 0 0,00%
AG Mortgage Investm.Trust Inc. 5,15 5,20 0 0 0,00%
Agba Group Holding Ltd. 1,93 2,00 9 531 12 -10,71%
AGC Inc. 34,00 34,60 0 0 0,00%
Agco Corp. 108,85 110,60 102 6 -0,32%
AgEagle Aerial Systems Inc. 0,685 0,715 100 1 +1,41%
AGEAS SA/NV 43,52 43,56 138 3 -0,50%
Agenus Inc. ./. ./. 0 0 0,00%
Agfa-Gevaert N.V. 1,154 1,16 2 846 4 -1,37%
Agile Group Holdings Ltd. 0,0475 0,0645 0 0 0,00%
Agilent Technologies Inc. 126,14 127,12 93 4 -1,15%
Agilysys Inc. 77,50 78,00 0 0 0,00%
Agilyx AS 2,40 2,43 607 2 -4,17%
Agios Pharmaceuticals Inc. 29,00 29,60 0 0 0,00%
AGL Energy Ltd. 5,664 5,718 0 0 0,00%
AGNC Investment Corp. 8,658 8,78 2 843 22 +0,82%
Agnico Eagle Mines Ltd. 59,70 60,34 3 428 48 +1,28%
Agora Inc. ADS 2,34 2,36 0 0 0,00%
AGRANA Beteiligungs-AG 13,35 13,55 348 7 -0,37%
Agree Realty Corp. 53,96 54,48 1 1 -0,88%
Agricult. Bk of China, The 0,4047 0,4353 100 2 -0,75%
AGROB Immobilien AG 43,80 44,60 1 496 4 -0,90%
Ahlers AG 0,0105 0,015 0 0 0,00%
Ahold Delhaize N.V., Konkinkl. 27,85 27,86 1 470 19 +0,43%
AI Artificial Intel.Vent. Inc. 0,226 0,254 1 1 -5,83%
AI/ML Innovations Inc. 0,0356 0,0532 3 125 2 -23,71%
AIA Group Ltd 6,05 6,199 2 352 5 +4,07%
AIB Group PLC 5,055 5,125 2 128 7 +0,10%
aifinyo AG 4,76 4,84 2 2 +0,83%
Aiforia Technologies Oyj 3,91 3,97 80 1 +1,54%
Aileron Therapeutics Inc. 4,46 4,66 0 0 0,00%
AIM ImmunoTech Inc. 0,394 0,402 0 0 0,00%
Air Canada Inc. (Variable Vtg) o.N. 13,35 13,545 1 1 -1,40%
Air China Ltd. 0,4619 0,4959 0 0 0,00%
Air France-KLM S.A. 9,82 9,828 6 934 26 -1,58%
Air Lease Corp. Cl.A 47,20 48,00 0 0 0,00%
Air Liquide-SA Et.Expl.P.G.Cl. 181,60 181,68 3 102 140 -2,58%
Air New Zealand Ltd. 0,3065 0,3145 250 1 +1,94%
Air Products & Chemicals Inc. 219,00 219,80 332 14 +0,32%
Air Transport Svcs Group Inc. 11,70 11,80 0 0 0,00%
Air Water Inc. 13,60 14,00 0 0 0,00%
Airbnb Inc. 151,34 152,20 502 18 -0,42%
Airbus SE  158,74 158,76 7 625 287 -1,64%
Airtel Africa PLC 1,28 1,30 736 2 0,00%
AIXTRON SE  22,23 22,26 216 190 762 -3,09%
Ajinomoto Co. Inc. 33,70 34,19 1 1 -0,76%
Akamai Technologies Inc. 94,27 94,96 20 2 -0,09%
Akanda Corp. 0,0821 0,0883 18 000 2 +3,08%
Akari Therapeutics PLC 1,07 1,11 0 0 0,00%
Akastor ASA 1,132 1,144 0 0 0,00%
Akebia Therapeutics Inc. 1,269 1,283 1 743 2 -0,47%
Aker ASA 52,00 52,10 1 1 0,00%
Aker BP ASA 24,31 24,32 2 465 20 +1,80%
Aker Carbon Capture ASA 0,6055 0,6115 32 820 14 -3,07%
Aker Horizons ASA 0,225 0,238 0 0 0,00%
Aker Solutions ASA 3,354 3,376 800 1 +4,49%
Akero Therapeutics Inc 18,64 18,825 0 0 0,00%
Akeso Inc. 5,50 6,00 0 0 0,00%
Akoustis Technologies Inc. 0,515 0,525 0 0 0,00%
Akso Health Group Inc. 0,695 0,73 0 0 0,00%
Akzo Nobel N.V. 62,32 62,36 905 8 +0,16%
Alamos Gold Inc. 14,115 14,34 2 961 14 +1,02%
Alaris Equity Partners Inc.Tr. 10,564 10,776 0 0 0,00%
Alarm.com Holdings Inc. 60,50 62,00 165 2 -0,81%
Alaska Air Group Inc. 40,84 41,15 77 1 -1,11%
Alaska Energy Metals Corp. 0,0992 0,115 7 606 5 -4,78%
ALBA SE 10,00 10,40 21 1 0,00%
Albemarle Corp. 106,48 107,12 1 565 43 -0,48%
Albertsons Companies Inc. 18,60 18,70 0 0 0,00%
Albis Leasing AG 2,28 2,30 0 0 0,00%
Alchemy Resources Ltd. 0,003 0,005 0 0 0,00%
Alcoa Upstream Corp. 33,54 34,00 556 3 +0,55%
Alcon AG ./. ./. 0 0 0,00%
ALD S.A. 5,965 6,015 202 13 -0,25%
Aldeyra Therapeutics Inc. 3,61 3,68 0 0 0,00%
Alector Inc. 4,82 4,90 0 0 0,00%
Alexanderwerk AG 15,40 16,20 1 2 -2,53%
Alexandria Real Est. Equ. Inc. 110,10 111,15 12 2 -1,07%
Alexium International Grp Ltd. 0,0075 0,008 0 0 0,00%
Alfa Laval AB 39,86 39,93 461 18 +7,66%
Alfen N.V. 34,14 34,20 1 332 26 -2,95%
Algoma Steel Group Inc. 7,10 7,15 0 0 0,00%
Algonquin Power&Utilities Corp 5,742 5,828 1 1 -0,69%
Alibaba Group Holding Ltd. 8,623 8,749 12 266 27 +1,00%
Alibaba Group Holding Ltd. sp.ADRs  69,30 69,40 31 740 203 -0,72%
Alibaba Health Inform.Tech.Ltd 0,3203 0,3299 1 873 2 -1,63%
Alibaba Pictures Group Ltd. 0,05 0,056 8 680 1 +4,72%
Alight Inc. Cl.A 8,40 8,55 200 2 -1,74%
Align Technology Inc. 300,90 307,40 181 7 +3,92%
Aligos Therapeutics Inc. 0,762 0,80 0 0 0,00%
Alimentation Couche-Tard Inc. 51,32 52,20 525 7 -3,06%
Alimera Sciences Inc. 3,275 3,44 0 0 0,00%
Alithya Group Inc. CL. A 1,41 1,45 0 0 0,00%
Alkane Resources Ltd. 0,402 0,416 0 0 0,00%
Alkermes PLC 22,60 23,00 0 0 0,00%
All for One Group SE 59,20 59,60 449 9 -0,34%
Allakos Inc. 0,9606 0,9978 0 0 0,00%
Allane SE 11,10 11,30 0 0 0,00%
Allegiant Travel Co. 54,50 55,00 0 0 0,00%
Allegion PLC 117,00 118,00 0 0 0,00%
Allego N.V. 1,092 1,128 0 0 0,00%
ALLEGRO Microsystems INC. 26,60 27,20 400 2 0,00%
Alleima AB 5,76 5,765 0 0 0,00%
Allete Inc. 55,00 56,00 0 0 0,00%
Allgeier SE 19,35 19,55 710 6 -1,78%
Alliant Energy Corp. 46,80 47,40 248 2 -0,85%
Allianz SE  263,00 263,10 37 587 708 -1,31%
Allied Gaming & Entertainment 0,715 0,785 0 0 0,00%
Allison Transmission Hldg.Inc. 73,50 74,50 0 0 0,00%
Allstate Corp., The 158,65 159,95 36 3 -0,99%
Ally Financial Inc. 36,58 36,95 131 4 -1,01%
Almaden Minerals Ltd. 0,114 0,118 0 0 0,00%
Almirall S.A. 8,42 8,495 100 1 0,00%
Almonty Industries Inc. 0,4205 0,429 8 900 6 +0,94%
Alnylam Pharmaceuticals Inc 131,50 133,40 11 2 -1,15%
Alpha & Omega Semiconductor 19,60 19,61 0 0 0,00%
Alpha Pro Tech Ltd. 5,50 5,60 0 0 0,00%
Alpha Services and Holdings SA 1,588 1,6145 1 111 4 +1,74%
Alphabet Inc. Class A   143,80 143,98 37 555 588 -3,35%
Alphabet Inc. Class C 145,48 145,72 12 322 153 -3,40%
AlphaGen Intelligence Corp. 0,0155 0,0185 166 000 4 +19,35%
Alphamab Oncology 0,478 0,575 0 0 0,00%
Alphamin Resources Corp. 0,77 0,79 5 737 3 +3,08%
Alphawave IP Group PLC 1,348 1,374 4 429 6 +2,54%
Alpine Immune Sciences Inc. 60,00 60,50 1 1 -1,65%
Alps Alpine Co. Ltd. 7,95 8,10 0 0 0,00%
ALS Ltd. 8,05 8,20 15 1 +1,23%
Alset Capital Inc. 0,267 0,292 4 550 2 +10,47%
Alstom S.A. 15,20 15,225 1 926 21 +0,23%
alstria office REIT-AG 3,42 3,45 3 495 13 -1,72%
Alta Copper Corp. 0,326 0,342 0 0 0,00%
AltaGas Ltd. 20,40 20,80 1 1 -0,97%
Altair Engineering Inc. 77,00 77,50 0 0 0,00%
Altamin Ltd. 0,0255 0,032 0 0 0,00%
Altamira Gold Corp. 0,08 0,0975 0 0 0,00%
Altech Advanced Materials AG 6,35 6,50 0 0 0,00%
Altech Batteries Ltd. 0,0382 0,0394 1 1 -1,55%
Alten S.A. 128,10 128,30 10 1 -1,46%
Altice USA Inc. 1,787 1,8415 0 0 0,00%
Altimmune Inc. 6,519 6,618 300 1 +0,65%
Altiplano Minerals Inc. 0,0702 0,0734 0 0 0,00%
Altium Ltd. 39,80 40,00 76 1 0,00%
Altius Minerals Corp. 14,14 14,48 0 0 0,00%
Alto Ingredients Inc. 1,775 1,854 0 0 0,00%
Altri SGPS S.A. 5,185 5,235 5 2 -0,95%
Altria Group Inc. 40,24 40,32 6 163 71 +0,51%
Altus Group Ltd. 34,40 35,00 0 0 0,00%
Altus Power Inc. 3,36 3,50 0 0 0,00%
Alumina Ltd. 0,911 0,9326 12 398 6 -0,70%
Aluminum Corp. of China Ltd. 0,602 0,6212 15 453 2 +6,73%
Alzchem Group AG 42,50 42,80 25 973 224 -11,53%
AMA Group Ltd. 0,029 0,033 0 0 0,00%
AMADA Co. Ltd. 10,10 10,30 0 0 0,00%
AMADEUS FIRE AG 114,60 115,20 207 7 -1,72%
Amadeus IT Group SA 59,28 59,32 19 9 -0,54%
Amarin Corp. PLC 0,81 0,84 0 0 0,00%
Amazon.com Inc.  160,40 160,46 186 781 2 254 -2,80%
Ambarella Inc. 39,29 39,78 500 4 +0,33%
Ambari Brands Inc. 0,0608 0,07 3 600 7 -21,04%
AMBEV S.A. ADR 2,16 2,18 600 1 -0,92%
Ambu A/S 14,82 14,865 15 1 -0,95%
AMC Entertainment Holdings Inc Cl. A 2,962 3,016 45 171 31 -2,28%
AMC Networks Inc. 10,56 10,755 0 0 0,00%
AMCOR PLC 8,36 8,487 5 1 -1,73%
AMCOR PLC CDI 8,40 8,45 1 1 0,00%
Amdocs Ltd. 79,20 81,20 1 1 -1,68%
Amer. Superconductor Corp. 10,915 11,07 912 2 -0,86%
AMERCO 59,50 60,50 0 0 0,00%
Ameren Corp. 69,00 69,50 0 0 0,00%
Ameresco Inc. Cl.A 19,58 19,79 0 0 0,00%
American Aires Inc. 0,71 0,74 34 094 47 +3,52%
American Airlines Group Inc. 13,448 13,56 1 316 11 +4,81%
American Axle & Mfg Hldgs Inc. 6,90 7,05 0 0 0,00%
American Coastal Insura. Corp. 9,95 10,20 0 0 0,00%
American Eagle Outfitters Inc. 20,80 21,00 0 0 0,00%
American Electric Power Co.Inc 80,50 81,00 212 4 +0,62%
American Express Co. 221,05 222,65 567 27 -0,58%
American Financial Group Inc. 119,00 120,00 1 1 -1,64%
American Homes 4 Rent 32,40 33,20 0 0 0,00%
American International Grp Inc 69,26 69,80 347 7 -0,14%
American Lithium Corp. 0,5005 0,508 14 402 13 -2,25%
American Pacific Mining Corp. 0,128 0,138 0 0 0,00%
American Rare Earths Ltd. 0,1615 0,17 1 171 2 -2,42%
American States Water Co. 64,95 65,90 4 2 -0,08%
American Tower REIT Inc. 160,62 162,12 239 14 -0,44%
American Water Works Co. Inc. 111,40 113,00 421 12 -1,81%
American West Metals Ltd. 0,0901 0,095 10 000 1 +3,79%
Americas Gold & Silver Corp. 0,244 0,2515 26 941 5 +0,82%
Americold Realty Trust Inc. 20,80 21,00 0 0 0,00%
Amerigo Resources Ltd. 1,13 1,16 6 500 7 +0,87%
Ameriprise Financial Inc. 378,90 384,60 1 1 -1,11%
Amerisafe Inc. 46,62 47,56 0 0 0,00%
Ametek Inc. 164,00 165,60 39 5 -0,34%
Amex Exploration Inc. 1,27 1,28 0 0 0,00%
AMG Advanced Metallurgic.Gr.NV 23,40 23,46 1 521 14 +1,65%
Amgen Inc. 256,10 257,00 828 33 -0,10%
Amicus Therapeutics Inc. 9,70 9,80 0 0 0,00%
Amkor Technology Inc. 27,55 28,09 47 2 -0,47%
AMMO Inc. 2,40 2,48 0 0 0,00%
AmmPower Corp. 0,0252 0,0288 41 850 3 +9,09%
Amneal Pharmaceuticals Inc. Cl.A 5,55 5,65 0 0 0,00%
AMP Ltd. 0,665 0,69 0 0 0,00%
Amper S.A. 0,0891 0,0979 0 0 0,00%
Amphastar Pharmaceuticals Inc. 37,44 38,39 30 1 -0,78%
Amphenol Corp. 106,72 107,78 160 4 -1,53%
Amplifon S.p.A. 31,04 31,12 185 2 0,00%
Amplify Energy Corp. New 6,73 6,825 0 0 0,00%
ams-OSRAM AG 1,06 1,08 219 997 80 +1,21%
AMSC ASA 2,505 2,535 0 0 0,00%
Amtech Systems Inc. 4,46 4,54 0 0 0,00%
Amundi S.A. 64,35 64,45 373 13 -1,37%
ANA Holdings Inc. 18,10 18,30 0 0 0,00%
Analog Devices Inc. 183,18 184,08 215 7 +0,36%
Anaptysbio Inc. 17,60 18,00 0 0 0,00%
Anavex Life Sciences Corp. 3,147 3,257 1 000 1 -1,01%
Andersons Inc., The 52,75 53,35 0 0 0,00%
Andritz AG 52,75 52,85 4 406 79 -4,77%
Anebulo Pharmaceuticals Inc. 2,52 2,64 0 0 0,00%
Angang Steel Co. Ltd. 0,149 0,158 0 0 0,00%
AnGes, Inc. 0,286 0,308 0 0 0,00%
ANGI Inc. 1,8945 1,9325 0 0 0,00%
Anglo American Platinum Ltd. 30,00 30,30 22 100 106 -8,98%
Anglo American PLC 29,13 29,15 173 634 523 +14,32%
AngloGold Ashanti Plc. 20,76 21,04 51 2 +1,27%
Anheuser-Busch InBev N.V./S.A. 56,00 56,50 0 0 0,00%
Anheuser-Busch InBev S.A./N.V. 56,20 56,22 1 583 19 -0,28%
Anhui Conch Cement Co. Ltd. 2,031 2,12 0 0 0,00%
ANI Pharmaceuticals Inc. 60,00 61,00 0 0 0,00%
Anixa Biosciences Inc. 3,02 3,14 0 0 0,00%
Annaly Capital Management Inc. 17,356 17,528 10 1 -0,66%
Annovis Bio Inc. 11,76 12,10 200 1 +0,50%
Anonymous Intelligence Co.Inc. 0,056 0,0605 21 000 1 +3,54%
Ansell Ltd. 15,30 15,50 20 1 -0,65%
Anson Resources Ltd. 0,0661 0,0688 0 0 0,00%
Ansys Inc. 302,40 305,00 6 2 -1,73%
Anta Sports Products Ltd. 10,472 10,63 432 4 +0,39%
Antares Vision S.p.A. 2,635 2,665 0 0 0,00%
Antengene Corp. Ltd. 0,078 0,128 0 0 0,00%
Antero Resources Corp. 30,42 30,82 460 4 +0,54%
Antibe Therapeutics Inc. ./. ./. 0 0 0,00%
Antilles Gold Ltd. 0,0095 0,012 200 000 2 +9,09%
Antin Infrastructure Partners 12,34 12,44 1 1 -0,95%
Antofagasta PLC 25,88 26,30 30 1 -1,01%
Anywhere Real Estate Inc. 4,98 5,00 0 0 0,00%
ANZ Group Holdings Ltd. 17,27 17,444 50 1 +0,69%
AON PLC Shares A 285,50 285,70 2 2 -0,90%
Aozora Bank Ltd. 14,50 14,90 0 0 0,00%
APA Corp. 29,74 30,035 0 0 0,00%
APA Group 5,034 5,281 0 0 0,00%
APAC Resources Ltd. 0,127 0,14 0 0 0,00%
Apartment Inv. & Managem. Co. 7,40 7,50 0 0 0,00%
Apellis Pharmaceuticals Inc. 45,705 46,635 51 2 -1,30%
Aperam S.A. 27,30 27,32 227 6 +0,15%
APi Group Corp. 34,20 35,20 750 4 -0,57%
Apollo Commercial Real Est.Fi. 9,996 10,14 1 1 -0,35%
Apollo Global Management(New.) 104,25 105,25 96 5 -0,28%
Apollo Minerals Ltd. 0,0135 0,019 0 0 0,00%
APONTIS PHARMA AG 8,34 8,50 2 740 8 +4,18%
Appen Ltd. 0,407 0,447 0 0 0,00%
AppFolio Inc. Class A 198,10 200,00 6 1 -1,79%
Appia Rare Earths & Uran.Corp. 0,0822 0,0918 750 2 +5,26%
Appian Corp. 33,63 33,97 245 2 -1,78%
Apple Hospitality REIT Inc. 13,985 14,255 116 5 +0,88%
Apple Inc.  157,92 158,00 29 140 406 -0,03%
Applied DNA Sciences Inc. ./. ./. 0 0 0,00%
Applied Industrial Techs Inc. 170,00 174,00 0 0 0,00%
Applied Materials Inc. 182,08 184,06 523 28 -0,69%
Applied Optoelectronics Inc. 9,85 10,00 17 1 -1,98%
Applied Therapeutics Inc. 3,944 4,064 0 0 0,00%
Applied UV Inc. 0,505 0,525 0 0 0,00%
Applovin Corp. Cl.A 63,05 63,67 1 990 33 -2,55%
Applus Services S.A. 11,50 11,60 4 3 -1,05%
Aptargroup Inc. 128,80 130,10 39 1 +0,23%
Aptevo Therapeutics Inc. ./. ./. 0 0 0,00%
Aptiv PLC 65,80 66,26 0 0 0,00%
Aptose Biosciences Inc. 1,12 1,16 0 0 0,00%
Apyx Medical Corp. 1,36 1,41 0 0 0,00%
Aqua Metals Inc. 0,456 0,4825 7 699 3 +6,00%
Aquafil S.p.A. 3,245 3,28 0 0 0,00%
Arafura Rare Earths Ltd. 0,1101 0,113 155 000 12 -2,71%
Aramark 29,80 30,40 0 0 0,00%
Aramis Group SAS 3,49 3,50 0 0 0,00%
Arbonia AG ./. ./. 0 0 0,00%
Arbor Metals Corp. 0,3885 0,4045 28 290 40 +0,78%
Arbor Realty Trust Inc. 12,025 12,32 1 171 8 +0,25%
Arbutus Biopharma Corp. 2,494 2,592 50 1 -2,34%
ARC Resources Ltd. 16,956 17,298 125 1 -1,07%
ARCA biopharma Inc. 3,30 3,42 0 0 0,00%
Arcadia Biosciences Inc. 1,87 1,94 0 0 0,00%
Arcadis N.V. 60,15 60,30 26 2 +0,92%
Arcadium Lithium PLC 3,585 3,62 24 641 37 +0,28%
Arcadium Lithium PLC CDI 3,60 3,62 8 893 18 +1,12%
ArcBest Corp. 126,00 127,00 0 0 0,00%
ArcelorMittal S.A. 23,47 23,48 1 399 6 -0,89%
ArcelorMittal S.A. NY reg. 23,40 23,60 1 1 -0,85%
Arch Capital Group Ltd. 85,53 86,82 0 0 0,00%
Arch Resources Inc. Cl.A 144,05 145,45 34 1 -1,24%
Archer Ltd. 0,0857 0,0912 0 0 0,00%
Archer Materials Ltd. 0,266 0,28 0 0 0,00%
Archer-Daniels-Midland Co. 57,32 57,71 668 7 -0,31%
Archrock Inc. 18,30 18,70 0 0 0,00%
Arcimoto Inc. 0,388 0,407 0 0 0,00%
Arcos Dorados Holdings Inc. 10,155 10,225 0 0 0,00%
Arcosa Inc. 70,50 71,50 0 0 0,00%
Arctic Paper S.A. 4,762 4,83 290 1 -0,78%
ArcticZymes Technologies ASA 2,165 2,21 1 1 -3,33%
Ardea Resources Ltd. ./. ./. 0 0 0,00%
Ardelyx Inc. 5,924 6,03 200 1 +0,60%
Ardmore Shipping Corp. 15,07 15,295 92 2 -0,03%
Ares Capital Corp. 19,308 19,458 486 10 +0,18%
Ares Commercial Real Est.Corp. 6,375 6,535 1 1 -1,08%
Ares Management Corp. Class A 125,06 126,30 0 0 0,00%
Argan Inc. 56,00 57,00 0 0 0,00%
Argentina Lithium&Energy Corp. 0,1625 0,172 0 0 0,00%
argenx SE 348,50 349,30 57 4 -1,37%
Argo Blockchain PLC 0,1302 0,1422 2 500 1 -1,13%
Argo Blockchain PLC (Spons.ADR) 1,39 1,47 0 0 0,00%
Argonaut Gold Inc. 0,2724 0,2838 2 000 1 -1,35%
Argosy Minerals Ltd. 0,0781 0,0829 91 265 5 +7,24%
Arht Media Inc. 0,032 0,0365 0 0 0,00%
Arianne Phosphate Inc. 0,157 0,191 0 0 0,00%
Aris Mining Corp. 3,626 3,734 161 1 -0,87%
Arise AB 3,205 3,245 1 973 2 -3,30%
Arista Networks Inc. 241,20 243,60 414 22 +1,30%
Aristocrat Leisure Ltd. 24,40 25,40 0 0 0,00%
Ariston Holding N.V. 4,714 4,742 50 1 +0,30%
Arizona Gold & Silver Inc. 0,246 0,264 0 0 0,00%
Arizona Lithium Ltd. 0,0126 0,0148 0 0 0,00%
Arizona Sonoran Copper Co.Inc. 0,985 1,02 0 0 0,00%
Arjo AB 3,974 4,00 250 1 -0,29%
Arkema 95,80 95,90 11 4 +1,05%
Arlo Technologies Inc. 10,04 10,36 0 0 0,00%
ARM Holdings PLC ADRs 90,00 90,60 17 131 153 -3,32%
