alle Werte A-Z

Kursliste

Gattung Bid Ask Stück ausgef.
Orders
Change
XBT Provider AB 276,05 277,79 140 8 +5,50%
XBT Provider AB 27,7465 27,8868 200 1 +4,12%
XBT Provider AB O.E. 15(unl.) Bitcoin 285,0032 285,4184 65 6 +4,78%
XBT Provider AB O.E. 15(unl.) Bitcoin 2 830,7501 2 843,1899 15 3 +3,17%
XT-MSCI W.M.ESG 1CDLA USD 37,60 37,715 0 0 0,00%
XT-MSCI W.M.V.E 1CDLA USD 33,445 33,535 0 0 0,00%
XT-MSCI W.Q.ESG 1CDLA USD 36,10 36,205 0 0 0,00%
XT-MSCI W.V.ESG 1CDLA USD 33,24 33,35 0 0 0,00%
XT.-MSCIWOR 2C-HGDEOA 9,784 9,796 0 0 0,00%
Xt.II-EO Co.Bd Sh.Du.SRI PAB 44,4631 44,4799 0 0 0,00%
Xtr.(IE) - MSCI Nordic 53,42 53,45 1 218 9 -0,17%
Xtr.(IE) - MSCI Nordic 34,24 34,34 0 0 0,00%
Xtr.(IE) - MSCI USA 137,7751 137,8599 279 8 +0,09%
Xtr.(IE) - MSCI USA 104,8525 104,9719 0 0 0,00%
Xtr.(IE) - MSCI USA 18,4441 18,4591 0 0 0,00%
Xtr.(IE) - MSCI World 1C 98,4921 98,5479 6 679 202 +0,12%
Xtr.(IE) - MSCI World 1D 83,992 84,03 1 981 41 +0,12%
Xtr.(IE) - MSCI World Energy 47,695 47,755 1 406 15 +0,63%
Xtr.(IE) - MSCI World Momentum 56,52 56,53 2 397 27 +0,37%
Xtr.(IE) - MSCI World Quality 60,26 60,29 1 498 26 +0,13%
Xtr.(IE) - MSCI World Value 40,505 40,525 1 349 18 +0,16%
Xtr.(IE) - Portfolio Income 12,7741 12,8539 116 2 +0,37%
Xtr.(IE) - Russell 2000 276,80 276,85 46 4 +0,65%
Xtr.(IE) - S&P 500 73,61 73,638 73 4 +0,14%
Xtr.(IE) - S&P 500 69,052 69,096 0 0 0,00%
Xtr.(IE) - S+P 500 9,034 9,041 221 1 +0,20%
Xtr.(IE)-Art.Int.+Big Data ETF 111,48 111,50 5 053 205 +0,38%
Xtr.(IE)-DL Corp.Bd SRI PAB 37,1121 37,1521 0 0 0,00%
Xtr.(IE)-DL Corp.Bd SRI PAB 31,3542 31,4185 0 0 0,00%
Xtr.(IE)-ESG USD EM Bd Q.We.UE 8,5029 8,5457 0 0 0,00%
Xtr.(IE)-FTSE D.Eur.xUK R.Est. 51,95 52,08 13 1 -0,46%
Xtr.(IE)-Future Mobility U.ETF 82,98 83,08 17 3 +0,52%
Xtr.(IE)-Ger.Mittelst.& M.Cap 21,915 21,95 1 573 6 +0,09%
Xtr.(IE)-iBoxx EUR Cor.Bd Y.P. 14,7431 14,7564 300 1 +0,18%
Xtr.(IE)-iBoxx EUR Cor.Bd Y.P. 9,2031 9,2166 0 0 0,00%
Xtr.(IE)-MSCI AC World ESG Sc. 35,14 35,15 3 240 48 +0,11%
Xtr.(IE)-MSCI AC World ESG Sc. 37,045 37,26 0 0 0,00%
Xtr.(IE)-MSCI Em.Mkts ESG U.E. 41,785 41,815 6 2 -0,33%
Xtr.(IE)-MSCI Emerging Markets 51,6702 51,6899 4 601 84 -0,20%
Xtr.(IE)-MSCI Emerging Markets USD 7,017 7,018 0 0 0,00%
Xtr.(IE)-MSCI EMU ESG Scr.UCIT 31,48 31,515 0 0 0,00%
Xtr.(IE)-MSCI Europe ESG U.ETF 30,145 30,15 1 280 6 +0,07%
Xtr.(IE)-MSCI GCC Select Swap 23,06 23,105 30 1 -0,58%
Xtr.(IE)-MSCI Japan ESG Scree. 28,215 28,235 0 0 0,00%
Xtr.(IE)-MSCI Japan ESG Scree. 15,314 15,326 10 3 +0,42%
Xtr.(IE)-MSCI Japan ESG UC.ETF 20,27 20,285 0 0 0,00%
Xtr.(IE)-MSCI N.Amer.H.Div.Yld 48,005 48,055 458 2 +0,23%
Xtr.(IE)-MSCI USA Cons.Discr. 66,77 66,88 14 2 +0,31%
Xtr.(IE)-MSCI USA Cons.Staples 40,07 40,10 130 2 +0,28%
Xtr.(IE)-MSCI USA Energy 44,215 44,315 11 2 +0,69%
Xtr.(IE)-MSCI USA ESG Scre. 40,115 40,185 0 0 0,00%
Xtr.(IE)-MSCI USA ESG Scre. 9,019 9,053 0 0 0,00%
Xtr.(IE)-MSCI USA ESG UCI.ETF 51,71 51,75 351 8 +0,27%
Xtr.(IE)-MSCI USA ESG UCI.ETF 7,999 8,014 0 0 0,00%
Xtr.(IE)-MSCI USA ESG UCI.ETF 8,419 8,435 0 0 0,00%
Xtr.(IE)-MSCI USA Financials 27,56 27,63 30 1 +0,27%
Xtr.(IE)-MSCI USA Health Care 52,73 52,80 271 4 +0,17%
Xtr.(IE)-MSCI USA Inform.Tech. 85,63 85,69 508 14 +0,05%
Xtr.(IE)-MSCI Wo.Comm.Services 19,84 19,87 533 3 +0,55%
Xtr.(IE)-MSCI Wo.Inform.Techn. 72,83 72,84 4 078 101 -0,04%
Xtr.(IE)-MSCI World ESG 35,97 35,975 3 882 49 +0,19%
Xtr.(IE)-MSCI World ESG 2C EURH o.N. 64,32 64,37 0 0 0,00%
Xtr.(IE)-MSCI World ESG Scre. 20,375 20,425 529 3 -0,10%
Xtr.(IE)-MSCI World Financials 26,905 26,91 1 126 4 +0,09%
Xtr.(IE)-MSCI World Materials 55,65 55,69 262 9 +0,40%
Xtr.(IE)-MSCI World Minim.Vol. 38,26 38,285 1 094 5 +0,13%
Xtr.(IE)-MSCI World Utilities 30,95 30,975 75 1 +0,42%
Xtr.(IE)-MSCI Wrld Con.Staples 42,72 42,785 348 8 +0,21%
Xtr.(IE)-MSCI Wrld Cons.Discr. 51,12 51,14 23 1 -0,18%
Xtr.(IE)-MSCI Wrld Health Care 48,575 48,61 1 925 35 +0,12%
Xtr.(IE)-MSCI Wrld Industrials 54,47 54,50 168 5 +0,17%
Xtr.(IE)-S&P 500 Equal Weight 81,81 81,87 450 9 +0,20%
Xtr.(IE)-S&P Europe ex UK ETF 71,07 71,18 0 0 0,00%
Xtr.(IE)-S+P 500 Equal Weight 9,423 9,432 0 0 0,00%
Xtr.(IE)-S+P 500 Equal Weight 73,07 73,26 0 0 0,00%
Xtr.(IE)-US Trs.UlSh.Bd U.ETF USD 53,6101 53,6499 55 2 +0,12%
Xtr.(IE)-USD Corp.Bond 10,5526 10,5663 0 0 0,00%
Xtr.(IE)-USD Corp.Bond 11,6868 11,6949 70 1 -0,91%
Xtr.(IE)-USD ESG EM Bd Q.We.UE 9,4541 9,4783 160 2 +0,19%
Xtr.(IE)-USD ESG EM Bd Q.We.UE 8,3849 8,3969 0 0 0,00%
Xtr.(IE)-USD High Yld Corp.Bd 11,7306 11,7444 1 341 3 +0,02%
Xtr.(IE)-USD High Yld Corp.Bd 14,7766 14,8055 0 0 0,00%
Xtr.(IE)MSCI Gl.SDGs UCITS ETF USD 27,85 27,955 0 0 0,00%
Xtr.-USD Corp.Bd Dur.SRI PAB 18,3776 18,4612 0 0 0,00%
Xtr.-USD Corp.Bd Dur.SRI PAB 16,4584 16,5243 0 0 0,00%
Xtr.2-EUR.Gov.Bd ESG Tilt.ETF 41,0911 41,1249 0 0 0,00%
Xtr.2-Eurozon.Gov.Green Bd ETF 34,7281 34,7969 0 0 0,00%
Xtr.2-TIPS US Infl.Link.Bd ETF 32,1511 32,1779 0 0 0,00%
Xtr.BB Commodity Swap UE USD 10,1521 10,2059 0 0 0,00%
Xtr.BBG Comm.ex-Agr.+Livest.Sw 24,9401 25,0299 1 231 5 +0,81%
Xtr.BBG Comm.ex-Agr.+Livest.Sw 35,6301 35,7199 0 0 0,00%
Xtr.DB Bloom.Comm.Opt.Yld Swap 20,2506 20,3858 0 0 0,00%
Xtr.Em.Mkts M.Z.P.P.A.ETF 1C USD 35,115 35,27 0 0 0,00%
Xtr.EMU Net Z.P.Paris Aligned 44,59 44,655 250 1 +0,32%
Xtr.ESG DL HY Corp.Bd ETF USD 30,6635 30,749 0 0 0,00%
Xtr.ESG EO HY Corp.Bd ETF EUR 30,9583 31,0706 0 0 0,00%
Xtr.Eur.Net Z.P.P.A.ETF 1C 36,39 36,50 0 0 0,00%
Xtr.Euro Stoxx 50 Sh.Da.Swap 6,686 6,687 650 1 -0,01%
Xtr.Euro Stoxx Qual.Dividend 22,40 22,405 966 9 +0,38%
Xtr.FTSE 100 Short Daily Swap 3,319 3,3215 0 0 0,00%
Xtr.FTSE Devel.Europ.R.Estate 23,015 23,02 100 3 -0,22%
Xtr.Har.MSCI Ch.Tech 100 ETF 23,27 23,41 215 1 -0,02%
Xtr.Harvest FTSE China A-H 50 23,46 23,505 80 1 +0,57%
Xtr.IE Xtr.USD Corp.Green Bd 26,9622 27,0483 0 0 0,00%
Xtr.IE Xtr.USD Corp.Green Bd 23,033 23,047 0 0 0,00%
Xtr.IE)MSCI EMU.Transition ETF 37,825 37,885 0 0 0,00%
Xtr.IE)MSCI Eur.Con.Dis.ESG Reg. Shs 1c EUR Acc.oN 64,22 64,31 0 0 0,00%
Xtr.IE)MSCI Eur.Transition ETF 36,435 36,52 0 0 0,00%
Xtr.IE)MSCI Gl.SDG 6 Cl.W+S USD 35,27 35,295 28 1 -0,17%
Xtr.IE)MSCI Gl.SDG 7 AA Cl. USD 19,51 19,526 0 0 0,00%
Xtr.IE)MSCI Glbl SDG 3 G.He. USD 30,69 30,765 0 0 0,00%
Xtr.IE)MSCI Jap.Transition ETF USD 32,13 32,26 0 0 0,00%
Xtr.IE)MSCI USA.Transition ETF USD 37,025 37,07 0 0 0,00%
Xtr.IE)MSCI Wld.Transition ETF USD 36,255 36,395 0 0 0,00%
Xtr.IE)Xtr.EUR Corp.Green Bd Reg. Shs 1CEUR Acc.oN 26,1591 26,1879 0 0 0,00%
Xtr.IE)Xtr.India Gov.Bd ETF USD 33,1631 33,3569 0 0 0,00%
Xtr.IE)Xtr.NASDAQ 100 ETF 38,24 38,245 903 18 +0,09%
Xtr.IE)Xtr.S&P 500 ESG ETF USD 42,975 43,07 2 1 +0,26%
Xtr.IE-Eur.Biodv.Foc.SRI U.ETF 32,55 32,605 0 0 0,00%
Xtr.IE-MSCI EMU Hgh Dv.Yld ESG EUR 34,365 34,405 0 0 0,00%
Xtr.IE-MSCI Eur.Hgh Di.Yld ESG 32,895 32,955 0 0 0,00%
Xtr.IE-MSCI Gl SDG 11 Sust.C. USD 30,805 30,865 0 0 0,00%
Xtr.IE-MSCI Gl SDG 12 Circ.Ec. 28,07 28,235 0 0 0,00%
Xtr.IE-MSCI Gl SDG 9 Id.I.Inf. USD 24,325 24,375 0 0 0,00%
Xtr.IE-MSCI USA Hgh Di.Yld ESG 28,71 28,80 0 0 0,00%
Xtr.IE-MSCI Wld Hgh Di.Yld ESG 29,92 29,985 650 1 -0,08%
Xtr.IE-S&P 500 Eq.We.ESG ETF EUR 10,23 10,254 0 0 0,00%
Xtr.IE-S&P 500 Eq.We.ESG ETF USD 40,13 40,215 0 0 0,00%
Xtr.IE-USA Biodv.Foc.SRI U.ETF USD 30,835 30,89 0 0 0,00%
Xtr.IE-Wld Biodv.Foc.SRI U.ETF USD 41,375 41,455 0 0 0,00%
Xtr.IE-Xtr.MS.US Com.Serv.ETF 54,55 54,69 0 0 0,00%
Xtr.IE-Xtr.MSCI Fntc In ETF 1C Bear. Shs 35,345 35,495 0 0 0,00%
Xtr.IE-Xtr.MSCI Wld EX USA ETF USD 28,905 28,93 2 825 13 +0,21%
Xtr.IEXtr.MSCI Gen.Healthc.In. 27,235 27,385 0 0 0,00%
Xtr.IEXtr.MSCI Innovation ETF 36,185 36,29 0 0 0,00%
Xtr.IEXtr.MSCI Nxt Gen.Int.In. 41,74 41,945 103 3 +0,37%
Xtr.II EUR H.Yield Corp.Bond 15,7226 15,7404 263 2 +0,09%
Xtr.II EUR H.Yield Corp.Bond 21,7141 21,7299 164 4 +0,10%
Xtr.II EUR H.Yld Corp.Bd1-3Sw. 8,4333 8,4479 1 607 2 +0,20%
Xtr.II Eur.Gov.Bd Sh.Da.Swap 82,342 82,4399 0 0 0,00%
Xtr.II Euroz.AAA Gov.Bd Swap 195,8425 196,0211 0 0 0,00%
Xtr.II Euroz.Gov.Bond 3-5 195,2101 195,3249 0 0 0,00%
Xtr.II Euroz.Gov.Bond 3-5 181,0303 181,1749 0 0 0,00%
Xtr.II Euroz.Gov.Bond 7-10 242,2701 242,3999 0 0 0,00%
Xtr.II Eurozone Gov.Bond 214,6101 214,7899 163 8 +0,25%
Xtr.II Eurozone Gov.Bond 171,5001 171,5849 300 2 -0,09%
Xtr.II Eurozone Gov.Bond 60,9681 61,0339 0 0 0,00%
Xtr.II Eurozone Gov.Bond 1-3 164,8651 164,9199 0 0 0,00%
Xtr.II Eurozone Gov.Bond 1-3 154,5001 154,5599 0 0 0,00%
Xtr.II Eurozone Gov.Bond 15-30 281,8401 282,1399 0 0 0,00%
Xtr.II Eurozone Gov.Bond 25+ 275,1601 275,3499 110 2 +0,40%
Xtr.II Eurozone Gov.Bond 5-7 222,4901 222,6199 37 1 +0,23%
Xtr.II Eurozone Inf.-Linked Bd 236,1801 236,4999 111 7 -0,10%
Xtr.II Gbl Infl.-Linked Bond 213,0801 213,4299 42 4 +0,26%
Xtr.II Gbl Infl.-Linked Bond 189,2801 190,2349 10 1 -0,69%
Xtr.II Gbl Infl.-Linked Bond 22,1131 22,1807 0 0 0,00%
Xtr.II Germany.Gov.Bond 1-3 135,0533 135,1391 0 0 0,00%
Xtr.II Harvest China Gov.Bond 19,5216 19,5934 50 1 0,00%
Xtr.II iBoxx Eu.Go.B.Yi.Pl.1-3 142,1951 142,2399 4 1 +0,33%
Xtr.II iBoxx Eu.Go.B.Yi.Pl.1-3 7,0433 7,0463 0 0 0,00%
Xtr.II iBoxx Eu.Go.B.Yi.Pl.Sw. 171,6301 171,7347 120 2 -0,08%
Xtr.II iBoxx Eu.Go.B.Yi.Plus 144,2051 144,3399 0 0 0,00%
Xtr.II iBoxx Ger.Cov.Bd Swap 179,8829 180,2123 0 0 0,00%
Xtr.II Italy Gov.Bd 0-1 Swap 32,3101 32,3387 0 0 0,00%
Xtr.II iTraxx Cross.Sh.Da.Swap 31,5112 31,7016 0 0 0,00%
Xtr.II T.M.Se.27 EUR Co.Bd ETF 25,5471 25,5669 80 1 +0,17%
Xtr.II T.M.Se.29 EUR Co.Bd ETF 25,3721 25,4049 200 1 +0,31%
Xtr.II T.M.Se.31 EUR Co.Bd ETF 28,6991 28,7389 73 1 +0,38%
Xtr.II T.M.Se.33 EUR Co.Bd ETF 27,8101 27,8409 0 0 0,00%
Xtr.II US Treasuries 1-3 150,4651 150,5844 2 2 +0,10%
Xtr.II USD Emerging Markets Bd 280,5231 281,2326 0 0 0,00%
Xtr.II USD Emerging Markets Bd 10,3461 10,3756 723 2 +0,37%
Xtr.II USD Emerging Markets Bd 34,0134 34,1679 0 0 0,00%
Xtr.II USD Emerging Markets Bd 10,5324 10,5849 0 0 0,00%
Xtr.II-ESG Euroz.Gov.Bd ETF 26,5571 26,5869 0 0 0,00%
Xtr.II-ESG Gl Govt Bd 5,77 5,785 0 0 0,00%
Xtr.II-ESG Gl Govt Bd 5,782 5,797 0 0 0,00%
Xtr.II-ESG Gl Govt Bd 8,177 8,216 0 0 0,00%
Xtr.II-Eurozone Gov.Bd 0-1 ETF 33,5631 33,5756 171 2 -0,08%
Xtr.II-Germany Gov.Bd 0-1 ETF 33,0991 33,1099 3 018 2 +0,03%
Xtr.II-iB.EOz.Gov.Bd Yd Pl.0-1 33,7014 33,7236 0 0 0,00%
Xtr.II-Xtr.II US Trea.7-10 ETF USD 28,0581 28,0969 0 0 0,00%
Xtr.II-Xtr.II US Treas.10+ETF USD 28,9571 29,0179 0 0 0,00%
Xtr.II-Xtr.II US Treas.3-7 ETF USD 29,8641 29,9049 0 0 0,00%
Xtr.Jap.N.Z.P.P.A.ETF 1C USD 34,62 34,745 0 0 0,00%
Xtr.LPX Private Equity Swap 118,92 119,10 742 4 +0,40%
Xtr.MSCI AC As.ex Jap.ESG Swap 41,045 41,115 184 4 +0,07%
Xtr.MSCI Africa Top 50 Swap 6,14 6,416 597 2 -1,22%
Xtr.MSCI Ch.A ESG Scr.Sw.ETF USD 13,25 13,352 0 0 0,00%
Xtr.MSCI EM Eur,Mid.E.&Afr.Sw. 29,18 29,425 0 0 0,00%
Xtr.MSCI EM Latin America Swap 40,16 40,305 6 2 +0,11%
Xtr.MSCI Eu.Co.St.ESG Scr.ETF 149,28 149,48 1 1 +0,23%
Xtr.MSCI Eu.Mt.ESG Scr.UCETF 163,24 163,52 0 0 0,00%
Xtr.MSCI Eur.H.Care ESG Scr. 224,05 224,35 2 1 +0,40%
Xtr.MSCI Europe Fin.ESG Scr. 49,075 49,125 0 0 0,00%
Xtr.MSCI Europe Small Cap 57,43 57,45 478 16 +0,12%
Xtr.MSCI Europe Util.ESG Scr. 131,30 131,52 15 1 +0,24%
Xtr.MSCI Pac.ex Jap.ESG Scree. 65,79 65,91 151 2 +0,35%
Xtr.S&P 500 2x Inverse D.Swap 0,2931 0,2933 7 700 2 -0,34%
Xtr.S&P 500 2x Lev.Daily Swap 170,78 170,86 106 9 +0,33%
Xtr.S&P 500 Inverse Daily Swap 6,781 6,784 7 300 2 -0,07%
Xtr.S&P Gbl Infrastrure Swap 51,54 51,61 50 1 +0,35%
Xtr.S&P Select Frontier Swap 17,392 17,558 526 4 +0,83%
Xtr.ShortDAX x2 Daily Swap 0,9312 0,9325 9 900 1 -0,16%
Xtr.Stoxx Europe 600 I.G.Swap 161,26 161,54 0 0 0,00%
Xtr.Stoxx Europe 600 Tech.Swap 127,54 127,60 403 2 -0,20%
Xtr.Stoxx Europe 600 Tel.Swap 71,81 71,95 0 0 0,00%
Xtr.Stoxx Gbl Sel.Div.100 Swap 28,195 28,21 2 111 24 +0,28%
Xtr.USA Net Z.P.P.A.ETF 1C USD 36,55 36,61 0 0 0,00%
Xtr.Wld Net Z.P.Paris Aligned 43,295 43,34 0 0 0,00%
Xtrack.IE-Xtr.MSCI EMU ESG ETF 71,50 71,61 0 0 0,00%
xtrack.MSCI EM As.ESG Scr.Swap USD 16,628 16,668 240 1 +0,40%
Xtrackers ATX 68,80 68,85 217 3 -0,26%
Xtrackers CAC 40 81,90 81,97 6 2 +0,13%
Xtrackers CSI300 Swap 12,806 12,826 1 878 10 -0,75%
Xtrackers DAX 170,56 170,58 8 302 67 +0,24%
Xtrackers DAX 8,447 8,466 354 3 +0,36%
Xtrackers DAX Income 124,02 124,08 27 4 +0,11%
XTrackers ETC PLC Gold 29,8564 29,8719 122 3 +0,58%
XTrackers ETC PLC Gold 33,1681 33,1879 0 0 0,00%
XTrackers ETC PLC Platin 19,1796 19,2439 0 0 0,00%
XTrackers ETC PLC Platin 22,0353 22,1047 0 0 0,00%
XTrackers ETC PLC Silber 31,4243 31,4812 0 0 0,00%
XTrackers ETC PLC Silber 36,1103 36,1657 2 332 7 +2,33%
Xtrackers Euro Stoxx 50 51,75 51,76 1 009 15 -0,10%
Xtrackers Euro Stoxx 50 82,48 82,51 1 531 20 +0,07%
Xtrackers FTSE 100 14,368 14,434 172 2 +0,42%
Xtrackers FTSE 100 Income 9,405 9,448 0 0 0,00%
Xtrackers FTSE 250 22,37 22,42 0 0 0,00%
Xtrackers FTSE China 50 25,97 26,00 322 6 +0,29%
Xtrackers FTSE MIB 33,35 33,365 5 1 +0,21%
Xtrackers FTSE Vietnam Swap 25,00 25,055 605 9 +1,11%
Xtrackers Galaxy Bitcoin OEND ETC ./. ./. 0 0 0,00%
Xtrackers Galaxy Ethereum OEND ETC ./. ./. 0 0 0,00%
Xtrackers Harvest CSI300 9,095 9,117 1 500 4 -0,84%
Xtrackers II Australia Gov.Bd 140,1151 140,5949 0 0 0,00%
Xtrackers II EO Cor.BdSRI PAB 139,3751 139,4349 42 3 +0,18%
Xtrackers II EO Cor.BdSRI PAB 6,648 6,655 0 0 0,00%
Xtrackers II EUR Corporate Bd 151,2701 151,3899 67 11 +0,17%
Xtrackers II EUR Corporate Bd 7,9037 7,9111 0 0 0,00%
Xtrackers II EUR Cov.Bond Swap 139,9921 140,3057 0 0 0,00%
Xtrackers II EUR Over.Rate Sw. 141,486 141,489 34 497 188 +0,01%
Xtrackers II EUR Over.Rate Sw. 127,5001 127,5249 3 024 15 +0,04%
Xtrackers II GBP Over.Rate Sw. 212,8192 212,9413 0 0 0,00%
Xtrackers II Germany Gov.Bond 168,9701 169,0799 4 2 +0,13%
Xtrackers II Germany Gov.Bond 173,2001 173,2549 0 0 0,00%
Xtrackers II Global Gov.Bond 204,0701 204,2299 3 1 +0,33%
Xtrackers II Global Gov.Bond 176,0101 176,2949 2 1 +0,39%
Xtrackers II Global Gov.Bond 219,5608 219,9198 13 2 -0,85%
Xtrackers II Japan Gov.Bond 7,6155 7,6359 1 500 1 -0,22%
Xtrackers II US Treasuries 175,9301 176,0787 1 2 +0,33%
Xtrackers II US Treasuries 92,0061 92,0399 1 1 +0,20%
Xtrackers II USD Over.Rate Sw. 180,9398 181,0384 93 3 +0,33%
Xtrackers LevDAX Daily Swap 171,96 172,10 599 3 +0,21%
Xtrackers MSCI Brazil 48,175 48,30 70 1 +0,35%
Xtrackers MSCI Canada 70,68 70,75 43 2 -0,11%
Xtrackers MSCI China 13,222 13,232 4 402 19 +0,47%
xtrackers MSCI China USD 6,90 6,908 1 325 3 +0,60%
xtrackers MSCI EM As.Scr.Swap 53,68 53,74 67 2 -0,24%
Xtrackers MSCI Emerg.Mkts Swap 46,9664 47,0069 1 446 14 -0,43%
Xtrackers MSCI Emerg.Mkts Swap USD 9,337 9,355 0 0 0,00%
Xtrackers MSCI EMU 52,19 52,21 312 3 0,00%
Xtrackers MSCI Europe 88,39 88,47 176 12 +0,09%
Xtrackers MSCI Europe 72,54 72,72 2 1 +0,17%
Xtrackers MSCI Europe Value 31,665 31,685 0 0 0,00%
Xtrackers MSCI India Swap 18,742 18,754 2 631 13 -0,87%
Xtrackers MSCI Indonesia Swap 14,09 14,118 7 1 -0,30%
Xtrackers MSCI Japan 74,5681 74,6079 298 11 +0,03%
Xtrackers MSCI Japan 38,2161 38,2609 143 2 +0,70%
Xtrackers MSCI Japan 51,65 51,78 1 1 -1,08%
Xtrackers MSCI Korea 74,28 74,51 1 1 +0,47%
Xtrackers MSCI Malaysia 10,008 10,074 292 3 -0,42%
Xtrackers MSCI Mexico 6,648 6,659 303 1 +0,61%
Xtrackers MSCI Pakistan Swap 0,8681 0,8843 100 1 +1,04%
Xtrackers MSCI Philippines 1,437 1,4434 352 1 -0,26%
Xtrackers MSCI Singapore 1,3654 1,3686 52 1 -0,76%
Xtrackers MSCI Taiwan 55,33 55,37 185 2 +0,02%
Xtrackers MSCI Thailand 18,412 18,484 0 0 0,00%
Xtrackers MSCI UK ESG UC.ETF 4,7025 4,711 0 0 0,00%
Xtrackers MSCI USA Ind.UC.ETF 74,26 74,49 67 2 +0,19%
Xtrackers MSCI USA Swap 139,6351 139,7249 453 7 +0,21%
Xtrackers MSCI USA Swap 86,59 86,85 0 0 0,00%
Xtrackers MSCI World Swap 19,00 19,012 14 2 +0,38%
Xtrackers MSCI World Swap 1C 96,71 96,756 2 511 102 +0,14%
Xtrackers MSCI World Swap 4C EUR 36,788 36,843 4 1 +0,19%
Xtrackers Nifty 50 Swap 240,50 240,85 301 13 -0,27%
Xtrackers Nikkei 225 24,07 24,085 2 075 11 +0,08%
Xtrackers Nikkei 225 56,17 56,21 0 0 0,00%
xtrackers Nikkei 225 74,73 74,79 40 1 +0,52%
Xtrackers Portfolio 279,3143 279,9499 452 12 -0,50%
Xtrackers S&P 500 Swap 94,028 94,058 336 11 +0,13%
Xtrackers S&P 500 Swap 7,6945 7,7074 0 0 0,00%
Xtrackers S&P 500 Swap USD 10,448 10,45 43 1 +0,12%
Xtrackers S&P ASX 200 38,805 38,835 6 4 +0,60%
Xtrackers ShortDAX Daily Swap 12,036 12,04 19 424 8 -0,22%
Xtrackers SLI 199,74 199,86 152 2 +0,22%
Xtrackers Spain 25,535 25,565 0 0 0,00%
Xtrackers Spain 33,18 33,205 75 1 +0,26%
Xtrackers Stoxx Europe 600 123,92 123,94 111 16 +0,18%
Xtrackers Stoxx Europe 600 119,34 119,50 27 1 +0,02%
Xtrackers Stoxx Europe 600 79,22 79,30 0 0 0,00%
Xtrackers Switzerland 120,82 120,86 107 8 +0,30%
Xtrackers-MSCI Europe ESG Scr. 159,42 159,64 0 0 0,00%
XtrackersII-JPM EM LGB UC.ETF 27,07 27,16 0 0 0,00%
XtrackersIIESG Gl.Ag.Bd U ETF 19,9186 19,9429 343 2 -0,36%
XtrackersIIESG Gl.Ag.Bd U ETF 35,4381 35,4739 47 3 +0,10%
XtrIE)MSCI EM Clim.Trans.ETF USD 31,03 31,265 0 0 0,00%
Copyright © 2024 Tradegate Exchange GmbH
Bitte beachten Sie das Regelwerk

DAX®, MDAX®, TecDAX® und SDAX® sind eingetragene Markenzeichen der Quontigo Index GmbH
EURO STOXX®-Werte bezeichnet Werte der Marke „EURO STOXX“ der STOXX Limited und/oder ihrer Lizenzgeber
TRADEGATE® ist eine eingetragene Marke der Tradegate AG Wertpapierhandelsbank

Kurse in EUR
Zeitangaben in CEST (UTC+2)