All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
M.A.-J.Roger.Int.Comm.Ind.ETF 28.8018 29.0618 251 6 -1.23%
M.A.-STOXX CH.A.MIN.VAR.IDX U. 127.22 129.12 0 0 0.00%
M.A.ETF Gl X Telemed.Dig.Hth 6.668 6.731 1 419 1 -1.01%
M.A.ETF Gl X Video Games Esp. 9.26 9.306 1 500 2 +0.08%
M.U.L.-Lyx.Gr.Bd ESG S.DR U.E. 17.9346 18.0029 0 0 0.00%
M.U.L.-Lyxor Nasdaq-100 UC.ETF 180.18 180.60 620 28 -1.43%
M.U.Lu.-Lyx.US Cur.St.2-10ETF 85.7532 86.3339 270 2 -0.20%
MELANION BTC Eq.UNIVERSE ETF 10.60 11.972 0 0 0.00%
MSCI Korea UCITS ETF ACC 60.89 61.25 2 168 2 -1.74%
MUF - Amundi IBEX 35 271.25 273.15 9 1 -0.46%
MUF-Am.US Tr.10Y Dly(-2x)Inv. 101.5695 102.1993 0 0 0.00%
MUF-Amundi CAC 40 38.255 38.485 0 0 0.00%
MUF-Amundi CAC MID 60 U.ETF 214.35 215.00 0 0 0.00%
MUF-Amundi Italy BTP -2x Inver 19.0005 19.1163 0 0 0.00%
MUF-Amundi MDAX UCITS ETF 132.44 133.10 217 6 -0.53%
MUF-Amundi MSCI China A U.ETF 124.94 128.98 0 0 0.00%
MUL Amundi EUR GovBond 3-5Y UCITS ETF Dist 127.2369 128.6405 0 0 0.00%
MUL Amundi EUR GovBond 5-7Y UCITS ETF Acc 150.0886 151.0428 0 0 0.00%
MUL Amundi EUR HR Gov Bond UCITS ETF Acc 122.6416 123.4057 2 2 +0.16%
MUL Amundi FTSE 100 UCITS ETF 147.88 148.28 15 1 +0.23%
MUL Amundi FTSE 100 UCITS ETF Acc 16.456 16.554 0 0 0.00%
MUL Amundi Gl Agg GreenBond UCITS ETF Acc 46.5854 46.9099 223 11 -0.03%
MUL Amundi MSCI EMU 13.888 13.94 0 0 0.00%
MUL Amundi MSCI Europe ESG Lea 25.31 25.625 0 0 0.00%
MUL Amundi MSCI Pacific ex-Jap UCITS ETF Dist 89.41 90.17 21 1 +0.56%
MUL-Am.Bl.E.-W.Comm.xAgr.U.ETF 26.5902 26.9548 255 3 -1.31%
MUL-Am.MSCI Eur.CLIMATE ACTION EUR 114.68 115.58 0 0 0.00%
MUL-Amu.MSCI EMER.MAR.II ETF 43.185 43.43 1 498 32 -1.26%
MUL-AMUNDI MSCI Japan U.ETF Acc 16.2538 16.3182 4 672 15 +0.86%
MUL-Amundi US Tr.Bd 1-3Y USD 9.4308 9.5265 0 0 0.00%
MUL-L.EO 2-10Y Inf.Expect.U.E. 114.9356 115.5553 0 0 0.00%
MUL-L.EOM.H.R.M.-W.G.B.1-3y DR 96.3247 96.7093 836 7 +0.03%
MUL-L.EOM.H.R.M.-W.G.B.3-5y DR 101.5831 102.2171 611 24 0.00%
MUL-L.ESG EO Co.Bd Ex F.DR UE 127.4063 128.1731 34 1 -0.14%
MUL-L.USD 10Y Infl.Expect.U.E. 118.8866 119.1784 0 0 0.00%
MUL-L.USD 10Y Infl.Expect.U.E. 87.5129 89.1275 0 0 0.00%
MUL-LY.EO Go.Bd 10-15Y(DR)U.E. 189.8729 192.0068 611 9 +0.02%
MUL-LY.EO Go.Bd 10-15Y(DR)U.E. 137.4503 138.4239 81 2 +0.33%
MUL-LY.EO Go.Bd 7-10Y(DR)U.E. 150.5958 152.2563 0 0 0.00%
MUL-LY.EO Go.Bd 7-70Y(DR)U.E. 159.2289 161.5187 0 0 0.00%
MUL-Ly.ESG EO Co.Bd(DR)UC.ETF 143.3768 144.2382 100 1 0.00%
MUL-LY.S&P 500 D.(-2X)Inv.U.E. 6.298 6.355 6 000 2 +0.53%
MUL-Lyx.Core US Equity DR UETF 17.462 17.518 0 0 0.00%
MUL-Lyxor US Tr.3-7Y(DR)UC.ETF 96.5865 97.1803 0 0 0.00%
Multi-LYXOR Pan Afr.UCITS ETF 9.014 9.418 8 3 +0.63%
MULux-Lyx.EOGovtGr.Bd(DR)ETF 7.2514 7.3352 0 0 0.00%
Copyright © 2024 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of Quontigo Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG Wertpapierhandelsbank

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)

Price search

ETP prices
(includes ETFs, ETNs and ETCs)

Trading hours
8AM ‘til 10PM